Santa Clara Broncos

Season Statistics

Combined Statistics

Season Stats in PDF Format

Combined Team Statistics



                             2007-2008 Santa Clara Men's Basketball
               Santa Clara Broncos Combined Team Statistics (as of Mar 09, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-16)     (7-6)       (7-9)       (1-1)
 CONFERENCE..........   (6-8)       (4-3)       (2-5)       (0-0)
 NON-CONFERENCE......   (9-8)       (3-3)       (5-4)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/07         CSU MONTEREY BAY               W      66-49    1722
   11/13/07     at Simpson University             W      82-55    1500
   11-17-07     at Nevada                           L    54-67    8144
   11/19/07     at Utah                           W      72-57    9408
   11/25/07     at Sacramento State               W      77-65     701
   11/29/07     at Eastern Washington             W      66-57    1125
   12/01/07     at Utah State                       L    65-71    9345
   12/8/07      at San Jose State                 W      73-63    3189
   12/12/07        PACIFIC TIGERS                   L    65-71    1565
   12/17/07        MONTANA                        W      60-49    1734
   12/19/07     at Stanford                         L    48-74    7354
   12/22/07     at Minnesota                        L    50-68   12548
   12/28/07        DENVER PIONEERS                W  OT  74-65    1512
   12/29/07        NIAGARA UNIVERSITY               L    53-56    1782
   01/07/08        SAN JOSE STATE                   L    59-62    2095
  *01.12.08     at Saint Mary's (CA)                L    45-76    3500
  *01/19/08        LOYOLA MARYMOUNT               W      58-35    2729
  *1/21/08         PEPPERDINE WAVES               W     101-86    1614
  *01/26/08     at San Diego                        L    51-53    2304
  *01/28/08     at Univ. San Francisco            W      66-48    2154
  *02/02/08        GONZAGA BULLDOGS                 LO2  82-87    4500
  *02/04/08        PORTLAND PILOTS                W      52-50    2111
  *02/11/08        SAINT MARY'S (CA)                L    50-54    3722
  *02/16/08     at Pepperdine                       L    58-64    1997
  *02/18/08     at Loyola Marymount               W      66-46    1734
  *02/23/08        SAN DIEGO TOREROS                L    62-66    2724
  *02/25/08        SAN FRANCISCO DONS             W      87-55    2034
  *3/1/08       at Portland                         L    58-64    1745
  *03/03/08     at GONZAGA BULLDOGS                 L    54-88    6000
   03/08/08     vs San Francisco                  W      51-50    5100
   03/09/08     vs Gonzaga                          L    48-52    5100



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 54 Bryant, John........ 31-30  27.8  .583  .000  .743  9.6  0.7  15  76  18.0
 05 Angley, Brody....... 31-31  35.2  .411  .397  .773  4.1  5.3  48   5  11.5
 21 Henke, Mitch........ 31-31  31.5  .469  .377  .704  4.5  2.2  24   5   9.7
 10 Dowdell, Ben........ 30-29  29.7  .509  .333  .610  3.8  1.9  22   7   8.1
 11 Gunderson, Jonathan. 30-6   19.4  .453  .404 1.000  1.2  1.3   8   1   4.9
 03 Johnson, Calvin..... 29-18  24.0  .394  .398  .864  1.3  1.0  20   1   4.6
 34 Zimmermann, Andrew.. 19-1   13.9  .462  .222  .571  2.2  0.6   9   5   2.4
 00 Higgins, Josh....... 12-1    5.5  .522 1.000  .600  1.3  0.3   0   1   2.3
 24 Latimer, Cedric..... 30-0   10.1  .345  .308  .533  1.7  0.6   6   1   1.9
 04 Tiedeman, Zac....... 18-7   12.7  .350  .417  .667  0.7  1.1   5   1   1.6
 13 Mbanugo, Okechukwu.. 29-1    8.8  .593  .000  .579  1.7  0.1   5  10   1.5
 14 Santos, Michael.....  9-0    3.6  .500  .000 1.000  0.3  0.0   0   0   0.7
 22 Johnson, Dominic....  9-0    3.6  .250  .000  .400  0.6  0.3   4   0   0.4
 23 Mensah, Nate........  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  1.8  0.0   0   0   0.0
    Total............... 31           .480  .386  .705 31.8 14.2 166 113  63.0
    Opponents........... 31           .413  .363  .727 28.3 12.5 240  89  61.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Bryant, John........ 31  214-367  .583    0-1    .000  130-175  .743   558 18.0
 Angley, Brody....... 31  125-304  .411   50-126  .397   58-75   .773   358 11.5
 Henke, Mitch........ 31  106-226  .469   40-106  .377   50-71   .704   302  9.7
 Dowdell, Ben........ 30   88-173  .509    3-9    .333   64-105  .610   243  8.1
 Gunderson, Jonathan. 30   48-106  .453   38-94   .404   12-12  1.000   146  4.9
 Johnson, Calvin..... 29   39-99   .394   37-93   .398   19-22   .864   134  4.6
 Zimmermann, Andrew.. 19   18-39   .462    2-9    .222    8-14   .571    46  2.4
 Higgins, Josh....... 12   12-23   .522    1-1   1.000    3-5    .600    28  2.3
 Latimer, Cedric..... 30   20-58   .345    8-26   .308    8-15   .533    56  1.9
 Tiedeman, Zac....... 18    7-20   .350    5-12   .417   10-15   .667    29  1.6
 Mbanugo, Okechukwu.. 29   16-27   .593    0-0    .000   11-19   .579    43  1.5
 Santos, Michael.....  9    2-4    .500    0-0    .000    2-2   1.000     6  0.7
 Johnson, Dominic....  9    1-4    .250    0-0    .000    2-5    .400     4  0.4
 Mensah, Nate........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  696-1450 .480  184-477  .386  377-535  .705  1953 63.0
 Opponents........... 31  661-1602 .413  200-551  .363  381-524  .727  1903 61.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Bryant, John........ 31   862   78  220  298   93   2   21   86   0.2  36
 Angley, Brody....... 31  1090   12  114  126   56   2  164  102   1.6  28
 Henke, Mitch........ 31   976   37  103  140   85   3   69   83   0.8  21
 Dowdell, Ben........ 30   890   35   79  114   75   2   58   73   0.8  22
 Gunderson, Jonathan. 30   581    4   33   37   25   0   38   24   1.6  15
 Johnson, Calvin..... 29   696    7   31   38   53   1   30   28   1.1  21
 Zimmermann, Andrew.. 19   264   16   26   42   34   0   12   27   0.4   9
 Higgins, Josh....... 12    66    7    8   15   17   0    3   15   0.2   9
 Latimer, Cedric..... 30   302   20   30   50   22   0   19   22   0.9   8
 Tiedeman, Zac....... 18   228    1   12   13   13   0   19    3   6.3  13
 Mbanugo, Okechukwu.. 29   256   12   37   49   53   1    3   25   0.1   6
 Santos, Michael.....  9    32    1    2    3    3   0    0    0   0.0   6
 Johnson, Dominic....  9    32    2    3    5    1   0    3    4   0.8   2
 Mensah, Nate........  1     0    0    0    0    1   0    0    0   0.0   0
 Total............... 31  6275  257  729  986  531  11  439  506   0.9 101
 Opponents........... 31  6275  289  587  876  531   -  388  392   1.0  88


 TEAM STATISTICS                    SCU          OPP
 ---------------------------------------------------
 SCORING..................         1953         1903
   Points per game........         63.0         61.4
   Scoring margin.........         +1.6            -
 FIELD GOALS-ATT..........     696-1450     661-1602
   Field goal pct.........         .480         .413
 3 POINT FG-ATT...........      184-477      200-551
   3-point FG pct.........         .386         .363
   3-pt FG made per game..          5.9          6.5
 FREE THROWS-ATT..........      377-535      381-524
   Free throw pct.........         .705         .727
 REBOUNDS.................          986          876
   Rebounds per game......         31.8         28.3
   Rebounding margin......         +3.5            -
 ASSISTS..................          439          388
   Assists per game.......         14.2         12.5
 TURNOVERS................          506          392
   Turnovers per game.....         16.3         12.6
   Turnover margin........         -3.7            -
   Assist/turnover ratio..          0.9          1.0
 STEALS...................          166          240
   Steals per game........          5.4          7.7
 BLOCKS...................          113           89
   Blocks per game........          3.6          2.9
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............        29844        82948
   Home games-Avg/Game....      13-2296      16-4547
   Neutral site-Avg/Game..            -       2-5100

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Santa Clara Broncos......   883 1038   22   10  -  1953
 Opponents................   841 1034   13   15  -  1903

View: Mobile | Desktop