

Box Score
Play-by-Play

Notre Dame de Namur vs Santa Clara Broncos
12/20/05 7:00 p.m. at Santa Clara, Calif.
Notre Dame de Namur 35
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | BERGERON, Dan | f | 2-7 | 1-4 | 0-0 | 2-1 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 33 |
54 | BOSSOM, Eric | c | 2-7 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 19 |
01 | COOPER, Ryan | g | 1-10 | 0-3 | 2-2 | 1-0 | 1 | 0 | 4 | 4 | 5 | 0 | 3 | 38 |
23 | CHANG, Stephen | g | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 24 |
30 | BENITEZ, Prince | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
20 | BRASS, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
32 | MENZEL, Pat | - | 7-16 | 5-8 | 0-0 | 0-3 | 3 | 2 | 19 | 0 | 3 | 0 | 0 | 27 |
42 | CHUN, Remington | - | 0-4 | 0-2 | 0-2 | 0-1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 17 |
44 | BLAKEY, Sean | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
45 | BARRERA, Temo | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
55 | BLACK, Jon | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 13-51 | 7-24 | 2-5 | 6-14 | 20 | 13 | 35 | 11 | 21 | 1 | 7 | 200 | |
25.5% | 29.2% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-25 | 3-12 | 2-2 | |||||||||||
24.0% | 25.0% | 100 % | ||||||||||||
2nd Half: | 7-26 | 4-12 | 0-3 | |||||||||||
26.9% | 33.3% | 0.0% |
Santa Clara Broncos 86
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | HENKE, Mitch | f | 7-8 | 3-4 | 5-6 | 2-0 | 2 | 1 | 22 | 0 | 2 | 0 | 1 | 21 |
41 | NIESEN, Travis | f | 6-11 | 0-3 | 3-3 | 0-5 | 5 | 1 | 15 | 3 | 2 | 0 | 0 | 25 |
54 | BRYANT, John | c | 7-9 | 0-0 | 0-0 | 2-8 | 10 | 1 | 14 | 0 | 1 | 1 | 0 | 20 |
05 | ANGLEY, Brody | g | 1-4 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 7 | 3 | 0 | 6 | 24 |
24 | JOHNSON, Calvin | g | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 25 |
13 | MBANUGO, Okechukwu | - | 3-3 | 0-0 | 2-5 | 4-3 | 7 | 0 | 8 | 1 | 1 | 0 | 1 | 20 |
14 | KAEMPF, Joey | - | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 1 | 20 |
22 | BURKE, John | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 16 |
30 | SAMMET, Cliff | - | 1-2 | 0-0 | 3-4 | 0-6 | 6 | 2 | 5 | 1 | 0 | 0 | 2 | 13 |
33 | DANIEL, Domineek | - | 5-10 | 1-3 | 1-1 | 1-4 | 5 | 4 | 12 | 2 | 2 | 2 | 1 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 33-56 | 6-17 | 14-19 | 12-34 | 46 | 13 | 86 | 23 | 15 | 3 | 14 | 200 | |
58.9% | 35.3% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 3-11 | 7-9 | |||||||||||
53.1% | 27.3% | 77.8% | ||||||||||||
2nd Half: | 16-24 | 3-6 | 7-10 | |||||||||||
66.7% | 50.0% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Notre Dame de Namur | 17 | 18 | 35 | Record: (4-6) |
Santa Clara Broncos | 44 | 42 | 86 | Record: (5-4) |
Officials: Ken Ditty, Steve Johnston, Dennis Flannery, Jr.
Technical fouls: Notre Dame de Namur-None. Santa Clara Broncos-None. Attendance: 1421 ID-391096 |

Notre Dame de Namur vs Santa Clara Broncos
12/20/05 7:00 p.m. at Santa Clara, Calif.
1st Period Play-by-Play
19:37 | SCU | GOOD! LAYUP by Bryant, John | SCU 2 - NDNU 0 | (SCU by 2) |
ASSIST by Angley, Brody | ||||
19:07 | NDNU | MISSED JUMPER by BOSSOM, Eric | ||
REBOUND (DEF) by Niesen, Travis | ||||
18:49 | SCU | GOOD! LAYUP by Bryant, John | SCU 4 - NDNU 0 | (SCU by 4) |
ASSIST by Niesen, Travis | ||||
18:31 | NDNU | MISSED JUMPER by BERGERON, Dan | ||
REBOUND (DEF) by Bryant, John | ||||
18:05 | SCU | TURNOVR by Henke, Mitch | ||
17:48 | NDNU | MISSED 3 PTR by COOPER, Ryan | ||
REBOUND (DEF) by Angley, Brody | ||||
17:40 | SCU | MISSED 3 PTR by Johnson, Calvin | ||
REBOUND (OFF) by Henke, Mitch | ||||
17:36 | SCU | GOOD! LAYUP by Henke, Mitch | SCU 6 - NDNU 0 | (SCU by 6) |
17:20 | NDNU | GOOD! JUMPER by BOSSOM, Eric | SCU 6 - NDNU 2 | (SCU by 4) |
ASSIST by BERGERON, Dan | ||||
17:05 | SCU | MISSED LAYUP by Niesen, Travis | ||
REBOUND (DEF) by BOSSOM, Eric | ||||
16:48 | NDNU | MISSED JUMPER by BOSSOM, Eric | ||
REBOUND (DEF) by Angley, Brody | ||||
16:32 | NDNU | FOUL by CHANG, Stephen | ||
16:32 | SCU | GOOD! FT SHOT by Henke, Mitch | SCU 7 - NDNU 2 | (SCU by 5) |
16:32 | SCU | MISSED FT SHOT by Henke, Mitch | ||
REBOUND (OFF) by Mbanugo, Okechukwu | ||||
16:29 | NDNU | FOUL by BLAKEY, Sean | ||
16:29 | SCU | MISSED FT SHOT by Mbanugo, Okechukwu | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:29 | SCU | GOOD! FT SHOT by Mbanugo, Okechukwu | SCU 8 - NDNU 2 | (SCU by 6) |
16:04 | NDNU | GOOD! JUMPER by MENZEL, Pat | SCU 8 - NDNU 4 | (SCU by 4) |
ASSIST by COOPER, Ryan | ||||
15:57 | SCU | FOUL by Henke, Mitch | ||
15:57 | SCU | TURNOVR by Henke, Mitch | ||
15:57 | NDNU | TIMEOUT TEAM | ||
15:48 | NDNU | TURNOVR by CHUN, Remington | ||
15:25 | SCU | GOOD! 3 PTR by Henke, Mitch | SCU 11 - NDNU 4 | (SCU by 7) |
ASSIST by Niesen, Travis | ||||
15:03 | NDNU | TURNOVR by CHUN, Remington | ||
15:01 | SCU | STEAL by Henke, Mitch | ||
14:54 | SCU | MISSED 3 PTR by Niesen, Travis | ||
REBOUND (OFF) by Johnson, Calvin | ||||
14:47 | SCU | FOUL by Niesen, Travis | ||
14:47 | SCU | TURNOVR by Niesen, Travis | ||
14:47 | NDNU | TURNOVR by COOPER, Ryan | ||
14:47 | SCU | STEAL by Angley, Brody | ||
14:47 | SCU | MISSED JUMPER by Angley, Brody | ||
REBOUND (DEF) by (TEAM) | ||||
14:41 | NDNU | MISSED 3 PTR by MENZEL, Pat | ||
REBOUND (DEF) by Angley, Brody | ||||
14:08 | SCU | GOOD! JUMPER by Bryant, John (in the paint) | SCU 13 - NDNU 4 | (SCU by 9) |
ASSIST by Kaempf, Joey | ||||
13:58 | NDNU | MISSED JUMPER by MENZEL, Pat | ||
REBOUND (DEF) by Bryant, John | ||||
13:36 | SCU | TURNOVR by Angley, Brody | ||
13:30 | NDNU | STEAL by COOPER, Ryan | ||
13:28 | NDNU | MISSED JUMPER by BOSSOM, Eric | ||
REBOUND (DEF) by Niesen, Travis | ||||
13:04 | SCU | TURNOVR by Niesen, Travis | ||
13:04 | NDNU | STEAL by BOSSOM, Eric | ||
12:42 | NDNU | TURNOVR by BENITEZ, Prince | ||
12:39 | SCU | STEAL by Angley, Brody | ||
12:27 | SCU | GOOD! LAYUP by Bryant, John | SCU 15 - NDNU 4 | (SCU by 11) |
ASSIST by Niesen, Travis | ||||
12:12 | NDNU | MISSED 3 PTR by BERGERON, Dan | ||
REBOUND (DEF) by Bryant, John | ||||
11:54 | SCU | GOOD! LAYUP by Niesen, Travis | SCU 17 - NDNU 4 | (SCU by 13) |
ASSIST by Daniel, Domineek | ||||
11:52 | NDNU | TIMEOUT TEAM | ||
11:42 | NDNU | TURNOVR by MENZEL, Pat | ||
11:40 | SCU | STEAL by Angley, Brody | ||
11:38 | SCU | MISSED JUMPER by Angley, Brody | ||
REBOUND (OFF) by Daniel, Domineek | ||||
11:32 | SCU | MISSED TIP-IN by Daniel, Domineek | ||
REBOUND (OFF) by Henke, Mitch | ||||
11:29 | SCU | GOOD! TIP-IN by Henke, Mitch | SCU 19 - NDNU 4 | (SCU by 15) |
11:14 | NDNU | MISSED 3 PTR by MENZEL, Pat | ||
REBOUND (DEF) by Bryant, John | ||||
11:10 | SCU | GOOD! LAYUP by Henke, Mitch (fastbreak) | SCU 21 - NDNU 4 | (SCU by 17) |
ASSIST by Angley, Brody | ||||
10:49 | NDNU | MISSED LAYUP by BERGERON, Dan | ||
REBOUND (DEF) by Bryant, John | ||||
10:32 | SCU | GOOD! LAYUP by Kaempf, Joey | SCU 23 - NDNU 4 | (SCU by 19) |
10:18 | NDNU | TIMEOUT TEAM | ||
10:14 | NDNU | MISSED JUMPER by MENZEL, Pat | ||
10:14 | SCU | BLOCK by Daniel, Domineek | ||
REBOUND (DEF) by Daniel, Domineek | ||||
10:10 | SCU | MISSED LAYUP by Daniel, Domineek | ||
REBOUND (OFF) by Burke, John | ||||
10:07 | SCU | GOOD! LAYUP by Burke, John | SCU 25 - NDNU 4 | (SCU by 21) |
09:55 | SCU | FOUL by Burke, John | ||
09:55 | NDNU | GOOD! FT SHOT by COOPER, Ryan | SCU 25 - NDNU 5 | (SCU by 20) |
09:55 | NDNU | GOOD! FT SHOT by COOPER, Ryan | SCU 25 - NDNU 6 | (SCU by 19) |
09:45 | SCU | TURNOVR by Johnson, Calvin | ||
09:44 | NDNU | STEAL by BOSSOM, Eric | ||
09:36 | NDNU | GOOD! 3 PTR by CHANG, Stephen | SCU 25 - NDNU 9 | (SCU by 16) |
ASSIST by COOPER, Ryan | ||||
09:09 | SCU | MISSED 3 PTR by Niesen, Travis | ||
REBOUND (OFF) by Burke, John | ||||
08:54 | NDNU | FOUL by MENZEL, Pat | ||
08:54 | SCU | GOOD! FT SHOT by Henke, Mitch | SCU 26 - NDNU 9 | (SCU by 17) |
08:54 | SCU | GOOD! FT SHOT by Henke, Mitch | SCU 27 - NDNU 9 | (SCU by 18) |
08:40 | SCU | FOUL by Johnson, Calvin | ||
08:12 | NDNU | GOOD! JUMPER by BOSSOM, Eric | SCU 27 - NDNU 11 | (SCU by 16) |
ASSIST by CHUN, Remington | ||||
07:47 | SCU | MISSED 3 PTR by Henke, Mitch | ||
REBOUND (DEF) by CHANG, Stephen | ||||
07:36 | NDNU | TURNOVR by CHANG, Stephen | ||
07:34 | SCU | STEAL by Burke, John | ||
07:31 | SCU | GOOD! LAYUP by Niesen, Travis (fastbreak) | SCU 29 - NDNU 11 | (SCU by 18) |
ASSIST by Burke, John | ||||
07:16 | NDNU | TURNOVR by CHUN, Remington | ||
07:16 | SCU | TIMEOUT TEAM | ||
06:53 | SCU | MISSED JUMPER by Angley, Brody | ||
REBOUND (OFF) by Bryant, John | ||||
06:50 | SCU | MISSED LAYUP by Bryant, John | ||
REBOUND (DEF) by BOSSOM, Eric | ||||
06:35 | NDNU | MISSED 3 PTR by BERGERON, Dan | ||
REBOUND (DEF) by Bryant, John | ||||
06:11 | SCU | MISSED 3 PTR by Johnson, Calvin | ||
REBOUND (DEF) by BERGERON, Dan | ||||
06:01 | NDNU | MISSED JUMPER by COOPER, Ryan | ||
REBOUND (DEF) by Niesen, Travis | ||||
05:36 | SCU | TURNOVR by Johnson, Calvin | ||
05:13 | NDNU | MISSED 3 PTR by CHUN, Remington | ||
REBOUND (DEF) by Bryant, John | ||||
05:02 | SCU | FOUL by Bryant, John | ||
05:02 | SCU | TURNOVR by Bryant, John | ||
04:48 | NDNU | TURNOVR by COOPER, Ryan | ||
04:47 | SCU | STEAL by Angley, Brody | ||
04:43 | NDNU | FOUL by CHANG, Stephen | ||
04:43 | SCU | GOOD! FT SHOT by Daniel, Domineek | SCU 30 - NDNU 11 | (SCU by 19) |
04:26 | NDNU | MISSED LAYUP by CHUN, Remington | ||
REBOUND (DEF) by Niesen, Travis | ||||
04:17 | SCU | TURNOVR by Daniel, Domineek | ||
04:15 | NDNU | STEAL by COOPER, Ryan | ||
03:56 | NDNU | MISSED 3 PTR by COOPER, Ryan | ||
REBOUND (DEF) by Kaempf, Joey | ||||
03:42 | SCU | GOOD! LAYUP by Bryant, John | SCU 32 - NDNU 11 | (SCU by 21) |
ASSIST by Daniel, Domineek | ||||
03:20 | NDNU | MISSED 3 PTR by CHANG, Stephen | ||
REBOUND (DEF) by Daniel, Domineek | ||||
03:03 | SCU | GOOD! LAYUP by Niesen, Travis | SCU 34 - NDNU 11 | (SCU by 23) |
02:54 | SCU | FOUL by Kaempf, Joey | ||
02:54 | NDNU | TIMEOUT TEAM | ||
02:45 | NDNU | TURNOVR by COOPER, Ryan | ||
02:44 | SCU | STEAL by Angley, Brody | ||
02:39 | SCU | GOOD! 3 PTR by Kaempf, Joey | SCU 37 - NDNU 11 | (SCU by 26) |
ASSIST by Angley, Brody | ||||
02:24 | NDNU | MISSED JUMPER by MENZEL, Pat | ||
REBOUND (DEF) by Kaempf, Joey | ||||
02:09 | SCU | MISSED 3 PTR by Daniel, Domineek | ||
REBOUND (OFF) by Mbanugo, Okechukwu | ||||
02:04 | SCU | MISSED 3 PTR by Niesen, Travis | ||
REBOUND (OFF) by Mbanugo, Okechukwu | ||||
01:59 | SCU | GOOD! LAYUP by Mbanugo, Okechukwu | SCU 39 - NDNU 11 | (SCU by 28) |
01:33 | NDNU | MISSED 3 PTR by CHANG, Stephen | ||
REBOUND (DEF) by Mbanugo, Okechukwu | ||||
01:20 | SCU | GOOD! 3 PTR by Angley, Brody | SCU 42 - NDNU 11 | (SCU by 31) |
ASSIST by Kaempf, Joey | ||||
00:42 | NDNU | GOOD! 3 PTR by MENZEL, Pat | SCU 42 - NDNU 14 | (SCU by 28) |
ASSIST by BERGERON, Dan | ||||
00:24 | NDNU | FOUL by BERGERON, Dan | ||
00:24 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 43 - NDNU 14 | (SCU by 29) |
00:24 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 44 - NDNU 14 | (SCU by 30) |
00:04 | NDNU | GOOD! 3 PTR by MENZEL, Pat | SCU 44 - NDNU 17 | (SCU by 27) |
ASSIST by COOPER, Ryan | ||||
00:00 | SCU | MISSED 3 PTR by Kaempf, Joey | ||
REBOUND (DEF) by MENZEL, Pat |
2nd Period Play-by-Play
19:45 | SCU | TURNOVR by Angley, Brody | SCU 44 - NDNU 17 | (SCU by 27) |
19:28 | NDNU | GOOD! JUMPER by COOPER, Ryan | SCU 44 - NDNU 19 | (SCU by 25) |
ASSIST by BERGERON, Dan | ||||
19:07 | SCU | GOOD! LAYUP by Niesen, Travis | SCU 46 - NDNU 19 | (SCU by 27) |
ASSIST by Angley, Brody | ||||
18:51 | NDNU | MISSED JUMPER by COOPER, Ryan | ||
REBOUND (OFF) by BERGERON, Dan | ||||
18:43 | NDNU | GOOD! LAYUP by MENZEL, Pat | SCU 46 - NDNU 21 | (SCU by 25) |
18:20 | SCU | TURNOVR by Angley, Brody | ||
18:18 | NDNU | STEAL by BERGERON, Dan | ||
18:09 | NDNU | TURNOVR by BERGERON, Dan | ||
18:07 | SCU | STEAL by Angley, Brody | ||
18:04 | SCU | GOOD! LAYUP by Niesen, Travis (fastbreak) | SCU 48 - NDNU 21 | (SCU by 27) |
ASSIST by Angley, Brody | ||||
17:45 | NDNU | MISSED 3 PTR by CHANG, Stephen | ||
REBOUND (OFF) by BOSSOM, Eric | ||||
17:42 | NDNU | GOOD! 3 PTR by MENZEL, Pat | SCU 48 - NDNU 24 | (SCU by 24) |
ASSIST by BOSSOM, Eric | ||||
17:18 | SCU | GOOD! 3 PTR by Henke, Mitch | SCU 51 - NDNU 24 | (SCU by 27) |
ASSIST by Johnson, Calvin | ||||
16:37 | NDNU | TURNOVR by (TEAM) | ||
16:24 | SCU | GOOD! LAYUP by Niesen, Travis | SCU 53 - NDNU 24 | (SCU by 29) |
16:24 | NDNU | FOUL by BERGERON, Dan | ||
16:24 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 54 - NDNU 24 | (SCU by 30) |
15:55 | NDNU | MISSED JUMPER by BOSSOM, Eric | ||
15:55 | SCU | BLOCK by Bryant, John | ||
REBOUND (OFF) by BOSSOM, Eric | ||||
15:49 | NDNU | MISSED JUMPER by MENZEL, Pat | ||
REBOUND (DEF) by Niesen, Travis | ||||
15:40 | SCU | GOOD! JUMPER by Henke, Mitch | SCU 56 - NDNU 24 | (SCU by 32) |
ASSIST by Angley, Brody | ||||
15:34 | NDNU | TIMEOUT 30sec | ||
15:24 | NDNU | MISSED JUMPER by BOSSOM, Eric | ||
REBOUND (DEF) by Mbanugo, Okechukwu | ||||
15:20 | SCU | TIMEOUT TEAM | ||
15:16 | NDNU | FOUL by BOSSOM, Eric | ||
15:16 | SCU | GOOD! FT SHOT by Henke, Mitch | SCU 57 - NDNU 24 | (SCU by 33) |
15:16 | SCU | GOOD! FT SHOT by Henke, Mitch | SCU 58 - NDNU 24 | (SCU by 34) |
14:54 | NDNU | GOOD! JUMPER by BERGERON, Dan (in the paint) | SCU 58 - NDNU 26 | (SCU by 32) |
14:24 | SCU | TURNOVR by Mbanugo, Okechukwu | ||
14:22 | NDNU | STEAL by CHANG, Stephen | ||
14:19 | NDNU | TURNOVR by CHANG, Stephen | ||
14:17 | SCU | STEAL by Mbanugo, Okechukwu | ||
13:56 | SCU | GOOD! 3 PTR by Henke, Mitch | SCU 61 - NDNU 26 | (SCU by 35) |
ASSIST by Angley, Brody | ||||
13:21 | NDNU | MISSED 3 PTR by CHANG, Stephen | ||
REBOUND (DEF) by Mbanugo, Okechukwu | ||||
13:03 | SCU | MISSED JUMPER by Niesen, Travis | ||
REBOUND (DEF) by BOSSOM, Eric | ||||
13:02 | SCU | FOUL by Johnson, Calvin | ||
12:50 | NDNU | GOOD! 3 PTR by MENZEL, Pat | SCU 61 - NDNU 29 | (SCU by 32) |
ASSIST by BERGERON, Dan | ||||
12:29 | SCU | GOOD! JUMPER by Daniel, Domineek | SCU 63 - NDNU 29 | (SCU by 34) |
12:00 | NDNU | TURNOVR by COOPER, Ryan | ||
11:59 | SCU | STEAL by Burke, John | ||
11:51 | NDNU | FOUL by CHUN, Remington | ||
11:51 | SCU | TIMEOUT TEAM | ||
11:51 | SCU | MISSED FT SHOT by Sammet, Cliff | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:51 | SCU | GOOD! FT SHOT by Sammet, Cliff | SCU 64 - NDNU 29 | (SCU by 35) |
11:37 | SCU | FOUL by Daniel, Domineek | ||
11:24 | NDNU | GOOD! 3 PTR by MENZEL, Pat | SCU 64 - NDNU 32 | (SCU by 32) |
ASSIST by BRASS, Jeff | ||||
11:06 | SCU | GOOD! LAYUP by Mbanugo, Okechukwu | SCU 66 - NDNU 32 | (SCU by 34) |
ASSIST by Sammet, Cliff | ||||
10:49 | NDNU | TURNOVR by MENZEL, Pat | ||
10:30 | SCU | MISSED 3 PTR by Kaempf, Joey | ||
REBOUND (DEF) by MENZEL, Pat | ||||
10:28 | SCU | FOUL by Sammet, Cliff | ||
10:08 | NDNU | MISSED 3 PTR by BERGERON, Dan | ||
REBOUND (DEF) by Bryant, John | ||||
09:59 | NDNU | FOUL by BRASS, Jeff | ||
09:59 | SCU | GOOD! FT SHOT by Sammet, Cliff | SCU 67 - NDNU 32 | (SCU by 35) |
09:59 | SCU | GOOD! FT SHOT by Sammet, Cliff | SCU 68 - NDNU 32 | (SCU by 36) |
09:54 | NDNU | TURNOVR by MENZEL, Pat | ||
09:34 | SCU | GOOD! 3 PTR by Daniel, Domineek | SCU 71 - NDNU 32 | (SCU by 39) |
ASSIST by Burke, John | ||||
09:07 | SCU | FOUL by Daniel, Domineek | ||
09:07 | NDNU | MISSED FT SHOT by CHUN, Remington | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:07 | NDNU | MISSED FT SHOT by CHUN, Remington | ||
REBOUND (DEF) by Sammet, Cliff | ||||
08:53 | SCU | GOOD! JUMPER by Bryant, John (in the paint) | SCU 73 - NDNU 32 | (SCU by 41) |
ASSIST by Burke, John | ||||
08:38 | NDNU | TURNOVR by CHANG, Stephen | ||
08:36 | SCU | STEAL by Sammet, Cliff | ||
08:28 | SCU | TURNOVR by Burke, John | ||
08:15 | NDNU | FOUL by CHUN, Remington | ||
08:15 | NDNU | TURNOVR by CHUN, Remington | ||
08:04 | NDNU | FOUL by BERGERON, Dan | ||
08:01 | SCU | MISSED LAYUP by Bryant, John | ||
REBOUND (OFF) by Bryant, John | ||||
07:58 | SCU | GOOD! LAYUP by Bryant, John | SCU 75 - NDNU 32 | (SCU by 43) |
07:38 | NDNU | MISSED JUMPER by COOPER, Ryan | ||
REBOUND (OFF) by BERGERON, Dan | ||||
07:35 | NDNU | TIMEOUT TEAM | ||
07:14 | NDNU | MISSED JUMPER by COOPER, Ryan | ||
REBOUND (DEF) by Sammet, Cliff | ||||
07:07 | SCU | TURNOVR by Kaempf, Joey | ||
06:53 | NDNU | TURNOVR by BARRERA, Temo | ||
06:52 | SCU | STEAL by Sammet, Cliff | ||
06:38 | SCU | GOOD! LAYUP by Mbanugo, Okechukwu | SCU 77 - NDNU 32 | (SCU by 45) |
ASSIST by Johnson, Calvin | ||||
06:05 | NDNU | MISSED JUMPER by COOPER, Ryan | ||
REBOUND (OFF) by COOPER, Ryan | ||||
06:02 | NDNU | MISSED JUMPER by COOPER, Ryan | ||
REBOUND (DEF) by Kaempf, Joey | ||||
05:34 | NDNU | FOUL by BLAKEY, Sean | ||
05:34 | SCU | GOOD! FT SHOT by Mbanugo, Okechukwu | SCU 78 - NDNU 32 | (SCU by 46) |
05:34 | SCU | MISSED FT SHOT by Mbanugo, Okechukwu | ||
REBOUND (DEF) by BENITEZ, Prince | ||||
05:09 | NDNU | MISSED 3 PTR by BENITEZ, Prince | ||
REBOUND (OFF) by BARRERA, Temo | ||||
05:04 | NDNU | TURNOVR by BARRERA, Temo | ||
05:03 | SCU | STEAL by Kaempf, Joey | ||
04:53 | SCU | MISSED JUMPER by Sammet, Cliff | ||
REBOUND (DEF) by BLAKEY, Sean | ||||
04:39 | NDNU | TURNOVR by COOPER, Ryan | ||
04:36 | SCU | STEAL by Daniel, Domineek | ||
04:34 | SCU | TURNOVR by Daniel, Domineek | ||
04:33 | NDNU | STEAL by COOPER, Ryan | ||
04:30 | NDNU | MISSED 3 PTR by BENITEZ, Prince | ||
REBOUND (DEF) by Sammet, Cliff | ||||
04:12 | SCU | MISSED JUMPER by Daniel, Domineek | ||
04:12 | NDNU | BLOCK by BLAKEY, Sean | ||
REBOUND (DEF) by BLAKEY, Sean | ||||
04:11 | SCU | FOUL by Daniel, Domineek | ||
03:59 | NDNU | GOOD! 3 PTR by BERGERON, Dan | SCU 78 - NDNU 35 | (SCU by 43) |
ASSIST by COOPER, Ryan | ||||
03:44 | SCU | GOOD! LAYUP by Daniel, Domineek | SCU 80 - NDNU 35 | (SCU by 45) |
ASSIST by Johnson, Calvin | ||||
03:29 | NDNU | MISSED 3 PTR by MENZEL, Pat | ||
REBOUND (DEF) by Johnson, Calvin | ||||
03:23 | NDNU | FOUL by MENZEL, Pat | ||
03:23 | SCU | TIMEOUT TEAM | ||
03:23 | SCU | MISSED FT SHOT by Mbanugo, Okechukwu | ||
REBOUND (DEF) by BLACK, Jon | ||||
02:45 | NDNU | MISSED JUMPER by MENZEL, Pat | ||
02:45 | SCU | BLOCK by Daniel, Domineek | ||
REBOUND (DEF) by Daniel, Domineek | ||||
02:32 | SCU | GOOD! LAYUP by Daniel, Domineek | SCU 82 - NDNU 35 | (SCU by 47) |
ASSIST by Mbanugo, Okechukwu | ||||
02:19 | NDNU | MISSED JUMPER by CHUN, Remington | ||
REBOUND (DEF) by Johnson, Calvin | ||||
02:05 | SCU | MISSED JUMPER by Johnson, Calvin | ||
REBOUND (DEF) by CHUN, Remington | ||||
01:54 | NDNU | TURNOVR by BENITEZ, Prince | ||
01:46 | SCU | GOOD! JUMPER by Daniel, Domineek | SCU 84 - NDNU 35 | (SCU by 49) |
01:43 | NDNU | MISSED JUMPER by MENZEL, Pat | ||
REBOUND (DEF) by Sammet, Cliff | ||||
01:16 | SCU | FOUL by Sammet, Cliff | ||
01:16 | NDNU | MISSED FT SHOT by BLACK, Jon | ||
REBOUND (DEF) by Daniel, Domineek | ||||
01:11 | SCU | GOOD! DUNK by Sammet, Cliff | SCU 86 - NDNU 35 | (SCU by 51) |
ASSIST by Burke, John | ||||
00:48 | NDNU | MISSED 3 PTR by CHUN, Remington | ||
REBOUND (DEF) by Sammet, Cliff | ||||
00:29 | SCU | MISSED 3 PTR by Burke, John | ||
REBOUND (OFF) by Mbanugo, Okechukwu | ||||
00:15 | SCU | MISSED 3 PTR by Daniel, Domineek | ||
REBOUND (DEF) by MENZEL, Pat | ||||
00:05 | NDNU | MISSED 3 PTR by COOPER, Ryan | ||
REBOUND (DEF) by Sammet, Cliff | ||||
01:45 | SCU | FOUL by Daniel, Domineek |
