![]() |
Box Score
Play-by-Play
Boston Terriers vs UC Riverside Highlanders
12/29/05 6:00 p.m. at Santa Clara, Calif.
Boston Terriers 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Gardner, Kevin | f | 9-12 | 0-0 | 1-2 | 3-4 | 7 | 4 | 19 | 3 | 0 | 0 | 1 | 27 |
| 21 | Peterkin, Omari | c | 4-9 | 0-0 | 2-2 | 1-3 | 4 | 3 | 10 | 3 | 1 | 2 | 0 | 27 |
| 05 | Macon, Brian | g | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 8 | 1 | 0 | 3 | 33 |
| 14 | Hassan, Corey | g | 6-8 | 3-4 | 2-2 | 0-1 | 1 | 2 | 17 | 2 | 1 | 0 | 1 | 20 |
| 20 | Wynn, Shaun | g | 4-6 | 1-1 | 2-3 | 3-3 | 6 | 0 | 11 | 7 | 1 | 0 | 3 | 37 |
| 01 | Konate, Ibrahim | - | 4-6 | 0-0 | 1-1 | 0-5 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 22 |
| 03 | Geffen, Bryan | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 23 | Gaffney, Tony | - | 2-7 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 4 | 0 | 1 | 21 |
| 25 | Sullivan, Brendan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Johnson, Marques | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-57 | 4-6 | 10-12 | 10-18 | 28 | 12 | 80 | 26 | 11 | 2 | 9 | 200 | |
| 57.9% | 66.7% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-5 | 2-3 | |||||||||||
| 46.7% | 80.0% | 66.7% | ||||||||||||
| 2nd Half: | 19-27 | 0-1 | 8-9 | |||||||||||
| 70.4% | 0.0% | 88.9% | ||||||||||||
UC Riverside Highlanders 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Bekono, Benoit | f | 4-5 | 1-1 | 3-3 | 4-2 | 6 | 0 | 12 | 0 | 1 | 2 | 1 | 36 |
| 30 | Misko, David | f | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 20 | Porter, Rickey | g | 6-9 | 2-4 | 0-0 | 0-1 | 1 | 1 | 14 | 6 | 2 | 0 | 1 | 31 |
| 21 | Bates, Dedrick | g | 1-5 | 1-2 | 2-2 | 0-2 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 16 |
| 32 | Cunningham, Larry | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 13 |
| 12 | Schille, Klaus | - | 5-9 | 0-0 | 3-4 | 3-5 | 8 | 1 | 13 | 0 | 2 | 1 | 0 | 25 |
| 13 | Cunningham, Sean | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 23 | Knox, Joey | - | 2-3 | 1-1 | 1-2 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 24 | Williams, Steve | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 17 |
| 31 | Power, Houston | - | 4-6 | 2-3 | 1-2 | 0-0 | 0 | 4 | 11 | 3 | 2 | 0 | 1 | 19 |
| 33 | Soto, Christian | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | Cobbs, Richard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 7-15 | 10-13 | 9-15 | 24 | 13 | 69 | 14 | 13 | 3 | 4 | 200 | |
| 50.0% | 46.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-11 | 7-7 | |||||||||||
| 32.1% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 17-24 | 3-4 | 3-6 | |||||||||||
| 70.8% | 75.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boston Terriers | 34 | 46 | 80 | Record: (5-7) |
| UC Riverside Highlanders | 29 | 40 | 69 | Record: (0-10) |
|
Officials: Bob Sitov, Chad Johnson, Clay Henry
Technical fouls: Boston Terriers-None. UC Riverside Highlanders-None. Attendance: ID-418296 39th Cable Car Classic Consolation Game |
Boston Terriers vs UC Riverside Highlanders
12/29/05 6:00 p.m. at Santa Clara, Calif.
1st Period Play-by-Play
| 19:34 | UCR | GOOD! 3 PTR by Bekono, Benoit | UCR 3 - BU 0 | (UCR by 3) |
| 19:11 | BU | GOOD! 3 PTR by Hassan, Corey | UCR 3 - BU 3 | Tied |
| ASSIST by Wynn, Shaun | ||||
| 18:52 | UCR | MISSED 3 PTR by Cunningham, Larry | ||
| REBOUND (OFF) by Bekono, Benoit | ||||
| 18:39 | UCR | MISSED JUMPER by Bates, Dedrick | ||
| REBOUND (DEF) by Wynn, Shaun | ||||
| 18:19 | BU | MISSED LAYUP by Peterkin, Omari | ||
| 18:19 | UCR | BLOCK by Bekono, Benoit | ||
| REBOUND (DEF) by Bekono, Benoit | ||||
| 18:14 | BU | FOUL by Macon, Brian | ||
| 18:14 | UCR | GOOD! FT SHOT by Bates, Dedrick | UCR 4 - BU 3 | (UCR by 1) |
| 18:14 | UCR | GOOD! FT SHOT by Bates, Dedrick | UCR 5 - BU 3 | (UCR by 2) |
| 18:05 | BU | MISSED LAYUP by Gardner, Kevin | ||
| REBOUND (OFF) by Macon, Brian | ||||
| 18:01 | BU | GOOD! 3 PTR by Hassan, Corey | BU 6 - UCR 5 | (BU by 1) |
| ASSIST by Macon, Brian | ||||
| 17:37 | UCR | MISSED LAYUP by Cunningham, Larry | ||
| REBOUND (OFF) by Misko, David | ||||
| 17:33 | UCR | MISSED 3 PTR by Porter, Rickey | ||
| REBOUND (OFF) by Misko, David | ||||
| 17:27 | UCR | MISSED LAYUP by Misko, David | ||
| REBOUND (DEF) by Peterkin, Omari | ||||
| 17:06 | BU | GOOD! 3 PTR by Hassan, Corey | BU 9 - UCR 5 | (BU by 4) |
| ASSIST by Gardner, Kevin | ||||
| 17:05 | UCR | TIMEOUT 30sec | ||
| 16:36 | UCR | MISSED 3 PTR by Bates, Dedrick | ||
| REBOUND (DEF) by Gardner, Kevin | ||||
| 16:26 | UCR | FOUL by Bates, Dedrick | ||
| 16:25 | BU | GOOD! 3 PTR by Wynn, Shaun | BU 12 - UCR 5 | (BU by 7) |
| ASSIST by Gardner, Kevin | ||||
| 15:59 | UCR | GOOD! 3 PTR by Bates, Dedrick | BU 12 - UCR 8 | (BU by 4) |
| ASSIST by Porter, Rickey | ||||
| 15:30 | BU | FOUL by Hassan, Corey | ||
| 15:30 | BU | TURNOVR by Hassan, Corey | ||
| 15:30 | UCR | TIMEOUT TEAM | ||
| 15:00 | UCR | MISSED 3 PTR by Power, Houston | ||
| REBOUND (DEF) by Wynn, Shaun | ||||
| 14:50 | BU | GOOD! DUNK by Peterkin, Omari | BU 14 - UCR 8 | (BU by 6) |
| ASSIST by Macon, Brian | ||||
| 14:33 | UCR | TURNOVR by Williams, Steve | ||
| 14:29 | BU | STEAL by Gardner, Kevin | ||
| 14:26 | BU | MISSED JUMPER by Hassan, Corey | ||
| REBOUND (OFF) by Gardner, Kevin | ||||
| 14:23 | BU | GOOD! LAYUP by Gardner, Kevin | BU 16 - UCR 8 | (BU by 8) |
| 14:13 | UCR | MISSED JUMPER by Misko, David | ||
| REBOUND (OFF) by Bekono, Benoit | ||||
| 14:00 | UCR | GOOD! LAYUP by Misko, David | BU 16 - UCR 10 | (BU by 6) |
| ASSIST by Porter, Rickey | ||||
| 13:30 | UCR | FOUL by Power, Houston | ||
| 13:30 | BU | MISSED FT SHOT by Wynn, Shaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:30 | BU | GOOD! FT SHOT by Wynn, Shaun | BU 17 - UCR 10 | (BU by 7) |
| 13:14 | UCR | MISSED JUMPER by Williams, Steve | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 12:45 | BU | GOOD! LAYUP by Wynn, Shaun | BU 19 - UCR 10 | (BU by 9) |
| ASSIST by Konate, Ibrahim | ||||
| 12:45 | UCR | FOUL by Power, Houston | ||
| 12:45 | BU | GOOD! FT SHOT by Wynn, Shaun | BU 20 - UCR 10 | (BU by 10) |
| 12:30 | UCR | GOOD! 3 PTR by Knox, Joey | BU 20 - UCR 13 | (BU by 7) |
| ASSIST by Power, Houston | ||||
| 12:10 | BU | TURNOVR by Konate, Ibrahim | ||
| 11:59 | UCR | MISSED JUMPER by Knox, Joey | ||
| REBOUND (DEF) by Gardner, Kevin | ||||
| 11:48 | BU | TURNOVR by Gaffney, Tony | ||
| 11:46 | UCR | STEAL by Power, Houston | ||
| 11:44 | UCR | GOOD! LAYUP by Porter, Rickey (fastbreak) | BU 20 - UCR 15 | (BU by 5) |
| ASSIST by Power, Houston | ||||
| 11:29 | BU | GOOD! JUMPER by Geffen, Bryan (in the paint) | BU 22 - UCR 15 | (BU by 7) |
| ASSIST by Gardner, Kevin | ||||
| 11:16 | UCR | MISSED LAYUP by Power, Houston | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 11:01 | BU | MISSED JUMPER by Konate, Ibrahim | ||
| REBOUND (DEF) by Schille, Klaus | ||||
| 10:32 | UCR | GOOD! JUMPER by Soto, Christian | BU 22 - UCR 17 | (BU by 5) |
| ASSIST by Porter, Rickey | ||||
| 10:18 | BU | TURNOVR by Gaffney, Tony | ||
| 10:18 | UCR | TIMEOUT TEAM | ||
| 10:08 | UCR | MISSED LAYUP by Bekono, Benoit | ||
| REBOUND (DEF) by Wynn, Shaun | ||||
| 09:45 | BU | MISSED JUMPER by Macon, Brian | ||
| REBOUND (DEF) by Porter, Rickey | ||||
| 09:33 | UCR | MISSED LAYUP by Schille, Klaus | ||
| REBOUND (OFF) by Bekono, Benoit | ||||
| 09:31 | BU | FOUL by Hassan, Corey | ||
| 09:31 | UCR | GOOD! FT SHOT by Bekono, Benoit | BU 22 - UCR 18 | (BU by 4) |
| 09:11 | BU | MISSED LAYUP by Wynn, Shaun | ||
| REBOUND (DEF) by Bates, Dedrick | ||||
| 09:04 | UCR | GOOD! 3 PTR by Porter, Rickey | BU 22 - UCR 21 | (BU by 1) |
| ASSIST by Bates, Dedrick | ||||
| 08:37 | BU | MISSED JUMPER by Peterkin, Omari | ||
| REBOUND (OFF) by Gaffney, Tony | ||||
| 08:33 | BU | MISSED JUMPER by Sullivan, Brendan | ||
| REBOUND (OFF) by Wynn, Shaun | ||||
| 08:29 | BU | MISSED LAYUP by Sullivan, Brendan | ||
| REBOUND (DEF) by Schille, Klaus | ||||
| 08:13 | UCR | GOOD! JUMPER by Schille, Klaus | UCR 23 - BU 22 | (UCR by 1) |
| 07:57 | UCR | BLOCK by Schille, Klaus | ||
| 07:37 | BU | MISSED JUMPER by Gaffney, Tony | ||
| REBOUND (DEF) by Bates, Dedrick | ||||
| 07:29 | UCR | MISSED LAYUP by Bates, Dedrick | ||
| REBOUND (DEF) by Gaffney, Tony | ||||
| 07:27 | BU | TIMEOUT TEAM | ||
| 07:04 | UCR | FOUL by Williams, Steve | ||
| 07:01 | BU | TURNOVR by Wynn, Shaun | ||
| 06:47 | UCR | TURNOVR by Cunningham, Larry | ||
| 06:47 | BU | STEAL by Wynn, Shaun | ||
| 06:26 | BU | GOOD! JUMPER by Gardner, Kevin (in the paint) | BU 24 - UCR 23 | (BU by 1) |
| ASSIST by Wynn, Shaun | ||||
| 06:02 | UCR | MISSED JUMPER by Schille, Klaus | ||
| 06:02 | BU | BLOCK by Peterkin, Omari | ||
| REBOUND (DEF) by Peterkin, Omari | ||||
| 05:57 | BU | GOOD! LAYUP by Wynn, Shaun (fastbreak) | BU 26 - UCR 23 | (BU by 3) |
| ASSIST by Macon, Brian | ||||
| 05:38 | UCR | MISSED LAYUP by Schille, Klaus | ||
| REBOUND (OFF) by Schille, Klaus | ||||
| 05:35 | BU | FOUL by Peterkin, Omari | ||
| 05:35 | UCR | GOOD! FT SHOT by Schille, Klaus | BU 26 - UCR 24 | (BU by 2) |
| 05:35 | UCR | GOOD! FT SHOT by Schille, Klaus | BU 26 - UCR 25 | (BU by 1) |
| ASSIST by Porter, Rickey | ||||
| 05:25 | BU | GOOD! LAYUP by Gaffney, Tony | BU 28 - UCR 25 | (BU by 3) |
| 05:25 | BU | MISSED JUMPER by Peterkin, Omari | ||
| ASSIST by Wynn, Shaun | ||||
| REBOUND (OFF) by Wynn, Shaun | ||||
| 05:19 | BU | MISSED 3 PTR by Johnson, Marques | ||
| REBOUND (DEF) by Bekono, Benoit | ||||
| 05:11 | BU | FOUL by Gardner, Kevin | ||
| 05:11 | UCR | MISSED 3 PTR by Porter, Rickey | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 04:57 | BU | FOUL by Gardner, Kevin | ||
| 04:57 | UCR | GOOD! FT SHOT by Bekono, Benoit | BU 28 - UCR 26 | (BU by 2) |
| 04:57 | UCR | GOOD! FT SHOT by Bekono, Benoit | BU 28 - UCR 27 | (BU by 1) |
| 04:57 | BU | TURNOVR by Peterkin, Omari | ||
| 04:56 | UCR | STEAL by Porter, Rickey | ||
| 04:55 | UCR | GOOD! LAYUP by Porter, Rickey | UCR 29 - BU 28 | (UCR by 1) |
| 04:46 | BU | TIMEOUT TEAM | ||
| 03:45 | BU | TIMEOUT TEAM | ||
| 03:44 | BU | MISSED JUMPER by Gaffney, Tony | ||
| REBOUND (OFF) by Peterkin, Omari | ||||
| 03:41 | BU | MISSED JUMPER by Peterkin, Omari | ||
| REBOUND (DEF) by Williams, Steve | ||||
| 03:28 | UCR | MISSED 3 PTR by Williams, Steve | ||
| REBOUND (DEF) by Johnson, Marques | ||||
| 03:25 | UCR | FOUL by Bates, Dedrick | ||
| 03:06 | BU | GOOD! LAYUP by Gaffney, Tony | BU 30 - UCR 29 | (BU by 1) |
| ASSIST by Macon, Brian | ||||
| 02:59 | UCR | TURNOVR by Bates, Dedrick | ||
| 02:46 | BU | GOOD! JUMPER by Konate, Ibrahim | BU 32 - UCR 29 | (BU by 3) |
| ASSIST by Macon, Brian | ||||
| 02:30 | UCR | TURNOVR by Bates, Dedrick | ||
| 02:27 | BU | STEAL by Macon, Brian | ||
| 02:04 | BU | GOOD! JUMPER by Macon, Brian | BU 34 - UCR 29 | (BU by 5) |
| 01:54 | UCR | TURNOVR by Porter, Rickey | ||
| 01:22 | BU | MISSED LAYUP by Konate, Ibrahim | ||
| REBOUND (DEF) by Schille, Klaus | ||||
| 00:57 | UCR | MISSED 3 PTR by Cunningham, Sean | ||
| REBOUND (OFF) by Schille, Klaus | ||||
| 00:25 | UCR | TURNOVR by Schille, Klaus | ||
| 00:24 | BU | STEAL by Macon, Brian | ||
| 00:03 | BU | MISSED JUMPER by Gaffney, Tony | ||
| REBOUND (DEF) by Cunningham, Larry |
2nd Period Play-by-Play
| 19:51 | UCR | MISSED LAYUP by Misko, David | BU 34 - UCR 29 | (BU by 5) |
| REBOUND (DEF) by Gardner, Kevin | ||||
| 19:22 | BU | TURNOVR by Macon, Brian | ||
| 19:20 | UCR | STEAL by Cunningham, Larry | ||
| 19:18 | UCR | GOOD! JUMPER by Cunningham, Larry | BU 34 - UCR 31 | (BU by 3) |
| 18:49 | BU | GOOD! LAYUP by Gardner, Kevin | BU 36 - UCR 31 | (BU by 5) |
| ASSIST by Hassan, Corey | ||||
| 18:33 | UCR | MISSED JUMPER by Cunningham, Larry | ||
| REBOUND (DEF) by Gardner, Kevin | ||||
| 18:22 | BU | GOOD! LAYUP by Peterkin, Omari | BU 38 - UCR 31 | (BU by 7) |
| ASSIST by Macon, Brian | ||||
| 18:13 | UCR | MISSED LAYUP by Bates, Dedrick | ||
| REBOUND (DEF) by Hassan, Corey | ||||
| 17:44 | BU | GOOD! DUNK by Gardner, Kevin | BU 40 - UCR 31 | (BU by 9) |
| ASSIST by Peterkin, Omari | ||||
| 17:32 | UCR | GOOD! LAYUP by Porter, Rickey | BU 40 - UCR 33 | (BU by 7) |
| 17:14 | BU | MISSED LAYUP by Gardner, Kevin | ||
| REBOUND (OFF) by Gardner, Kevin | ||||
| 17:12 | BU | GOOD! DUNK by Gardner, Kevin | BU 42 - UCR 33 | (BU by 9) |
| 17:05 | UCR | TIMEOUT 30sec | ||
| 16:38 | UCR | GOOD! JUMPER by Schille, Klaus | BU 42 - UCR 35 | (BU by 7) |
| ASSIST by Williams, Steve | ||||
| 16:14 | UCR | FOUL by Power, Houston | ||
| 16:07 | BU | MISSED 3 PTR by Hassan, Corey | ||
| REBOUND (DEF) by Schille, Klaus | ||||
| 15:49 | UCR | TURNOVR by Porter, Rickey | ||
| 15:49 | BU | TIMEOUT TEAM | ||
| 15:23 | BU | GOOD! JUMPER by Hassan, Corey | BU 44 - UCR 35 | (BU by 9) |
| 15:05 | UCR | GOOD! JUMPER by Power, Houston | BU 44 - UCR 37 | (BU by 7) |
| 14:33 | BU | MISSED JUMPER by Wynn, Shaun | ||
| 14:33 | UCR | BLOCK by Bekono, Benoit | ||
| REBOUND (OFF) by Macon, Brian | ||||
| 14:20 | BU | MISSED JUMPER by Macon, Brian | ||
| REBOUND (OFF) by Wynn, Shaun | ||||
| 14:02 | BU | GOOD! LAYUP by Gardner, Kevin | BU 46 - UCR 37 | (BU by 9) |
| ASSIST by Hassan, Corey | ||||
| 13:44 | UCR | GOOD! LAYUP by Schille, Klaus | BU 46 - UCR 39 | (BU by 7) |
| 13:23 | UCR | MISSED JUMPER by Cunningham, Sean | ||
| REBOUND (OFF) by Bekono, Benoit | ||||
| 13:23 | UCR | GOOD! TIP-IN by Bekono, Benoit | BU 46 - UCR 41 | (BU by 5) |
| 13:23 | BU | GOOD! JUMPER by Gardner, Kevin | BU 48 - UCR 41 | (BU by 7) |
| 13:21 | BU | MISSED JUMPER by Peterkin, Omari | ||
| REBOUND (DEF) by Williams, Steve | ||||
| 13:16 | UCR | GOOD! 3 PTR by Porter, Rickey | BU 48 - UCR 44 | (BU by 4) |
| ASSIST by Williams, Steve | ||||
| 12:10 | UCR | FOUL by Cunningham, Sean | ||
| 11:46 | BU | TURNOVR by Gaffney, Tony | ||
| 11:46 | UCR | TIMEOUT TEAM | ||
| 11:25 | UCR | MISSED LAYUP by Schille, Klaus | ||
| 11:25 | BU | BLOCK by Peterkin, Omari | ||
| REBOUND (OFF) by Schille, Klaus | ||||
| 11:23 | BU | FOUL by Gardner, Kevin | ||
| 11:23 | UCR | MISSED FT SHOT by Schille, Klaus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | UCR | GOOD! FT SHOT by Schille, Klaus | BU 48 - UCR 45 | (BU by 3) |
| 11:01 | BU | MISSED JUMPER by Gaffney, Tony | ||
| REBOUND (DEF) by Cunningham, Sean | ||||
| 10:47 | UCR | GOOD! JUMPER by Cunningham, Sean | BU 48 - UCR 47 | (BU by 1) |
| 10:14 | BU | GOOD! LAYUP by Peterkin, Omari | BU 50 - UCR 47 | (BU by 3) |
| ASSIST by Wynn, Shaun | ||||
| 09:58 | UCR | MISSED 3 PTR by Williams, Steve | ||
| REBOUND (DEF) by Peterkin, Omari | ||||
| 09:36 | BU | MISSED LAYUP by Gardner, Kevin | ||
| REBOUND (OFF) by Gardner, Kevin | ||||
| 09:34 | BU | GOOD! LAYUP by Gardner, Kevin | BU 52 - UCR 47 | (BU by 5) |
| 09:34 | UCR | FOUL by Cunningham, Sean | ||
| 09:34 | BU | MISSED FT SHOT by Gardner, Kevin | ||
| REBOUND (DEF) by Schille, Klaus | ||||
| 09:23 | UCR | TURNOVR by Knox, Joey | ||
| 09:23 | BU | STEAL by Wynn, Shaun | ||
| 09:07 | BU | GOOD! LAYUP by Gardner, Kevin | BU 54 - UCR 47 | (BU by 7) |
| ASSIST by Wynn, Shaun | ||||
| 09:07 | UCR | FOUL by Misko, David | ||
| 09:07 | BU | GOOD! FT SHOT by Gardner, Kevin | BU 55 - UCR 47 | (BU by 8) |
| 08:54 | BU | FOUL by Gardner, Kevin | ||
| 08:54 | UCR | GOOD! FT SHOT by Knox, Joey | BU 55 - UCR 48 | (BU by 7) |
| 08:54 | UCR | MISSED FT SHOT by Knox, Joey | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 08:39 | BU | GOOD! JUMPER by Hassan, Corey | BU 57 - UCR 48 | (BU by 9) |
| ASSIST by Wynn, Shaun | ||||
| 08:04 | UCR | TURNOVR by Misko, David | ||
| 08:04 | BU | STEAL by Hassan, Corey | ||
| 07:59 | BU | GOOD! DUNK by Konate, Ibrahim (fastbreak) | BU 59 - UCR 48 | (BU by 11) |
| ASSIST by Peterkin, Omari | ||||
| 07:45 | UCR | GOOD! 3 PTR by Power, Houston | BU 59 - UCR 51 | (BU by 8) |
| ASSIST by Bates, Dedrick | ||||
| 07:25 | BU | GOOD! JUMPER by Wynn, Shaun | BU 61 - UCR 51 | (BU by 10) |
| ASSIST by Macon, Brian | ||||
| 07:17 | UCR | TIMEOUT 30sec | ||
| 06:57 | BU | FOUL by Peterkin, Omari | ||
| 06:56 | UCR | TIMEOUT TEAM | ||
| 06:49 | BU | FOUL by Peterkin, Omari | ||
| 06:15 | UCR | TURNOVR by Schille, Klaus | ||
| 06:13 | BU | STEAL by Wynn, Shaun | ||
| 06:09 | BU | GOOD! LAYUP by Konate, Ibrahim | BU 63 - UCR 51 | (BU by 12) |
| ASSIST by Wynn, Shaun | ||||
| 06:09 | UCR | FOUL by Cunningham, Sean | ||
| 06:09 | BU | GOOD! FT SHOT by Konate, Ibrahim | BU 64 - UCR 51 | (BU by 13) |
| 05:56 | UCR | GOOD! LAYUP by Schille, Klaus | BU 64 - UCR 53 | (BU by 11) |
| ASSIST by Porter, Rickey | ||||
| 05:49 | UCR | FOUL by Power, Houston | ||
| 05:49 | BU | GOOD! FT SHOT by Hassan, Corey | BU 65 - UCR 53 | (BU by 12) |
| 05:49 | BU | GOOD! FT SHOT by Hassan, Corey | BU 66 - UCR 53 | (BU by 13) |
| 05:36 | UCR | TURNOVR by Power, Houston | ||
| 05:33 | BU | STEAL by Macon, Brian | ||
| 05:07 | BU | GOOD! JUMPER by Macon, Brian | BU 68 - UCR 53 | (BU by 15) |
| 04:55 | UCR | GOOD! 3 PTR by Power, Houston | BU 68 - UCR 56 | (BU by 12) |
| ASSIST by Porter, Rickey | ||||
| 04:29 | BU | GOOD! LAYUP by Hassan, Corey | BU 70 - UCR 56 | (BU by 14) |
| ASSIST by Peterkin, Omari | ||||
| 04:13 | UCR | GOOD! JUMPER by Power, Houston (in the paint) | BU 70 - UCR 58 | (BU by 12) |
| 04:01 | UCR | FOUL by Schille, Klaus | ||
| 04:01 | BU | GOOD! FT SHOT by Peterkin, Omari | BU 71 - UCR 58 | (BU by 13) |
| 04:01 | BU | GOOD! FT SHOT by Peterkin, Omari | BU 72 - UCR 58 | (BU by 14) |
| 03:52 | UCR | TURNOVR by Power, Houston | ||
| 03:44 | BU | STEAL by Gaffney, Tony | ||
| 03:40 | BU | GOOD! DUNK by Peterkin, Omari | BU 74 - UCR 58 | (BU by 16) |
| ASSIST by Macon, Brian | ||||
| 03:25 | BU | FOUL by Konate, Ibrahim | ||
| 03:25 | UCR | TIMEOUT TEAM | ||
| 03:14 | UCR | GOOD! JUMPER by Bekono, Benoit | BU 74 - UCR 60 | (BU by 14) |
| 02:32 | BU | GOOD! DUNK by Konate, Ibrahim | BU 76 - UCR 60 | (BU by 16) |
| ASSIST by Gaffney, Tony | ||||
| 02:15 | UCR | GOOD! LAYUP by Schille, Klaus | BU 76 - UCR 62 | (BU by 14) |
| ASSIST by Power, Houston | ||||
| 01:37 | BU | TURNOVR by Gaffney, Tony | ||
| 01:36 | UCR | STEAL by Bekono, Benoit | ||
| 01:33 | UCR | TURNOVR by Bekono, Benoit | ||
| 01:22 | BU | TURNOVR by Johnson, Marques | ||
| 01:14 | BU | FOUL by Johnson, Marques | ||
| 01:14 | BU | TIMEOUT 30sec | ||
| 01:14 | UCR | MISSED FT SHOT by Power, Houston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | UCR | GOOD! FT SHOT by Power, Houston | BU 76 - UCR 63 | (BU by 13) |
| 01:01 | BU | TURNOVR by Sullivan, Brendan | ||
| 00:54 | UCR | MISSED JUMPER by Porter, Rickey | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 00:45 | BU | MISSED LAYUP by Gaffney, Tony | ||
| REBOUND (DEF) by Cobbs, Richard | ||||
| 00:38 | UCR | GOOD! LAYUP by Porter, Rickey (fastbreak) | BU 76 - UCR 65 | (BU by 11) |
| ASSIST by Cobbs, Richard | ||||
| 00:28 | BU | GOOD! LAYUP by Geffen, Bryan (fastbreak) | BU 78 - UCR 65 | (BU by 13) |
| ASSIST by Gaffney, Tony | ||||
| 00:21 | UCR | GOOD! JUMPER by Bekono, Benoit (in the paint) | BU 78 - UCR 67 | (BU by 11) |
| 00:18 | UCR | FOUL by Porter, Rickey | ||
| 00:18 | BU | GOOD! FT SHOT by Geffen, Bryan | BU 79 - UCR 67 | (BU by 12) |
| 00:18 | BU | GOOD! FT SHOT by Geffen, Bryan | BU 80 - UCR 67 | (BU by 13) |
| 00:10 | UCR | GOOD! LAYUP by Knox, Joey | BU 80 - UCR 69 | (BU by 11) |















