![]() |
Box Score
Play-by-Play
Boston Terriers vs Bucknell Bison
12/28/05 8:00 p.m. at Santa Clara, Calif.
Boston Terriers 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Gardner, Kevin | f | 2-7 | 0-0 | 2-4 | 2-3 | 5 | 5 | 6 | 1 | 2 | 2 | 0 | 25 |
| 10 | Coblyn, Ben | c | 3-5 | 0-0 | 2-2 | 0-3 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 18 |
| 05 | Macon, Brian | g | 2-5 | 1-3 | 4-4 | 0-3 | 3 | 1 | 9 | 6 | 2 | 0 | 1 | 27 |
| 14 | Hassan, Corey | g | 4-12 | 4-10 | 4-4 | 1-1 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 31 |
| 20 | Wynn, Shaun | g | 3-5 | 1-3 | 1-2 | 1-0 | 1 | 2 | 8 | 2 | 2 | 0 | 1 | 32 |
| 01 | Konate, Ibrahim | - | 0-4 | 0-0 | 1-2 | 3-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| 03 | Geffen, Bryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| 21 | Peterkin, Omari | - | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 19 |
| 23 | Gaffney, Tony | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 6-17 | 15-20 | 11-18 | 29 | 18 | 57 | 13 | 13 | 2 | 4 | 200 | |
| 40.0% | 35.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 4-9 | 1-2 | |||||||||||
| 40.9% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 9-23 | 2-8 | 14-18 | |||||||||||
| 39.1% | 25.0% | 77.8% | ||||||||||||
Bucknell Bison 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mastropaolo, Darren | f | 1-3 | 0-0 | 1-2 | 0-4 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 23 |
| 03 | Lee, Charles | f | 4-10 | 2-5 | 5-5 | 2-1 | 3 | 4 | 15 | 5 | 4 | 0 | 0 | 27 |
| 32 | McNaughton, Chris | c | 9-11 | 0-0 | 2-2 | 1-3 | 4 | 4 | 20 | 1 | 2 | 1 | 0 | 33 |
| 05 | Badmus, Abe | g | 3-4 | 1-1 | 0-0 | 0-3 | 3 | 4 | 7 | 5 | 2 | 0 | 3 | 32 |
| 12 | Bettencourt, Kevin | g | 2-6 | 2-5 | 3-5 | 0-1 | 1 | 2 | 9 | 5 | 1 | 0 | 2 | 35 |
| 04 | Brown, Donald | - | 4-5 | 0-0 | 1-2 | 1-5 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 23 |
| 11 | Griffin, John | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 14 | Vegotsky, Jason | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Viaer-McClymont, T. | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-43 | 5-12 | 12-18 | 6-18 | 24 | 19 | 63 | 17 | 11 | 1 | 5 | 200 | |
| 53.5% | 41.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 2-5 | 4-7 | |||||||||||
| 45.5% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 13-21 | 3-7 | 8-11 | |||||||||||
| 61.9% | 42.9% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boston Terriers | 23 | 34 | 57 | Record: (4-7) |
| Bucknell Bison | 26 | 37 | 63 | Record: (9-1) |
|
Officials: Charles Range, Paul Simpkins, Melvin Landry
Technical fouls: Boston Terriers-None. Bucknell Bison-None. Attendance: 2085 ID-380558 Cable Car Classic, First Round |
Boston Terriers vs Bucknell Bison
12/28/05 8:00 p.m. at Santa Clara, Calif.
1st Period Play-by-Play
| 19:41 | BUCKNELL | FOUL by Mastropaolo, Darren | ||
| 19:34 | BU | MISSED 3 PTR by Hassan, Corey | ||
| REBOUND (DEF) by Badmus, Abe | ||||
| 19:22 | BUCKNELL | MISSED LAYUP by Lee, Charles | ||
| REBOUND (DEF) by Macon, Brian | ||||
| 19:14 | BU | GOOD! JUMPER by Coblyn, Ben | BU 2 - BUCKNELL 0 | (BU by 2) |
| ASSIST by Macon, Brian | ||||
| 18:57 | BUCKNELL | MISSED LAYUP by Mastropaolo, Darren | ||
| 18:57 | BU | BLOCK by Gardner, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | BUCKNELL | MISSED JUMPER by McNaughton, Chris | ||
| REBOUND (DEF) by Hassan, Corey | ||||
| 18:37 | BU | GOOD! 3 PTR by Wynn, Shaun | BU 5 - BUCKNELL 0 | (BU by 5) |
| ASSIST by Hassan, Corey | ||||
| 18:16 | BUCKNELL | GOOD! LAYUP by McNaughton, Chris | BU 5 - BUCKNELL 2 | (BU by 3) |
| ASSIST by Lee, Charles | ||||
| 17:53 | BU | GOOD! 3 PTR by Macon, Brian | BU 8 - BUCKNELL 2 | (BU by 6) |
| ASSIST by Wynn, Shaun | ||||
| 17:40 | BUCKNELL | MISSED 3 PTR by Bettencourt, Kevin | ||
| REBOUND (OFF) by Lee, Charles | ||||
| 17:29 | BUCKNELL | GOOD! JUMPER by McNaughton, Chris | BU 8 - BUCKNELL 4 | (BU by 4) |
| ASSIST by Bettencourt, Kevin | ||||
| 16:53 | BU | TURNOVR by Macon, Brian | ||
| 16:53 | BUCKNELL | STEAL by Badmus, Abe | ||
| 16:37 | BUCKNELL | TURNOVR by McNaughton, Chris | ||
| 16:24 | BUCKNELL | FOUL by Lee, Charles | ||
| 16:18 | BU | FOUL by Gardner, Kevin | ||
| 16:18 | BU | TURNOVR by Gardner, Kevin | ||
| 15:50 | BU | FOUL by Gardner, Kevin | ||
| 15:50 | BUCKNELL | TIMEOUT TEAM | ||
| 15:50 | BUCKNELL | GOOD! FT SHOT by Mastropaolo, Darren | BU 8 - BUCKNELL 5 | (BU by 3) |
| 15:50 | BUCKNELL | MISSED FT SHOT by Mastropaolo, Darren | ||
| REBOUND (DEF) by Coblyn, Ben | ||||
| 15:16 | BU | MISSED 3 PTR by Macon, Brian | ||
| REBOUND (DEF) by Mastropaolo, Darren | ||||
| 15:13 | BU | FOUL by Coblyn, Ben | ||
| 14:58 | BUCKNELL | TURNOVR by Badmus, Abe | ||
| 14:41 | BU | TURNOVR by Wynn, Shaun | ||
| 14:40 | BUCKNELL | STEAL by Bettencourt, Kevin | ||
| 14:37 | BU | FOUL by Coblyn, Ben | ||
| 14:37 | BU | MISSED FT SHOT by Geffen, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | BUCKNELL | GOOD! FT SHOT by Lee, Charles | BU 8 - BUCKNELL 6 | (BU by 2) |
| 14:27 | BUCKNELL | MISSED JUMPER by Lee, Charles | ||
| REBOUND (DEF) by Macon, Brian | ||||
| 13:57 | BU | FOUL by Peterkin, Omari | ||
| 13:57 | BU | TURNOVR by Peterkin, Omari | ||
| 13:37 | BUCKNELL | MISSED 3 PTR by Bettencourt, Kevin | ||
| REBOUND (OFF) by McNaughton, Chris | ||||
| 13:33 | BUCKNELL | GOOD! TIP-IN by McNaughton, Chris | BUCKNELL 8 - BU 8 | Tied |
| 13:11 | BU | MISSED JUMPER by Konate, Ibrahim | ||
| REBOUND (DEF) by Brown, Donald | ||||
| 12:48 | BUCKNELL | GOOD! 3 PTR by Bettencourt, Kevin | BUCKNELL 11 - BU 8 | (BUCKNELL by 3) |
| ASSIST by McNaughton, Chris | ||||
| 12:14 | BU | TURNOVR by Wynn, Shaun | ||
| 12:13 | BUCKNELL | STEAL by Bettencourt, Kevin | ||
| 12:09 | BUCKNELL | GOOD! LAYUP by Brown, Donald (fastbreak) | BUCKNELL 13 - BU 8 | (BUCKNELL by 5) |
| ASSIST by Bettencourt, Kevin | ||||
| 11:44 | BU | MISSED 3 PTR by Hassan, Corey | ||
| REBOUND (OFF) by Gaffney, Tony | ||||
| 11:40 | BU | TURNOVR by Gaffney, Tony | ||
| 11:39 | BUCKNELL | TIMEOUT TEAM | ||
| 11:17 | BUCKNELL | MISSED JUMPER by Griffin, John | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 11:04 | BU | TURNOVR by Gaffney, Tony | ||
| 10:59 | BUCKNELL | TURNOVR by Lee, Charles | ||
| 10:59 | BU | STEAL by Macon, Brian | ||
| 10:35 | BU | MISSED JUMPER by Gaffney, Tony | ||
| REBOUND (DEF) by Brown, Donald | ||||
| 10:20 | BUCKNELL | MISSED LAYUP by Mastropaolo, Darren | ||
| REBOUND (OFF) by Viaer-McClymont, T. | ||||
| 10:16 | BUCKNELL | MISSED TIP-IN by Viaer-McClymont, T. | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 10:05 | BU | GOOD! 3 PTR by Hassan, Corey | BUCKNELL 13 - BU 11 | (BUCKNELL by 2) |
| ASSIST by Geffen, Bryan | ||||
| 09:39 | BUCKNELL | TURNOVR by Mastropaolo, Darren | ||
| 09:26 | BU | MISSED LAYUP by Gardner, Kevin | ||
| REBOUND (OFF) by Konate, Ibrahim | ||||
| 09:20 | BU | MISSED DUNK by Konate, Ibrahim | ||
| REBOUND (DEF) by McNaughton, Chris | ||||
| 09:05 | BUCKNELL | GOOD! JUMPER by Brown, Donald | BUCKNELL 15 - BU 11 | (BUCKNELL by 4) |
| 08:54 | BUCKNELL | FOUL by Badmus, Abe | ||
| 08:54 | BU | GOOD! FT SHOT by Konate, Ibrahim | BUCKNELL 15 - BU 12 | (BUCKNELL by 3) |
| 08:54 | BU | MISSED FT SHOT by Konate, Ibrahim | ||
| REBOUND (DEF) by McNaughton, Chris | ||||
| 08:36 | BUCKNELL | TURNOVR by Lee, Charles | ||
| 08:33 | BU | STEAL by Wynn, Shaun | ||
| 08:24 | BU | TURNOVR by Geffen, Bryan | ||
| 08:22 | BUCKNELL | STEAL by Badmus, Abe | ||
| 08:19 | BUCKNELL | GOOD! LAYUP by Lee, Charles (fastbreak) | BUCKNELL 17 - BU 12 | (BUCKNELL by 5) |
| ASSIST by Badmus, Abe | ||||
| 07:52 | BU | GOOD! LAYUP by Wynn, Shaun | BUCKNELL 17 - BU 14 | (BUCKNELL by 3) |
| 07:31 | BUCKNELL | MISSED 3 PTR by Lee, Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:29 | BU | TIMEOUT TEAM | ||
| 07:09 | BU | FOUL by Gardner, Kevin | ||
| 07:09 | BU | TURNOVR by Gardner, Kevin | ||
| 06:46 | BUCKNELL | MISSED LAYUP by Vegotsky, Jason | ||
| REBOUND (DEF) by Peterkin, Omari | ||||
| 06:35 | BUCKNELL | FOUL by McNaughton, Chris | ||
| 06:17 | BU | GOOD! LAYUP by Peterkin, Omari | BUCKNELL 17 - BU 16 | (BUCKNELL by 1) |
| ASSIST by Macon, Brian | ||||
| 05:55 | BUCKNELL | MISSED JUMPER by Lee, Charles | ||
| REBOUND (DEF) by Macon, Brian | ||||
| 05:47 | BU | MISSED JUMPER by Peterkin, Omari | ||
| REBOUND (DEF) by Vegotsky, Jason | ||||
| 05:33 | BUCKNELL | TURNOVR by Mastropaolo, Darren | ||
| 05:24 | BU | MISSED 3 PTR by Wynn, Shaun | ||
| REBOUND (OFF) by Hassan, Corey | ||||
| 05:15 | BU | GOOD! JUMPER by Peterkin, Omari (in the paint) | BU 18 - BUCKNELL 17 | (BU by 1) |
| ASSIST by Wynn, Shaun | ||||
| 04:54 | BU | FOUL by Macon, Brian | ||
| 04:54 | BUCKNELL | GOOD! FT SHOT by Bettencourt, Kevin | BUCKNELL 18 - BU 18 | Tied |
| 04:54 | BUCKNELL | GOOD! FT SHOT by Bettencourt, Kevin | BUCKNELL 19 - BU 18 | (BUCKNELL by 1) |
| 04:29 | BU | MISSED 3 PTR by Hassan, Corey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | BUCKNELL | GOOD! LAYUP by McNaughton, Chris | BUCKNELL 21 - BU 18 | (BUCKNELL by 3) |
| ASSIST by Lee, Charles | ||||
| 03:35 | BU | GOOD! 3 PTR by Hassan, Corey | BUCKNELL 21 - BU 21 | Tied |
| ASSIST by Peterkin, Omari | ||||
| 03:13 | BU | FOUL by Konate, Ibrahim | ||
| 03:13 | BUCKNELL | TIMEOUT TEAM | ||
| 03:13 | BUCKNELL | MISSED FT SHOT by Viaer-McClymont, T. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | BUCKNELL | MISSED FT SHOT by Viaer-McClymont, T. | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 02:35 | BU | TURNOVR by (TEAM) | ||
| 02:13 | BUCKNELL | GOOD! 3 PTR by Lee, Charles | BUCKNELL 24 - BU 21 | (BUCKNELL by 3) |
| ASSIST by Badmus, Abe | ||||
| 01:47 | BUCKNELL | FOUL by Bettencourt, Kevin | ||
| 01:25 | BU | MISSED LAYUP by Konate, Ibrahim | ||
| 01:25 | BUCKNELL | BLOCK by McNaughton, Chris | ||
| REBOUND (OFF) by Konate, Ibrahim | ||||
| 01:21 | BU | MISSED LAYUP by Konate, Ibrahim | ||
| REBOUND (OFF) by Konate, Ibrahim | ||||
| 01:06 | BU | GOOD! LAYUP by Macon, Brian | BUCKNELL 24 - BU 23 | (BUCKNELL by 1) |
| 00:49 | BUCKNELL | GOOD! DUNK by McNaughton, Chris | BUCKNELL 26 - BU 23 | (BUCKNELL by 3) |
| ASSIST by Lee, Charles | ||||
| 00:36 | BU | TIMEOUT 30sec | ||
| 00:10 | BU | MISSED JUMPER by Hassan, Corey | ||
| REBOUND (DEF) by Bettencourt, Kevin | ||||
| 00:07 | BUCKNELL | TURNOVR by Lee, Charles |
2nd Period Play-by-Play
| 19:36 | BU | MISSED JUMPER by Gardner, Kevin | BUCKNELL 26 - BU 23 | (BUCKNELL by 3) |
| REBOUND (DEF) by Badmus, Abe | ||||
| 19:10 | BUCKNELL | GOOD! LAYUP by Mastropaolo, Darren | BUCKNELL 28 - BU 23 | (BUCKNELL by 5) |
| ASSIST by Bettencourt, Kevin | ||||
| 18:43 | BU | MISSED 3 PTR by Hassan, Corey | ||
| REBOUND (OFF) by Gardner, Kevin | ||||
| 18:39 | BU | GOOD! LAYUP by Gardner, Kevin | BUCKNELL 28 - BU 25 | (BUCKNELL by 3) |
| 18:21 | BUCKNELL | MISSED JUMPER by Badmus, Abe | ||
| REBOUND (DEF) by Coblyn, Ben | ||||
| 18:11 | BU | GOOD! 3 PTR by Hassan, Corey | BUCKNELL 28 - BU 28 | Tied |
| ASSIST by Macon, Brian | ||||
| 17:55 | BU | FOUL by Coblyn, Ben | ||
| 17:44 | BU | FOUL by Peterkin, Omari | ||
| 17:24 | BUCKNELL | GOOD! LAYUP by McNaughton, Chris | BUCKNELL 30 - BU 28 | (BUCKNELL by 2) |
| ASSIST by Badmus, Abe | ||||
| 16:59 | BUCKNELL | FOUL by Mastropaolo, Darren | ||
| 16:59 | BU | MISSED FT SHOT by Wynn, Shaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | BU | GOOD! FT SHOT by Wynn, Shaun | BUCKNELL 30 - BU 29 | (BUCKNELL by 1) |
| 16:47 | BUCKNELL | GOOD! 3 PTR by Lee, Charles | BUCKNELL 33 - BU 29 | (BUCKNELL by 4) |
| ASSIST by Bettencourt, Kevin | ||||
| 16:22 | BU | MISSED 3 PTR by Wynn, Shaun | ||
| REBOUND (OFF) by Peterkin, Omari | ||||
| 16:19 | BUCKNELL | FOUL by Bettencourt, Kevin | ||
| 16:15 | BUCKNELL | FOUL by McNaughton, Chris | ||
| 16:05 | BU | MISSED JUMPER by Hassan, Corey | ||
| REBOUND (DEF) by McNaughton, Chris | ||||
| 16:04 | BU | FOUL by Peterkin, Omari | ||
| 15:48 | BUCKNELL | GOOD! LAYUP by McNaughton, Chris | BUCKNELL 35 - BU 29 | (BUCKNELL by 6) |
| ASSIST by Lee, Charles | ||||
| 15:20 | BU | TIMEOUT TEAM | ||
| 15:13 | BU | MISSED JUMPER by Gardner, Kevin | ||
| REBOUND (DEF) by Lee, Charles | ||||
| 15:00 | BUCKNELL | GOOD! JUMPER by Badmus, Abe | BUCKNELL 37 - BU 29 | (BUCKNELL by 8) |
| 14:43 | BUCKNELL | FOUL by Lee, Charles | ||
| 14:43 | BU | MISSED FT SHOT by Gardner, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | BU | GOOD! FT SHOT by Gardner, Kevin | BUCKNELL 37 - BU 30 | (BUCKNELL by 7) |
| 14:23 | BUCKNELL | MISSED LAYUP by Brown, Donald | ||
| 14:23 | BU | BLOCK by Gardner, Kevin | ||
| REBOUND (DEF) by Gardner, Kevin | ||||
| 14:17 | BU | MISSED 3 PTR by Hassan, Corey | ||
| REBOUND (OFF) by Gaffney, Tony | ||||
| 14:12 | BU | GOOD! TIP-IN by Gaffney, Tony | BUCKNELL 37 - BU 32 | (BUCKNELL by 5) |
| 14:02 | BUCKNELL | MISSED 3 PTR by Lee, Charles | ||
| REBOUND (DEF) by Gardner, Kevin | ||||
| 14:00 | BUCKNELL | FOUL by Griffin, John | ||
| 13:39 | BU | MISSED JUMPER by Gardner, Kevin | ||
| REBOUND (DEF) by Badmus, Abe | ||||
| 13:14 | BUCKNELL | GOOD! LAYUP by McNaughton, Chris | BUCKNELL 39 - BU 32 | (BUCKNELL by 7) |
| ASSIST by Badmus, Abe | ||||
| 12:47 | BUCKNELL | FOUL by Lee, Charles | ||
| 12:47 | BU | TURNOVR by Coblyn, Ben | ||
| 12:34 | BUCKNELL | GOOD! 3 PTR by Bettencourt, Kevin | BUCKNELL 42 - BU 32 | (BUCKNELL by 10) |
| ASSIST by Mastropaolo, Darren | ||||
| 12:27 | BU | TIMEOUT TEAM | ||
| 12:08 | BU | MISSED JUMPER by Coblyn, Ben | ||
| REBOUND (DEF) by Brown, Donald | ||||
| 12:02 | BUCKNELL | TURNOVR by Bettencourt, Kevin | ||
| 11:59 | BU | STEAL by Gaffney, Tony | ||
| 11:57 | BU | GOOD! DUNK by Gaffney, Tony (fastbreak) | BUCKNELL 42 - BU 34 | (BUCKNELL by 8) |
| 11:47 | BUCKNELL | GOOD! JUMPER by Brown, Donald (in the paint) | BUCKNELL 44 - BU 34 | (BUCKNELL by 10) |
| 11:13 | BU | TIMEOUT TEAM | ||
| 11:04 | BU | MISSED JUMPER by Macon, Brian | ||
| REBOUND (DEF) by Mastropaolo, Darren | ||||
| 10:37 | BUCKNELL | MISSED 3 PTR by Bettencourt, Kevin | ||
| REBOUND (DEF) by Gaffney, Tony | ||||
| 10:36 | BUCKNELL | FOUL by Brown, Donald | ||
| 10:36 | BU | GOOD! FT SHOT by Hassan, Corey | BUCKNELL 44 - BU 35 | (BUCKNELL by 9) |
| 10:36 | BU | GOOD! FT SHOT by Hassan, Corey | BUCKNELL 44 - BU 36 | (BUCKNELL by 8) |
| 10:23 | BUCKNELL | MISSED 3 PTR by Griffin, John | ||
| REBOUND (DEF) by Gaffney, Tony | ||||
| 10:05 | BU | MISSED 3 PTR by Geffen, Bryan | ||
| REBOUND (OFF) by Peterkin, Omari | ||||
| 10:03 | BUCKNELL | FOUL by McNaughton, Chris | ||
| 10:03 | BU | GOOD! FT SHOT by Peterkin, Omari | BUCKNELL 44 - BU 37 | (BUCKNELL by 7) |
| 10:03 | BU | MISSED FT SHOT by Peterkin, Omari | ||
| REBOUND (DEF) by Brown, Donald | ||||
| 09:27 | BU | FOUL by Peterkin, Omari | ||
| 09:27 | BUCKNELL | GOOD! FT SHOT by McNaughton, Chris | BUCKNELL 45 - BU 37 | (BUCKNELL by 8) |
| 09:27 | BUCKNELL | GOOD! FT SHOT by McNaughton, Chris | BUCKNELL 46 - BU 37 | (BUCKNELL by 9) |
| 09:27 | BUCKNELL | TIMEOUT 30sec | ||
| 09:11 | BU | GOOD! 3 PTR by Hassan, Corey | BUCKNELL 46 - BU 40 | (BUCKNELL by 6) |
| ASSIST by Gardner, Kevin | ||||
| 08:50 | BUCKNELL | GOOD! 3 PTR by Badmus, Abe | BUCKNELL 49 - BU 40 | (BUCKNELL by 9) |
| ASSIST by Bettencourt, Kevin | ||||
| 08:23 | BU | MISSED JUMPER by Gardner, Kevin | ||
| REBOUND (OFF) by Gardner, Kevin | ||||
| 08:21 | BUCKNELL | FOUL by Badmus, Abe | ||
| 08:21 | BU | GOOD! FT SHOT by Gardner, Kevin | BUCKNELL 49 - BU 41 | (BUCKNELL by 8) |
| 08:21 | BU | MISSED FT SHOT by Gardner, Kevin | ||
| REBOUND (DEF) by Mastropaolo, Darren | ||||
| 08:03 | BUCKNELL | MISSED LAYUP by Bettencourt, Kevin | ||
| REBOUND (DEF) by Coblyn, Ben | ||||
| 08:03 | BUCKNELL | FOUL by Mastropaolo, Darren | ||
| 08:03 | BU | GOOD! FT SHOT by Coblyn, Ben | BUCKNELL 49 - BU 42 | (BUCKNELL by 7) |
| 08:03 | BU | GOOD! FT SHOT by Coblyn, Ben | BUCKNELL 49 - BU 43 | (BUCKNELL by 6) |
| 07:35 | BUCKNELL | TURNOVR by Lee, Charles | ||
| 07:34 | BU | STEAL by Gaffney, Tony | ||
| 07:09 | BU | TURNOVR by Geffen, Bryan | ||
| 07:08 | BUCKNELL | STEAL by Badmus, Abe | ||
| 07:06 | BUCKNELL | GOOD! LAYUP by Badmus, Abe (fastbreak) | BUCKNELL 51 - BU 43 | (BUCKNELL by 8) |
| 06:42 | BU | GOOD! LAYUP by Gardner, Kevin | BUCKNELL 51 - BU 45 | (BUCKNELL by 6) |
| ASSIST by Coblyn, Ben | ||||
| 06:26 | BU | FOUL by Gardner, Kevin | ||
| 06:26 | BUCKNELL | TIMEOUT TEAM | ||
| 06:01 | BUCKNELL | GOOD! JUMPER by McNaughton, Chris | BUCKNELL 53 - BU 45 | (BUCKNELL by 8) |
| ASSIST by Lee, Charles | ||||
| 05:29 | BU | MISSED JUMPER by Coblyn, Ben | ||
| REBOUND (DEF) by Mastropaolo, Darren | ||||
| 05:12 | BUCKNELL | FOUL by McNaughton, Chris | ||
| 05:12 | BUCKNELL | TURNOVR by McNaughton, Chris | ||
| 04:58 | BU | TIMEOUT 30sec | ||
| 04:47 | BUCKNELL | FOUL by Badmus, Abe | ||
| 04:47 | BU | GOOD! FT SHOT by Macon, Brian | BUCKNELL 53 - BU 46 | (BUCKNELL by 7) |
| 04:47 | BU | GOOD! FT SHOT by Macon, Brian | BUCKNELL 53 - BU 47 | (BUCKNELL by 6) |
| 04:21 | BUCKNELL | GOOD! LAYUP by Brown, Donald | BUCKNELL 55 - BU 47 | (BUCKNELL by 8) |
| ASSIST by Badmus, Abe | ||||
| 03:50 | BU | TIMEOUT TEAM | ||
| 03:44 | BU | GOOD! DUNK by Coblyn, Ben | BUCKNELL 55 - BU 49 | (BUCKNELL by 6) |
| ASSIST by Macon, Brian | ||||
| 03:20 | BUCKNELL | MISSED 3 PTR by Lee, Charles | ||
| REBOUND (DEF) by Gardner, Kevin | ||||
| 03:11 | BU | GOOD! LAYUP by Wynn, Shaun (fastbreak) | BUCKNELL 55 - BU 51 | (BUCKNELL by 4) |
| ASSIST by Macon, Brian | ||||
| 03:00 | BUCKNELL | TIMEOUT 30sec | ||
| 02:33 | BUCKNELL | TURNOVR by Badmus, Abe | ||
| 02:19 | BU | GOOD! LAYUP by Coblyn, Ben | BUCKNELL 55 - BU 53 | (BUCKNELL by 2) |
| ASSIST by Macon, Brian | ||||
| 01:56 | BUCKNELL | MISSED LAYUP by McNaughton, Chris | ||
| REBOUND (OFF) by Lee, Charles | ||||
| 01:54 | BU | FOUL by Gardner, Kevin | ||
| 01:54 | BUCKNELL | GOOD! FT SHOT by Lee, Charles | BUCKNELL 56 - BU 53 | (BUCKNELL by 3) |
| 01:54 | BUCKNELL | GOOD! FT SHOT by Lee, Charles | BUCKNELL 57 - BU 53 | (BUCKNELL by 4) |
| 01:24 | BU | TURNOVR by Macon, Brian | ||
| 00:53 | BUCKNELL | GOOD! LAYUP by Lee, Charles | BUCKNELL 59 - BU 53 | (BUCKNELL by 6) |
| 00:45 | BUCKNELL | FOUL by Lee, Charles | ||
| 00:45 | BU | GOOD! FT SHOT by Hassan, Corey | BUCKNELL 59 - BU 54 | (BUCKNELL by 5) |
| 00:45 | BU | GOOD! FT SHOT by Hassan, Corey | BUCKNELL 59 - BU 55 | (BUCKNELL by 4) |
| 00:38 | BU | FOUL by Wynn, Shaun | ||
| 00:38 | BUCKNELL | GOOD! FT SHOT by Lee, Charles | BUCKNELL 60 - BU 55 | (BUCKNELL by 5) |
| 00:38 | BUCKNELL | GOOD! FT SHOT by Lee, Charles | BUCKNELL 61 - BU 55 | (BUCKNELL by 6) |
| 00:27 | BU | MISSED 3 PTR by Macon, Brian | ||
| REBOUND (DEF) by Brown, Donald | ||||
| 00:23 | BU | FOUL by Coblyn, Ben | ||
| 00:23 | BUCKNELL | GOOD! FT SHOT by Brown, Donald | BUCKNELL 62 - BU 55 | (BUCKNELL by 7) |
| 00:23 | BUCKNELL | MISSED FT SHOT by Brown, Donald | ||
| REBOUND (DEF) by Konate, Ibrahim | ||||
| 00:15 | BUCKNELL | FOUL by Badmus, Abe | ||
| 00:15 | BU | GOOD! FT SHOT by Macon, Brian | BUCKNELL 62 - BU 56 | (BUCKNELL by 6) |
| 00:15 | BU | GOOD! FT SHOT by Macon, Brian | BUCKNELL 62 - BU 57 | (BUCKNELL by 5) |
| 00:15 | BU | TIMEOUT 30sec | ||
| 00:13 | BU | FOUL by Wynn, Shaun | ||
| 00:13 | BUCKNELL | MISSED FT SHOT by Bettencourt, Kevin | ||
| REBOUND (OFF) by Brown, Donald | ||||
| 00:07 | BU | FOUL by Hassan, Corey | ||
| 00:07 | BUCKNELL | MISSED FT SHOT by Bettencourt, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | BUCKNELL | GOOD! FT SHOT by Bettencourt, Kevin | BUCKNELL 63 - BU 57 | (BUCKNELL by 6) |
| 00:00 | BU | MISSED 3 PTR by Hassan, Corey | ||
| REBOUND (OFF) by Wynn, Shaun |















