![]() |
Final Box Score vs. Utah State
Nov. 17, 2000
Utah State vs Santa Clara University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Davidson College vs Santa Clara University
11/18/00 02:30 PM at Fairbanks, Alaska
--------------------------------------------------------------------------------
VISITORS: Davidson College 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 EHL, Jouni 1-4 0-2 0-0 1 0 1 1 2 0 1 0 0 15
12 TONELLA, Fernando 3-6 1-4 0-0 1 4 5 1 7 3 0 0 0 23
13 ANDERER, Peter 1-2 1-2 0-0 1 0 1 5 3 0 0 0 0 6
15 EREGE, Emeka 3-11 0-1 8-10 3 3 6 3 14 4 2 0 0 36
20 FORD, Jason 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 PEARSON, Chris 3-8 1-3 0-0 2 3 5 3 7 1 0 1 0 23
24 BOOKER, Nick 1-2 1-1 0-2 0 2 2 0 3 1 2 0 0 21
25 COCHRANE, Jarred 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 IDES, Martin 2-7 0-0 0-0 0 2 2 2 4 1 7 0 0 16
34 BERNARD, Wayne 2-9 1-6 2-2 3 3 6 1 7 0 3 1 2 23
45 LUSAKUENO, Michel 0-5 0-0 2-4 2 1 3 3 2 1 5 0 0 20
55 DICKENS, Jason 0-4 0-1 2-4 2 2 4 3 2 0 0 0 0 15
TEAM ........................................ 5 2 7 1
TOTALS 16-58 5-20 14-22 20 22 42 23 51 11 21 2 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 16-58 27.6% OT: 0-0 00.0% Game: 27.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-20 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 63.6% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Santa Clara University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WARFORD, Dustin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 VAKA, Brian 2-3 1-1 2-2 1 2 3 3 7 3 2 0 0 26
11 BAILEY, Kyle 2-6 2-5 2-4 0 0 0 1 8 3 3 0 0 26
12 JONES, Brian 4-11 2-6 9-13 4 3 7 1 19 6 1 0 1 26
22 MORRISSETTE, Jason 2-5 0-2 0-0 0 0 0 1 4 0 1 0 0 11
23 WESTPHAL, Jason 0-0 0-0 0-0 0 1 1 1 0 1 3 0 0 16
25 HOLBROOK, Justin 0-2 0-1 0-0 0 3 3 4 0 0 0 0 0 20
30 ANDERSON, Brad 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
33 EMSLIE, David 2-4 0-0 3-5 2 1 3 4 7 0 2 0 0 12
42 ANDERSON, Cord 0-4 0-1 0-0 0 2 2 0 0 0 0 0 0 11
44 DELY, Stephen 0-2 0-0 0-0 1 1 2 0 0 0 2 0 0 5
45 HOWELL, Jim 0-0 0-0 2-2 1 3 4 1 2 0 1 0 0 13
51 HOLMES, Jamie 10-15 0-2 3-3 3 4 7 2 23 1 1 0 1 32
TEAM ........................................ 0 4 4
TOTALS 22-52 5-18 21-29 12 25 37 19 70 14 16 0 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-52 42.3% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-18 27.8% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-29 72.4% OT: 0-0 00.0% Game: 72.4% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Krahn, Terrazas, Miller
TECHNICAL FOULS:
Davidson College - none
Santa Clara University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Davidson College 30 21 51
Santa Clara University 28 42 70
Top of the World Classic, Second Round















