Santa Clara 64, Arizona 61
March 18, 1993 * Salt Lake City, Utah
Santa Clara FG-A 3P-A FT-A REB A TP MIN
Lewis, DeWayne 6-15 1-4 0-0 7 1 13 27
Eisenrich, Pete 6-13 2-7 5-6 8 3 19 37
Fitzwilson, Kevin 0-0 0-0 0-0 2 0 0 5
Woolery, John 5-6 0-0 0-3 5 3 10 35
Schmitz, Mark 3-13 1-7 0-0 6 1 7 31
Karich, Andy 0-1 0-0 0-0 1 0 0 9
Jones, Claude 0-1 0-1 0-0 0 0 0 1
Nash, Steve 1-7 0-3 8-10 7 4 10 30
Sedlock, Jason 0-1 0-0 0-0 2 0 0 2
Dunne, Kevin 2-2 0-0 1-4 4 0 5 13
Anderson, Carl 0-2 0-0 0-0 1 0 0 11
Team 7
Totals 23-61 4-22 14-23 50 9 64 200
Arizona FG-A 3P-A FT-A REB A TP MIN
Owes, Ray 1-4 0-0 5-8 7 1 7 28
Mills, Chris 7-15 2-6 3-3 5 1 19 29
Stokes, Ed 5-13 0-0 2-5 8 0 12 36
Reeves, Khalid 2-9 1-3 5-7 3 3 10 32
Stoudamire, Damon 0-7 0-3 6-6 6 4 6 21
Rigdon, Dylan 0-0 0-0 1-2 0 0 1 15
McLean, Joe 1-3 1-1 0-0 2 0 3 12
Geary, Reggie 1-3 1-2 0-0 2 1 3 23
Blair, Joseph 0-1 0-0 0-1 0 0 0 4
Team 2
Totals 17-55 5-15 22-32 36 10 61 200
Team 1 2 Total
Santa Clara 33 31 -- 64
Arizona 35 26 -- 61
Halftime: Arizona 35, Santa Clara 33
Turnovers: Santa Clara 13, Arizona 11
Blocked Shots: Santa Clara 5, Arizona 5
Steals: Santa Clara 10, Arizona 5
Field Goal Pct.: Santa Clara .377, Arizona .309
3PT Field Goal Pct.: Arizona .333, Santa Clara .182
Free Throw Pct.: Arizona .688, Santa Clara .609
Officials: Barnett, Kookinen, Chrisman
Attendance: 1,739
Records: Santa Clara 19-11, Arizona 24-4
Site: NCAA Tournament First Round, Jon M. Huntsman Ctr.