![]() |
March 6, 2005
Box Score
Play-by-Play
Saint Mary's vs Santa Clara
03/06/05 9:00 p.m. at Santa Clara, Calif.
Saint Mary's vs Santa Clara
03/06/05 9:00 p.m. at Santa Clara, Calif.
Saint Mary's 69, Santa Clara 64
March 6, 2005
Box Score
Play-by-Play
Saint Mary's vs Santa Clara
03/06/05 9:00 p.m. at Santa Clara, Calif.
Saint Mary's 69
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 14 | KICKERT, Daniel | f | 3-6 | 1-1 | 10-10 | 1-5 | 6 | 3 | 17 | 0 | 2 | 0 | 1 | 22 |
| 50 | ADJIWANOU, Frederic | f | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 22 |
| 02 | ROWLAND, E.J. | g | 4-13 | 1-7 | 4-7 | 0-5 | 5 | 2 | 13 | 0 | 0 | 0 | 2 | 40 |
| 11 | MARIGNEY, Paul | g | 4-15 | 1-6 | 11-14 | 3-7 | 10 | 3 | 20 | 2 | 2 | 0 | 2 | 36 |
| 32 | SANDERS, Jonathan | g | 1-3 | 0-1 | 2-2 | 2-2 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 28 |
| 00 | BOND, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | DaSILVA, Rafael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | RHALIMI, Reda | - | 2-4 | 0-0 | 3-3 | 2-4 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 11 |
| 21 | WALBERG, Jason | - | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 23 | COLLINS, Brett | - | 2-7 | 0-2 | 3-4 | 2-1 | 3 | 2 | 7 | 1 | 1 | 0 | 1 | 21 |
| 33 | SHOLBERG, Blake | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-53 | 3-19 | 34-42 | 12-29 | 41 | 24 | 69 | 4 | 11 | 2 | 7 | 200 | |
| 30.2% | 15.8% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 1-13 | 14-16 | |||||||||||
| 25.9% | 7.7% | 87.5% | ||||||||||||
| 2nd Half: | 9-26 | 2-6 | 20-26 | |||||||||||
| 34.6% | 33.3% | 76.9% | ||||||||||||
Santa Clara 64
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 41 | Niesen, Travis | f | 4-8 | 0-0 | 5-7 | 5-6 | 11 | 4 | 13 | 1 | 2 | 0 | 1 | 25 |
| 15 | Denison, Sean | c | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 05 | Angley, Brody | g | 3-6 | 2-4 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 17 |
| 11 | Bailey, Kyle | g | 7-19 | 2-6 | 1-2 | 1-5 | 6 | 4 | 17 | 5 | 4 | 0 | 2 | 39 |
| 30 | Perkins, Doron | g | 2-16 | 0-4 | 5-6 | 0-6 | 6 | 5 | 9 | 2 | 2 | 0 | 1 | 35 |
| 12 | Dougherty, Scott | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Henke, Mitch | - | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Borchart, Scott | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| 34 | Parham, Tristan | - | 2-2 | 0-0 | 1-3 | 0-3 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 8 |
| 40 | Rohde, Ethan | - | 2-6 | 2-5 | 0-1 | 0-3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 26 |
| 43 | Legge, Jordan | - | 1-2 | 0-0 | 2-2 | 3-1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-64 | 6-19 | 16-23 | 16-29 | 45 | 35 | 64 | 8 | 13 | 0 | 7 | 200 | |
| 32.8% | 31.6% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-7 | 12-15 | |||||||||||
| 30.0% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 12-34 | 4-12 | 4-8 | |||||||||||
| 35.3% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's | 29 | 40 | 69 | Record: (25-7) |
| Santa Clara | 32 | 32 | 64 | Record: (15-16) |
|
Officials: David Libbey, Ken Ditty, Michael Scyphers, Thomas Wood
Technical fouls: Saint Mary's-ADJIWANOU, Frederic. Santa Clara-PERKINS, Doron. Attendance: 4500 ID-331756 |
Play-by-Play |
Saint Mary's vs Santa Clara
03/06/05 9:00 p.m. at Santa Clara, Calif.
1st Period Play-by-Play
| 19:41 | SMC | GOOD! LAYUP by SANDERS, Jonathan | SMC 2 - SCU 0 | (SMC by 2) |
| ASSIST by ADJIWANOU, Frederic | ||||
| 19:22 | SCU | MISSED LAYUP by Niesen, Travis | ||
| REBOUND (DEF) by KICKERT, Daniel | ||||
| 19:10 | SMC | MISSED 3 PTR by ROWLAND, E.J. | ||
| REBOUND (DEF) by Bailey, Kyle | ||||
| 19:02 | SCU | TURNOVR by Bailey, Kyle | ||
| 18:39 | SMC | MISSED 3 PTR by MARIGNEY, Paul | ||
| REBOUND (DEF) by Niesen, Travis | ||||
| 18:30 | SCU | MISSED LAYUP by Perkins, Doron | ||
| REBOUND (DEF) by SANDERS, Jonathan | ||||
| 18:21 | SMC | GOOD! JUMPER by MARIGNEY, Paul | SMC 4 - SCU 0 | (SMC by 4) |
| 17:50 | SCU | MISSED JUMPER by Denison, Sean | ||
| REBOUND (OFF) by Angley, Brody | ||||
| 17:40 | SCU | MISSED JUMPER by Bailey, Kyle | ||
| REBOUND (OFF) by Denison, Sean | ||||
| 17:30 | SCU | MISSED JUMPER by Angley, Brody | ||
| REBOUND (OFF) by Niesen, Travis | ||||
| 17:28 | SMC | FOUL by KICKERT, Daniel | ||
| 17:28 | SCU | GOOD! FT SHOT by Niesen, Travis | SMC 4 - SCU 1 | (SMC by 3) |
| 17:28 | SCU | GOOD! FT SHOT by Niesen, Travis | SMC 4 - SCU 2 | (SMC by 2) |
| 17:22 | SCU | FOUL by Niesen, Travis | ||
| 16:54 | SMC | MISSED JUMPER by ROWLAND, E.J. | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 16:49 | SMC | FOUL by KICKERT, Daniel | ||
| 16:24 | SMC | FOUL by SANDERS, Jonathan | ||
| 16:24 | SCU | GOOD! FT SHOT by Niesen, Travis | SMC 4 - SCU 3 | (SMC by 1) |
| 16:24 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 4 - SMC 4 | Tied |
| 16:11 | SCU | FOUL by Denison, Sean | ||
| 16:01 | SMC | MISSED JUMPER by MARIGNEY, Paul | ||
| REBOUND (DEF) by Niesen, Travis | ||||
| 15:54 | SCU | GOOD! 3 PTR by Bailey, Kyle (fastbreak) | SCU 7 - SMC 4 | (SCU by 3) |
| ASSIST by Niesen, Travis | ||||
| 15:42 | SCU | FOUL by Angley, Brody | ||
| 15:42 | SMC | TIMEOUT MEDIA | ||
| 15:15 | SMC | MISSED 3 PTR by WALBERG, Jason | ||
| REBOUND (DEF) by Niesen, Travis | ||||
| 15:04 | SCU | GOOD! JUMPER by Bailey, Kyle (in the paint) | SCU 9 - SMC 4 | (SCU by 5) |
| 14:51 | SCU | FOUL by Denison, Sean | ||
| 14:51 | SMC | GOOD! FT SHOT by ROWLAND, E.J. | SCU 9 - SMC 5 | (SCU by 4) |
| 14:51 | SMC | GOOD! FT SHOT by ROWLAND, E.J. | SCU 9 - SMC 6 | (SCU by 3) |
| 14:42 | SCU | TURNOVR by Angley, Brody | ||
| 14:40 | SMC | STEAL by ADJIWANOU, Frederic | ||
| 14:34 | SMC | MISSED 3 PTR by MARIGNEY, Paul | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 14:11 | SCU | GOOD! LAYUP by Parham, Tristan | SCU 11 - SMC 6 | (SCU by 5) |
| 14:11 | SMC | FOUL by SHOLBERG, Blake | ||
| 14:11 | SCU | GOOD! FT SHOT by Parham, Tristan | SCU 12 - SMC 6 | (SCU by 6) |
| 13:52 | SMC | TURNOVR by ADJIWANOU, Frederic | ||
| 13:52 | SCU | STEAL by Borchart, Scott | ||
| 13:27 | SCU | MISSED JUMPER by Rohde, Ethan | ||
| REBOUND (DEF) by KICKERT, Daniel | ||||
| 13:06 | SMC | MISSED 3 PTR by ROWLAND, E.J. | ||
| REBOUND (DEF) by Rohde, Ethan | ||||
| 12:59 | SMC | FOUL by SHOLBERG, Blake | ||
| 12:59 | SCU | FOUL by Borchart, Scott | ||
| 12:55 | SMC | FOUL by WALBERG, Jason | ||
| 12:55 | SCU | GOOD! FT SHOT by Perkins, Doron | SCU 13 - SMC 6 | (SCU by 7) |
| 12:55 | SCU | GOOD! FT SHOT by Perkins, Doron | SCU 14 - SMC 6 | (SCU by 8) |
| 12:34 | SCU | FOUL by Parham, Tristan | ||
| 12:32 | SMC | MISSED JUMPER by KICKERT, Daniel | ||
| REBOUND (DEF) by Parham, Tristan | ||||
| 12:02 | SMC | FOUL by KICKERT, Daniel | ||
| 12:02 | SCU | MISSED FT SHOT by Parham, Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | SCU | MISSED FT SHOT by Parham, Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | SMC | FOUL by ADJIWANOU, Frederic | ||
| 11:51 | SMC | TURNOVR by ADJIWANOU, Frederic | ||
| 11:51 | SCU | TIMEOUT MEDIA | ||
| 11:39 | SCU | TURNOVR by Borchart, Scott | ||
| 11:23 | SCU | FOUL by Perkins, Doron | ||
| 11:23 | SMC | GOOD! FT SHOT by MARIGNEY, Paul | SCU 14 - SMC 7 | (SCU by 7) |
| 11:23 | SMC | GOOD! FT SHOT by MARIGNEY, Paul | SCU 14 - SMC 8 | (SCU by 6) |
| 11:15 | SCU | TURNOVR by Angley, Brody | ||
| 11:14 | SMC | STEAL by ROWLAND, E.J. | ||
| 11:13 | SMC | GOOD! DUNK by ROWLAND, E.J. (fastbreak) | SCU 14 - SMC 10 | (SCU by 4) |
| 10:46 | SCU | MISSED JUMPER by Niesen, Travis | ||
| 10:46 | SMC | BLOCK by ADJIWANOU, Frederic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:40 | SCU | MISSED JUMPER by Perkins, Doron | ||
| REBOUND (DEF) by ROWLAND, E.J. | ||||
| 10:31 | SMC | GOOD! 3 PTR by MARIGNEY, Paul | SCU 14 - SMC 13 | (SCU by 1) |
| 10:28 | SMC | FOUL by ADJIWANOU, Frederic | ||
| 10:28 | SMC | FOUL TECHNCL by ADJIWANOU, Frederic | ||
| 10:28 | SMC | FOUL by ADJIWANOU, Frederic | ||
| 10:28 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 15 - SMC 13 | (SCU by 2) |
| 10:28 | SCU | MISSED FT SHOT by Niesen, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:28 | SCU | GOOD! FT SHOT by Borchart, Scott | SCU 16 - SMC 13 | (SCU by 3) |
| 10:28 | SCU | GOOD! FT SHOT by Borchart, Scott | SCU 17 - SMC 13 | (SCU by 4) |
| 10:14 | SMC | MISSED JUMPER by SANDERS, Jonathan | ||
| REBOUND (DEF) by Rohde, Ethan | ||||
| 09:55 | SCU | GOOD! LAYUP by Legge, Jordan | SCU 19 - SMC 13 | (SCU by 6) |
| ASSIST by Bailey, Kyle | ||||
| 09:42 | SMC | MISSED 3 PTR by ROWLAND, E.J. | ||
| REBOUND (OFF) by SHOLBERG, Blake | ||||
| 09:36 | SMC | FOUL by COLLINS, Brett | ||
| 09:36 | SMC | TURNOVR by COLLINS, Brett | ||
| 09:14 | SCU | GOOD! LAYUP by Perkins, Doron | SCU 21 - SMC 13 | (SCU by 8) |
| ASSIST by Bailey, Kyle | ||||
| 08:57 | SCU | FOUL by Rohde, Ethan | ||
| 08:56 | SMC | GOOD! FT SHOT by COLLINS, Brett | SCU 21 - SMC 14 | (SCU by 7) |
| 08:56 | SMC | GOOD! FT SHOT by COLLINS, Brett | SCU 21 - SMC 15 | (SCU by 6) |
| 08:41 | SCU | MISSED LAYUP by Niesen, Travis | ||
| REBOUND (DEF) by SHOLBERG, Blake | ||||
| 08:34 | SMC | MISSED 3 PTR by COLLINS, Brett | ||
| REBOUND (DEF) by Legge, Jordan | ||||
| 08:31 | SMC | FOUL by SHOLBERG, Blake | ||
| 08:31 | SCU | GOOD! FT SHOT by Legge, Jordan | SCU 22 - SMC 15 | (SCU by 7) |
| 08:31 | SCU | GOOD! FT SHOT by Legge, Jordan | SCU 23 - SMC 15 | (SCU by 8) |
| 08:01 | SMC | MISSED JUMPER by COLLINS, Brett | ||
| REBOUND (OFF) by COLLINS, Brett | ||||
| 07:56 | SMC | MISSED JUMPER by COLLINS, Brett | ||
| REBOUND (OFF) by SANDERS, Jonathan | ||||
| 07:53 | SCU | FOUL by Rohde, Ethan | ||
| 07:53 | SMC | TIMEOUT media | ||
| 07:53 | SMC | GOOD! FT SHOT by SANDERS, Jonathan | SCU 23 - SMC 16 | (SCU by 7) |
| 07:53 | SMC | GOOD! FT SHOT by SANDERS, Jonathan | SCU 23 - SMC 17 | (SCU by 6) |
| 07:36 | SCU | MISSED JUMPER by Bailey, Kyle | ||
| REBOUND (OFF) by Henke, Mitch | ||||
| 07:31 | SCU | MISSED LAYUP by Henke, Mitch | ||
| REBOUND (DEF) by MARIGNEY, Paul | ||||
| 07:25 | SMC | MISSED JUMPER by MARIGNEY, Paul | ||
| REBOUND (OFF) by MARIGNEY, Paul | ||||
| 07:18 | SCU | FOUL by Legge, Jordan | ||
| 07:18 | SMC | GOOD! FT SHOT by MARIGNEY, Paul | SCU 23 - SMC 18 | (SCU by 5) |
| 07:18 | SMC | GOOD! FT SHOT by MARIGNEY, Paul | SCU 23 - SMC 19 | (SCU by 4) |
| 07:07 | SCU | MISSED 3 PTR by Perkins, Doron | ||
| REBOUND (DEF) by RHALIMI, Reda | ||||
| 06:57 | SMC | MISSED 3 PTR by SANDERS, Jonathan | ||
| REBOUND (DEF) by Henke, Mitch | ||||
| 06:45 | SCU | MISSED 3 PTR by Bailey, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | SCU | FOUL by Parham, Tristan | ||
| 06:41 | SCU | TURNOVR by Parham, Tristan | ||
| 06:25 | SMC | MISSED 3 PTR by COLLINS, Brett | ||
| REBOUND (DEF) by Parham, Tristan | ||||
| 05:58 | SCU | MISSED 3 PTR by Rohde, Ethan | ||
| REBOUND (DEF) by ROWLAND, E.J. | ||||
| 05:43 | SMC | MISSED 3 PTR by MARIGNEY, Paul | ||
| REBOUND (OFF) by SANDERS, Jonathan | ||||
| 05:35 | SMC | MISSED 3 PTR by ROWLAND, E.J. | ||
| REBOUND (OFF) by RHALIMI, Reda | ||||
| 05:31 | SMC | GOOD! LAYUP by RHALIMI, Reda | SCU 23 - SMC 21 | (SCU by 2) |
| 05:31 | SCU | FOUL by Parham, Tristan | ||
| 05:31 | SMC | GOOD! FT SHOT by RHALIMI, Reda | SCU 23 - SMC 22 | (SCU by 1) |
| 05:11 | SCU | MISSED LAYUP by Perkins, Doron | ||
| REBOUND (DEF) by MARIGNEY, Paul | ||||
| 04:37 | SMC | FOUL by MARIGNEY, Paul | ||
| 04:37 | SMC | TURNOVR by MARIGNEY, Paul | ||
| 04:17 | SCU | MISSED JUMPER by Borchart, Scott | ||
| REBOUND (DEF) by RHALIMI, Reda | ||||
| 04:01 | SMC | MISSED JUMPER by RHALIMI, Reda | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 03:36 | SCU | TURNOVR by Perkins, Doron | ||
| 03:36 | SMC | TIMEOUT MEDIA | ||
| 03:10 | SMC | GOOD! JUMPER by ROWLAND, E.J. | SMC 24 - SCU 23 | (SMC by 1) |
| 03:10 | SCU | FOUL by Angley, Brody | ||
| 03:10 | SMC | GOOD! FT SHOT by ROWLAND, E.J. | SMC 25 - SCU 23 | (SMC by 2) |
| 03:00 | SCU | GOOD! 3 PTR by Bailey, Kyle | SCU 26 - SMC 25 | (SCU by 1) |
| 02:43 | SCU | FOUL by Legge, Jordan | ||
| 02:43 | SMC | GOOD! FT SHOT by RHALIMI, Reda | SCU 26 - SMC 26 | Tied |
| 02:43 | SMC | GOOD! FT SHOT by RHALIMI, Reda | SMC 27 - SCU 26 | (SMC by 1) |
| 02:31 | SCU | GOOD! JUMPER by Bailey, Kyle | SCU 28 - SMC 27 | (SCU by 1) |
| 02:14 | SMC | TURNOVR by RHALIMI, Reda | ||
| 01:59 | SCU | MISSED LAYUP by Perkins, Doron | ||
| REBOUND (OFF) by Niesen, Travis | ||||
| 01:55 | SCU | GOOD! LAYUP by Niesen, Travis | SCU 30 - SMC 27 | (SCU by 3) |
| 01:41 | SMC | TURNOVR by SANDERS, Jonathan | ||
| 01:38 | SCU | STEAL by Niesen, Travis | ||
| 01:28 | SCU | MISSED 3 PTR by Rohde, Ethan | ||
| REBOUND (DEF) by ROWLAND, E.J. | ||||
| 01:14 | SMC | MISSED 3 PTR by MARIGNEY, Paul | ||
| REBOUND (OFF) by RHALIMI, Reda | ||||
| 01:10 | SMC | GOOD! LAYUP by RHALIMI, Reda | SCU 30 - SMC 29 | (SCU by 1) |
| 00:59 | SCU | MISSED JUMPER by Bailey, Kyle | ||
| REBOUND (OFF) by Niesen, Travis | ||||
| 00:53 | SCU | GOOD! TIP-IN by Niesen, Travis | SCU 32 - SMC 29 | (SCU by 3) |
| 00:46 | SCU | FOUL by Bailey, Kyle | ||
| 00:46 | SMC | MISSED FT SHOT by MARIGNEY, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | SMC | MISSED FT SHOT by MARIGNEY, Paul | ||
| REBOUND (DEF) by Bailey, Kyle | ||||
| 00:38 | SCU | MISSED 3 PTR by Bailey, Kyle | ||
| REBOUND (OFF) by Legge, Jordan | ||||
| 00:34 | SCU | TIMEOUT media | ||
| 00:02 | SCU | MISSED JUMPER by Perkins, Doron | ||
| REBOUND (DEF) by RHALIMI, Reda |
2nd Period Play-by-Play
| 19:45 | SMC | MISSED JUMPER by ADJIWANOU, Frederic | SCU 32 - SMC 29 | (SCU by 3) |
| REBOUND (OFF) by ADJIWANOU, Frederic | ||||
| 19:42 | SMC | MISSED JUMPER by ADJIWANOU, Frederic | ||
| REBOUND (OFF) by KICKERT, Daniel | ||||
| 19:38 | SMC | MISSED 3 PTR by MARIGNEY, Paul | ||
| REBOUND (DEF) by Bailey, Kyle | ||||
| 19:26 | SCU | MISSED 3 PTR by Bailey, Kyle | ||
| REBOUND (DEF) by ADJIWANOU, Frederic | ||||
| 18:55 | SMC | MISSED 3 PTR by ADJIWANOU, Frederic | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 18:35 | SCU | MISSED LAYUP by Perkins, Doron | ||
| REBOUND (DEF) by ADJIWANOU, Frederic | ||||
| 18:35 | SCU | FOUL by Niesen, Travis | ||
| 18:30 | SMC | GOOD! JUMPER by KICKERT, Daniel | SCU 32 - SMC 31 | (SCU by 1) |
| 18:12 | SCU | MISSED 3 PTR by Perkins, Doron | ||
| REBOUND (DEF) by MARIGNEY, Paul | ||||
| 17:52 | SMC | MISSED JUMPER by MARIGNEY, Paul | ||
| REBOUND (DEF) by Denison, Sean | ||||
| 17:35 | SCU | GOOD! 3 PTR by Angley, Brody | SCU 35 - SMC 31 | (SCU by 4) |
| ASSIST by Perkins, Doron | ||||
| 17:03 | SMC | MISSED 3 PTR by ROWLAND, E.J. | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 16:53 | SCU | MISSED 3 PTR by Angley, Brody | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:44 | SMC | MISSED JUMPER by KICKERT, Daniel | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 16:39 | SCU | GOOD! LAYUP by Niesen, Travis (fastbreak) | SCU 37 - SMC 31 | (SCU by 6) |
| ASSIST by Perkins, Doron | ||||
| 16:34 | SMC | TURNOVR by KICKERT, Daniel | ||
| 16:32 | SCU | STEAL by Angley, Brody | ||
| 16:24 | SCU | MISSED JUMPER by Perkins, Doron | ||
| REBOUND (DEF) by RHALIMI, Reda | ||||
| 16:11 | SCU | FOUL by Angley, Brody | ||
| 15:55 | SMC | MISSED LAYUP by RHALIMI, Reda | ||
| REBOUND (DEF) by Denison, Sean | ||||
| 15:42 | SCU | MISSED JUMPER by Niesen, Travis | ||
| REBOUND (OFF) by Bailey, Kyle | ||||
| 15:40 | SMC | FOUL by WALBERG, Jason | ||
| 15:39 | SCU | TIMEOUT media | ||
| 15:16 | SCU | FOUL by Niesen, Travis | ||
| 15:16 | SCU | TURNOVR by Niesen, Travis | ||
| 15:00 | SMC | MISSED JUMPER by KICKERT, Daniel | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 14:47 | SCU | MISSED JUMPER by Bailey, Kyle | ||
| REBOUND (OFF) by Legge, Jordan | ||||
| 14:33 | SCU | GOOD! JUMPER by Parham, Tristan (in the paint) | SCU 39 - SMC 31 | (SCU by 8) |
| 14:08 | SMC | MISSED LAYUP by WALBERG, Jason | ||
| REBOUND (DEF) by Parham, Tristan | ||||
| 13:44 | SCU | MISSED 3 PTR by Perkins, Doron | ||
| REBOUND (DEF) by WALBERG, Jason | ||||
| 13:32 | SMC | GOOD! 3 PTR by KICKERT, Daniel | SCU 39 - SMC 34 | (SCU by 5) |
| 13:16 | SCU | MISSED 3 PTR by Rohde, Ethan | ||
| REBOUND (DEF) by ROWLAND, E.J. | ||||
| 12:46 | SMC | GOOD! 3 PTR by ROWLAND, E.J. | SCU 39 - SMC 37 | (SCU by 2) |
| ASSIST by MARIGNEY, Paul | ||||
| 12:29 | SMC | FOUL by ROWLAND, E.J. | ||
| 12:21 | SCU | MISSED 3 PTR by Angley, Brody | ||
| REBOUND (DEF) by MARIGNEY, Paul | ||||
| 12:14 | SMC | MISSED JUMPER by MARIGNEY, Paul | ||
| REBOUND (OFF) by MARIGNEY, Paul | ||||
| 12:09 | SCU | FOUL by Bailey, Kyle | ||
| 12:09 | SMC | MISSED LAYUP by MARIGNEY, Paul | ||
| REBOUND (OFF) by COLLINS, Brett | ||||
| 12:05 | SCU | FOUL by Niesen, Travis | ||
| 11:54 | SMC | FOUL by ADJIWANOU, Frederic | ||
| 11:54 | SMC | TURNOVR by ADJIWANOU, Frederic | ||
| 11:47 | SCU | GOOD! LAYUP by Angley, Brody | SCU 41 - SMC 37 | (SCU by 4) |
| 11:35 | SCU | FOUL by Parham, Tristan | ||
| 11:35 | SMC | GOOD! FT SHOT by KICKERT, Daniel | SCU 41 - SMC 38 | (SCU by 3) |
| 11:35 | SMC | GOOD! FT SHOT by KICKERT, Daniel | SCU 41 - SMC 39 | (SCU by 2) |
| 11:21 | SCU | FOUL by Rohde, Ethan | ||
| 11:21 | SMC | FOUL by MARIGNEY, Paul | ||
| 11:15 | SCU | TURNOVR by Bailey, Kyle | ||
| 11:13 | SMC | STEAL by KICKERT, Daniel | ||
| 11:09 | SCU | FOUL by Angley, Brody | ||
| 11:09 | SMC | MISSED FT SHOT by ROWLAND, E.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | SMC | GOOD! FT SHOT by ROWLAND, E.J. | SCU 41 - SMC 40 | (SCU by 1) |
| 11:03 | SCU | MISSED JUMPER by Perkins, Doron | ||
| REBOUND (OFF) by Henke, Mitch | ||||
| 11:01 | SMC | FOUL by SANDERS, Jonathan | ||
| 10:59 | SCU | GOOD! 3 PTR by Rohde, Ethan | SCU 44 - SMC 40 | (SCU by 4) |
| ASSIST by Bailey, Kyle | ||||
| 10:42 | SCU | FOUL by Rohde, Ethan | ||
| 10:42 | SMC | GOOD! FT SHOT by COLLINS, Brett | SCU 44 - SMC 41 | (SCU by 3) |
| 10:42 | SMC | MISSED FT SHOT by COLLINS, Brett | ||
| REBOUND (DEF) by Bailey, Kyle | ||||
| 10:20 | SCU | MISSED JUMPER by Denison, Sean | ||
| REBOUND (DEF) by MARIGNEY, Paul | ||||
| 10:06 | SCU | FOUL by Denison, Sean | ||
| 10:06 | SMC | GOOD! FT SHOT by KICKERT, Daniel | SCU 44 - SMC 42 | (SCU by 2) |
| 10:06 | SMC | GOOD! FT SHOT by KICKERT, Daniel | SCU 44 - SMC 43 | (SCU by 1) |
| 09:58 | SCU | MISSED JUMPER by Bailey, Kyle | ||
| REBOUND (OFF) by Henke, Mitch | ||||
| 09:55 | SMC | FOUL by SANDERS, Jonathan | ||
| 09:54 | SCU | TURNOVR by Bailey, Kyle | ||
| 09:51 | SMC | STEAL by COLLINS, Brett | ||
| 09:49 | SMC | GOOD! DUNK by COLLINS, Brett (fastbreak) | SMC 45 - SCU 44 | (SMC by 1) |
| ASSIST by MARIGNEY, Paul | ||||
| 09:24 | SCU | MISSED JUMPER by Dougherty, Scott | ||
| REBOUND (DEF) by ROWLAND, E.J. | ||||
| 09:17 | SMC | GOOD! JUMPER by MARIGNEY, Paul | SMC 47 - SCU 44 | (SMC by 3) |
| 08:52 | SCU | FOUL by Perkins, Doron | ||
| 08:52 | SCU | TURNOVR by Perkins, Doron | ||
| 08:37 | SCU | FOUL by Parham, Tristan | ||
| 08:37 | SMC | GOOD! FT SHOT by KICKERT, Daniel | SMC 48 - SCU 44 | (SMC by 4) |
| 08:37 | SMC | GOOD! FT SHOT by KICKERT, Daniel | SMC 49 - SCU 44 | (SMC by 5) |
| 08:26 | SCU | MISSED JUMPER by Perkins, Doron | ||
| REBOUND (OFF) by Legge, Jordan | ||||
| 08:22 | SCU | MISSED LAYUP by Legge, Jordan | ||
| 08:22 | SMC | BLOCK by SANDERS, Jonathan | ||
| REBOUND (DEF) by SANDERS, Jonathan | ||||
| 08:22 | SMC | TIMEOUT 30sec | ||
| 08:04 | SMC | GOOD! LAYUP by KICKERT, Daniel | SMC 51 - SCU 44 | (SMC by 7) |
| 07:48 | SCU | GOOD! JUMPER by Bailey, Kyle | SMC 51 - SCU 46 | (SMC by 5) |
| 07:30 | SMC | MISSED JUMPER by MARIGNEY, Paul | ||
| REBOUND (DEF) by Rohde, Ethan | ||||
| 07:27 | SMC | FOUL by MARIGNEY, Paul | ||
| 07:27 |
View: Mobile | Desktop
|















