![]() |
March 5, 2005
San Francisco vs Santa Clara
03/05/05 8:00 p.m. at Santa Clara, Calif.
San Francisco vs Santa Clara
03/05/05 8:00 p.m. at Santa Clara, Calif.
Santa Clara 67, San Francisco 60
March 5, 2005
Box Score |
San Francisco vs Santa Clara
03/05/05 8:00 p.m. at Santa Clara, Calif.
San Francisco 60
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 03 | RILEY, Tyrone | f | 7-16 | 2-4 | 2-2 | 3-3 | 6 | 5 | 18 | 2 | 1 | 0 | 0 | 34 |
| 21 | GUMBS, Jerome | f | 0-6 | 0-0 | 2-2 | 3-1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 33 | COX, John | f | 7-16 | 2-6 | 1-3 | 1-3 | 4 | 4 | 17 | 3 | 1 | 0 | 1 | 35 |
| 42 | DUKES, Johnny | f | 3-7 | 0-2 | 1-2 | 1-4 | 5 | 1 | 7 | 2 | 0 | 0 | 1 | 29 |
| 05 | GAINES, Jason | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 15 |
| 01 | INGERSON, Dommanic | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 19 |
| 02 | HAZEL, Andre | - | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 18 |
| 10 | CZERNY, Felix | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | BARNES, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WIGGINS, Alan | - | 2-6 | 0-0 | 4-4 | 4-6 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 25 |
| 32 | BELL, Michael | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | CARTER, Jason | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-65 | 6-22 | 10-13 | 14-22 | 36 | 25 | 60 | 14 | 10 | 2 | 7 | 200 | |
| 33.8% | 27.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-11 | 3-4 | |||||||||||
| 30.3% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 3-11 | 7-9 | |||||||||||
| 37.5% | 27.3% | 77.8% | ||||||||||||
Santa Clara 67
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 41 | Niesen, Travis | f | 2-9 | 0-0 | 8-8 | 2-5 | 7 | 4 | 12 | 1 | 4 | 0 | 0 | 28 |
| 15 | Denison, Sean | c | 2-4 | 0-0 | 4-4 | 4-6 | 10 | 2 | 8 | 0 | 0 | 2 | 0 | 19 |
| 05 | Angley, Brody | g | 4-8 | 2-3 | 3-5 | 0-7 | 7 | 1 | 13 | 2 | 3 | 1 | 0 | 31 |
| 11 | Bailey, Kyle | g | 4-11 | 1-3 | 8-11 | 3-3 | 6 | 1 | 17 | 4 | 1 | 0 | 1 | 37 |
| 30 | Perkins, Doron | g | 2-8 | 0-4 | 1-2 | 1-6 | 7 | 4 | 5 | 4 | 4 | 1 | 1 | 31 |
| 12 | Dougherty, Scott | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Borchart, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Parham, Tristan | - | 2-3 | 0-0 | 1-4 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| 40 | Rohde, Ethan | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 16 |
| 43 | Legge, Jordan | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 5-16 | 26-36 | 13-31 | 44 | 16 | 67 | 12 | 13 | 4 | 2 | 200 | |
| 36.0% | 31.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-11 | 7-9 | |||||||||||
| 43.3% | 36.4% | 77.8% | ||||||||||||
| 2nd Half: | 5-20 | 1-5 | 19-27 | |||||||||||
| 25.0% | 20.0% | 70.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| San Francisco | 26 | 34 | 60 | Record: (16-13) |
| Santa Clara | 37 | 30 | 67 | Record: (15-15) |
|
Officials: Thomas Wood, Randy Burkhart, Mike Peterson, Brian Rood
Technical fouls: San Francisco-None. Santa Clara-None. Attendance: 4500 ID-290846 |
Play-by-Play |
San Francisco vs Santa Clara
03/05/05 8:00 p.m. at Santa Clara, Calif.
1st Period Play-by-Play
| 19:56 | SCU | GOOD! LAYUP by Perkins, Doron | SCU 2 - USF 0 | (SCU by 2) |
| 19:32 | USF | MISSED JUMPER by RILEY, Tyrone | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 19:21 | SCU | MISSED LAYUP by Niesen, Travis | ||
| REBOUND (DEF) by GAINES, Jason | ||||
| 19:15 | USF | MISSED LAYUP by GUMBS, Jerome | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 18:59 | SCU | MISSED JUMPER by Perkins, Doron | ||
| REBOUND (DEF) by DUKES, Johnny | ||||
| 18:36 | USF | MISSED JUMPER by GUMBS, Jerome | ||
| 18:36 | SCU | BLOCK by Denison, Sean | ||
| REBOUND (DEF) by Denison, Sean | ||||
| 18:29 | SCU | GOOD! LAYUP by Angley, Brody | SCU 4 - USF 0 | (SCU by 4) |
| 18:27 | USF | FOUL by GUMBS, Jerome | ||
| 18:27 | SCU | GOOD! FT SHOT by Angley, Brody | SCU 5 - USF 0 | (SCU by 5) |
| 18:10 | USF | GOOD! LAYUP by COX, John | SCU 5 - USF 2 | (SCU by 3) |
| ASSIST by GAINES, Jason | ||||
| 17:48 | SCU | MISSED LAYUP by Perkins, Doron | ||
| REBOUND (OFF) by Niesen, Travis | ||||
| 17:44 | SCU | GOOD! LAYUP by Niesen, Travis | SCU 7 - USF 2 | (SCU by 5) |
| 17:18 | USF | GOOD! JUMPER by DUKES, Johnny | SCU 7 - USF 4 | (SCU by 3) |
| ASSIST by GUMBS, Jerome | ||||
| 16:58 | SCU | MISSED 3 PTR by Perkins, Doron | ||
| REBOUND (DEF) by RILEY, Tyrone | ||||
| 16:44 | SCU | FOUL by Perkins, Doron | ||
| 16:43 | USF | MISSED 3 PTR by RILEY, Tyrone | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 16:35 | SCU | GOOD! 3 PTR by Bailey, Kyle | SCU 10 - USF 4 | (SCU by 6) |
| 16:06 | USF | MISSED 3 PTR by GAINES, Jason | ||
| REBOUND (OFF) by COX, John | ||||
| 15:59 | USF | MISSED LAYUP by COX, John | ||
| REBOUND (DEF) by Denison, Sean | ||||
| 15:52 | SCU | GOOD! JUMPER by Bailey, Kyle | SCU 12 - USF 4 | (SCU by 8) |
| 15:29 | USF | MISSED JUMPER by COX, John | ||
| REBOUND (DEF) by Denison, Sean | ||||
| 15:23 | SCU | GOOD! LAYUP by Perkins, Doron (fastbreak) | SCU 14 - USF 4 | (SCU by 10) |
| ASSIST by Bailey, Kyle | ||||
| 15:20 | USF | TIMEOUT 30sec | ||
| 15:00 | USF | GOOD! LAYUP by RILEY, Tyrone | SCU 14 - USF 6 | (SCU by 8) |
| ASSIST by GAINES, Jason | ||||
| 14:30 | SCU | GOOD! DUNK by Parham, Tristan | SCU 16 - USF 6 | (SCU by 10) |
| ASSIST by Perkins, Doron | ||||
| 14:14 | SCU | FOUL by Niesen, Travis | ||
| 14:14 | USF | TIMEOUT MEDIA | ||
| 14:09 | USF | MISSED JUMPER by WIGGINS, Alan | ||
| REBOUND (DEF) by Parham, Tristan | ||||
| 14:01 | SCU | MISSED LAYUP by Rohde, Ethan | ||
| REBOUND (OFF) by Parham, Tristan | ||||
| 13:58 | SCU | MISSED LAYUP by Parham, Tristan | ||
| REBOUND (DEF) by WIGGINS, Alan | ||||
| 13:51 | USF | GOOD! JUMPER by RILEY, Tyrone | SCU 16 - USF 8 | (SCU by 8) |
| ASSIST by HAZEL, Andre | ||||
| 13:30 | SCU | MISSED 3 PTR by Perkins, Doron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:00 | USF | FOUL by INGERSON, Dommanic | ||
| 13:00 | USF | TURNOVR by INGERSON, Dommanic | ||
| 12:48 | SCU | TURNOVR by Bailey, Kyle | ||
| 12:47 | USF | STEAL by COX, John | ||
| 12:40 | USF | GOOD! LAYUP by RILEY, Tyrone (fastbreak) | SCU 16 - USF 10 | (SCU by 6) |
| ASSIST by COX, John | ||||
| 12:19 | SCU | MISSED 3 PTR by Rohde, Ethan | ||
| REBOUND (DEF) by WIGGINS, Alan | ||||
| 12:10 | USF | TURNOVR by HAZEL, Andre | ||
| 11:56 | SCU | TURNOVR by Perkins, Doron | ||
| 11:54 | USF | STEAL by INGERSON, Dommanic | ||
| 11:49 | USF | TURNOVR by INGERSON, Dommanic | ||
| 11:49 | SCU | TIMEOUT MEDIA | ||
| 11:34 | SCU | GOOD! 3 PTR by Angley, Brody | SCU 19 - USF 10 | (SCU by 9) |
| ASSIST by Perkins, Doron | ||||
| 11:16 | USF | GOOD! JUMPER by COX, John (in the paint) | SCU 19 - USF 12 | (SCU by 7) |
| 10:48 | SCU | GOOD! 3 PTR by Rohde, Ethan | SCU 22 - USF 12 | (SCU by 10) |
| ASSIST by Angley, Brody | ||||
| 10:18 | USF | MISSED JUMPER by RILEY, Tyrone | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 10:10 | SCU | GOOD! LAYUP by Angley, Brody (fastbreak) | SCU 24 - USF 12 | (SCU by 12) |
| ASSIST by Perkins, Doron | ||||
| 09:47 | USF | MISSED JUMPER by COX, John | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 09:30 | SCU | TURNOVR by Niesen, Travis | ||
| 09:11 | USF | GOOD! JUMPER by COX, John | SCU 24 - USF 14 | (SCU by 10) |
| 08:58 | SCU | MISSED LAYUP by Niesen, Travis | ||
| REBOUND (OFF) by Denison, Sean | ||||
| 08:55 | SCU | MISSED LAYUP by Denison, Sean | ||
| REBOUND (DEF) by WIGGINS, Alan | ||||
| 08:46 | USF | MISSED JUMPER by COX, John | ||
| REBOUND (OFF) by WIGGINS, Alan | ||||
| 08:39 | USF | MISSED 3 PTR by COX, John | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 08:30 | USF | FOUL by RILEY, Tyrone | ||
| 08:30 | SCU | GOOD! FT SHOT by Angley, Brody | SCU 25 - USF 14 | (SCU by 11) |
| 08:30 | SCU | MISSED FT SHOT by Angley, Brody | ||
| REBOUND (OFF) by Niesen, Travis | ||||
| 08:29 | SCU | TURNOVR by Niesen, Travis | ||
| 08:28 | USF | STEAL by GAINES, Jason | ||
| 08:23 | SCU | FOUL by Bailey, Kyle | ||
| 08:23 | USF | MISSED FT SHOT by DUKES, Johnny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:23 | USF | GOOD! FT SHOT by DUKES, Johnny | SCU 25 - USF 15 | (SCU by 10) |
| 08:02 | SCU | MISSED JUMPER by Angley, Brody | ||
| REBOUND (DEF) by WIGGINS, Alan | ||||
| 07:34 | USF | TIMEOUT MEDIA | ||
| 07:21 | USF | TURNOVR by (TEAM) | ||
| 07:09 | SCU | GOOD! LAYUP by Denison, Sean | SCU 27 - USF 15 | (SCU by 12) |
| ASSIST by Bailey, Kyle | ||||
| 06:56 | USF | GOOD! 3 PTR by COX, John | SCU 27 - USF 18 | (SCU by 9) |
| ASSIST by DUKES, Johnny | ||||
| 06:27 | SCU | TURNOVR by Perkins, Doron | ||
| 06:26 | USF | STEAL by GAINES, Jason | ||
| 06:15 | USF | MISSED 3 PTR by DUKES, Johnny | ||
| REBOUND (DEF) by Parham, Tristan | ||||
| 05:52 | USF | FOUL by GUMBS, Jerome | ||
| 05:52 | SCU | MISSED FT SHOT by Parham, Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:52 | SCU | GOOD! FT SHOT by Parham, Tristan | SCU 28 - USF 18 | (SCU by 10) |
| 05:38 | SCU | FOUL by Rohde, Ethan | ||
| 05:38 | USF | GOOD! 3 PTR by HAZEL, Andre | SCU 28 - USF 21 | (SCU by 7) |
| 05:10 | SCU | TURNOVR by Perkins, Doron | ||
| 05:10 | USF | STEAL by HAZEL, Andre | ||
| 05:06 | USF | TURNOVR by HAZEL, Andre | ||
| 05:05 | SCU | GOOD! LAYUP by Bailey, Kyle | SCU 30 - USF 21 | (SCU by 9) |
| ASSIST by Rohde, Ethan | ||||
| 04:36 | USF | MISSED JUMPER by WIGGINS, Alan | ||
| REBOUND (DEF) by Legge, Jordan | ||||
| 04:06 | SCU | MISSED 3 PTR by Bailey, Kyle | ||
| REBOUND (DEF) by COX, John | ||||
| 04:03 | SCU | FOUL by Rohde, Ethan | ||
| 03:47 | USF | MISSED JUMPER by RILEY, Tyrone | ||
| REBOUND (DEF) by Legge, Jordan | ||||
| 03:40 | SCU | GOOD! 3 PTR by Angley, Brody (fastbreak) | SCU 33 - USF 21 | (SCU by 12) |
| ASSIST by Perkins, Doron | ||||
| 03:15 | USF | MISSED 3 PTR by HAZEL, Andre | ||
| REBOUND (OFF) by GUMBS, Jerome | ||||
| 03:11 | USF | MISSED LAYUP by GUMBS, Jerome | ||
| REBOUND (OFF) by GUMBS, Jerome | ||||
| 03:06 | USF | MISSED LAYUP by GUMBS, Jerome | ||
| REBOUND (OFF) by HAZEL, Andre | ||||
| 03:04 | SCU | FOUL by Parham, Tristan | ||
| 03:04 | USF | TIMEOUT MEDIA | ||
| 03:03 | USF | GOOD! 3 PTR by COX, John | SCU 33 - USF 24 | (SCU by 9) |
| ASSIST by HAZEL, Andre | ||||
| 02:34 | SCU | MISSED JUMPER by Niesen, Travis | ||
| REBOUND (DEF) by INGERSON, Dommanic | ||||
| 02:25 | USF | MISSED 3 PTR by HAZEL, Andre | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 02:14 | SCU | TURNOVR by Angley, Brody | ||
| 02:00 | USF | MISSED 3 PTR by INGERSON, Dommanic | ||
| REBOUND (DEF) by Niesen, Travis | ||||
| 01:44 | USF | FOUL by WIGGINS, Alan | ||
| 01:44 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 34 - USF 24 | (SCU by 10) |
| 01:44 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 35 - USF 24 | (SCU by 11) |
| 01:27 | USF | MISSED 3 PTR by COX, John | ||
| REBOUND (DEF) by Denison, Sean | ||||
| 01:18 | SCU | MISSED 3 PTR by Angley, Brody | ||
| REBOUND (OFF) by Denison, Sean | ||||
| 01:09 | USF | FOUL by DUKES, Johnny | ||
| 00:54 | SCU | TIMEOUT 30sec | ||
| 00:51 | SCU | MISSED LAYUP by Niesen, Travis | ||
| REBOUND (OFF) by Denison, Sean | ||||
| 00:48 | USF | FOUL by HAZEL, Andre | ||
| 00:48 | SCU | GOOD! FT SHOT by Denison, Sean | SCU 36 - USF 24 | (SCU by 12) |
| 00:48 | SCU | GOOD! FT SHOT by Denison, Sean | SCU 37 - USF 24 | (SCU by 13) |
| 00:24 | USF | MISSED JUMPER by COX, John | ||
| REBOUND (OFF) by DUKES, Johnny | ||||
| 00:21 | USF | MISSED JUMPER by DUKES, Johnny | ||
| REBOUND (DEF) by Niesen, Travis | ||||
| 00:05 | SCU | MISSED 3 PTR by Perkins, Doron | ||
| REBOUND (DEF) by WIGGINS, Alan | ||||
| 00:05 | SCU | FOUL by Denison, Sean | ||
| 00:05 | USF | GOOD! FT SHOT by WIGGINS, Alan | SCU 37 - USF 25 | (SCU by 12) |
| 00:05 | USF | GOOD! FT SHOT by WIGGINS, Alan | SCU 37 - USF 26 | (SCU by 11) |
| 00:00 | SCU | MISSED 3 PTR by Bailey, Kyle | ||
| REBOUND (DEF) by GUMBS, Jerome |
2nd Period Play-by-Play
| 19:38 | USF | MISSED 3 PTR by HAZEL, Andre | SCU 37 - USF 26 | (SCU by 11) |
| REBOUND (OFF) by GUMBS, Jerome | ||||
| 19:34 | SCU | FOUL by Denison, Sean | ||
| 19:34 | USF | GOOD! FT SHOT by GUMBS, Jerome | SCU 37 - USF 27 | (SCU by 10) |
| 19:34 | USF | GOOD! FT SHOT by GUMBS, Jerome | SCU 37 - USF 28 | (SCU by 9) |
| 19:07 | USF | FOUL by COX, John | ||
| 18:59 | USF | FOUL by HAZEL, Andre | ||
| 18:42 | SCU | TURNOVR by Perkins, Doron | ||
| 18:22 | USF | MISSED JUMPER by GUMBS, Jerome | ||
| REBOUND (DEF) by Niesen, Travis | ||||
| 18:05 | SCU | GOOD! LAYUP by Denison, Sean | SCU 39 - USF 28 | (SCU by 11) |
| ASSIST by Niesen, Travis | ||||
| 17:41 | USF | MISSED JUMPER by HAZEL, Andre | ||
| REBOUND (OFF) by RILEY, Tyrone | ||||
| 17:31 | USF | GOOD! JUMPER by WIGGINS, Alan (in the paint) | SCU 39 - USF 30 | (SCU by 9) |
| ASSIST by COX, John | ||||
| 17:14 | SCU | GOOD! JUMPER by Niesen, Travis | SCU 41 - USF 30 | (SCU by 11) |
| ASSIST by Bailey, Kyle | ||||
| 16:54 | USF | MISSED LAYUP by GUMBS, Jerome | ||
| 16:54 | SCU | BLOCK by Perkins, Doron | ||
| REBOUND (OFF) by WIGGINS, Alan | ||||
| 16:44 | USF | MISSED JUMPER by RILEY, Tyrone | ||
| 16:44 | USF | MISSED LAYUP by RILEY, Tyrone | ||
| REBOUND (OFF) by RILEY, Tyrone | ||||
| 16:44 | SCU | BLOCK by Denison, Sean | ||
| REBOUND (DEF) by Denison, Sean | ||||
| 16:39 | USF | FOUL by WIGGINS, Alan | ||
| 16:25 | SCU | MISSED LAYUP by Niesen, Travis | ||
| REBOUND (OFF) by Bailey, Kyle | ||||
| 16:20 | SCU | MISSED LAYUP by Bailey, Kyle | ||
| REBOUND (DEF) by COX, John | ||||
| 16:15 | SCU | FOUL by Perkins, Doron | ||
| 16:15 | USF | GOOD! FT SHOT by WIGGINS, Alan | SCU 41 - USF 31 | (SCU by 10) |
| 16:14 | USF | GOOD! FT SHOT by WIGGINS, Alan | SCU 41 - USF 32 | (SCU by 9) |
| 15:47 | SCU | TIMEOUT MEDIA | ||
| 15:47 | USF | FOUL by HAZEL, Andre | ||
| 15:46 | SCU | GOOD! DUNK by Parham, Tristan | SCU 43 - USF 32 | (SCU by 11) |
| ASSIST by Angley, Brody | ||||
| 15:18 | SCU | FOUL by Angley, Brody | ||
| 15:12 | SCU | FOUL by Perkins, Doron | ||
| 14:56 | USF | MISSED JUMPER by DUKES, Johnny | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 14:48 | USF | FOUL by COX, John | ||
| 14:48 | SCU | MISSED FT SHOT by Parham, Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | SCU | MISSED FT SHOT by Parham, Tristan | ||
| REBOUND (DEF) by RILEY, Tyrone | ||||
| 14:44 | USF | TURNOVR by RILEY, Tyrone | ||
| 14:17 | SCU | GOOD! JUMPER by Bailey, Kyle (in the paint) | SCU 45 - USF 32 | (SCU by 13) |
| 13:53 | USF | MISSED JUMPER by WIGGINS, Alan | ||
| REBOUND (DEF) by Bailey, Kyle | ||||
| 13:34 | SCU | GOOD! 3 PTR by Rohde, Ethan | SCU 48 - USF 32 | (SCU by 16) |
| ASSIST by Bailey, Kyle | ||||
| 13:23 | USF | TIMEOUT TEAM | ||
| 13:14 | USF | MISSED 3 PTR by COX, John | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 12:50 | SCU | MISSED JUMPER by Bailey, Kyle | ||
| REBOUND (OFF) by Legge, Jordan | ||||
| 12:17 | USF | FOUL by INGERSON, Dommanic | ||
| 12:17 | SCU | MISSED FT SHOT by Legge, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:17 | SCU | GOOD! FT SHOT by Legge, Jordan | SCU 49 - USF 32 | (SCU by 17) |
| 12:02 | USF | GOOD! JUMPER by DUKES, Johnny (in the paint) | SCU 49 - USF 34 | (SCU by 15) |
| 12:00 | USF | FOUL by CARTER, Jason | ||
| 12:00 | SCU | GOOD! FT SHOT by Denison, Sean | SCU 50 - USF 34 | (SCU by 16) |
| 12:00 | SCU | GOOD! FT SHOT by Denison, Sean | SCU 51 - USF 34 | (SCU by 17) |
| 11:37 | USF | TURNOVR by CARTER, Jason | ||
| 11:37 | SCU | STEAL by Bailey, Kyle | ||
| 11:37 | USF | FOUL by CARTER, Jason | ||
| 11:37 | SCU | TIMEOUT MEDIA | ||
| 11:37 | SCU | GOOD! FT SHOT by Bailey, Kyle | SCU 52 - USF 34 | (SCU by 18) |
| 11:37 | SCU | GOOD! FT SHOT by Bailey, Kyle | SCU 53 - USF 34 | (SCU by 19) |
| 11:17 | USF | MISSED JUMPER by INGERSON, Dommanic | ||
| REBOUND (DEF) by Denison, Sean | ||||
| 10:55 | SCU | MISSED 3 PTR by Dougherty, Scott | ||
| REBOUND (DEF) by DUKES, Johnny | ||||
| 10:46 | USF | GOOD! 3 PTR by RILEY, Tyrone | SCU 53 - USF 37 | (SCU by 16) |
| ASSIST by DUKES, Johnny | ||||
| 10:24 | SCU | MISSED 3 PTR by Rohde, Ethan | ||
| REBOUND (DEF) by CARTER, Jason | ||||
| 10:09 | USF | GOOD! 3 PTR by RILEY, Tyrone | SCU 53 - USF 40 | (SCU by 13) |
| ASSIST by HAZEL, Andre | ||||
| 09:47 | SCU | MISSED 3 PTR by Dougherty, Scott | ||
| REBOUND (DEF) by CARTER, Jason | ||||
| 09:35 | USF | GOOD! 3 PTR by INGERSON, Dommanic | SCU 53 - USF 43 | (SCU by 10) |
| 09:20 | USF | FOUL by HAZEL, Andre | ||
| 09:20 | SCU | MISSED FT SHOT by Bailey, Kyle | ||
| REBOUND (OFF) by Denison, Sean | ||||
| 09:18 | SCU | MISSED LAYUP by Denison, Sean | ||
| 09:18 | USF | BLOCK by CARTER, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:17 | SCU | TIMEOUT 30sec | ||
| 09:07 | SCU | MISSED JUMPER by Niesen, Travis | ||
| REBOUND (DEF) by DUKES, Johnny | ||||
| 08:47 | USF | GOOD! JUMPER by DUKES, Johnny (in the paint) | SCU 53 - USF 45 | (SCU by 8) |
| ASSIST by RILEY, Tyrone | ||||
| 08:33 | SCU | TURNOVR by Angley, Brody | ||
| 08:21 | USF | MISSED JUMPER by RILEY, Tyrone | ||
| REBOUND (DEF) by Perkins, Doron | ||||
| 08:07 | SCU | MISSED LAYUP by Bailey, Kyle | ||
| REBOUND (OFF) by Bailey, Kyle | ||||
| 08:05 | USF | FOUL by GAINES, Jason | ||
| 08:05 | SCU | GOOD! FT SHOT by Bailey, Kyle | SCU 54 - USF 45 | (SCU by 9) |
| 08:05 | SCU | GOOD! FT SHOT by Bailey, Kyle | SCU 55 - USF 45 | (SCU by 10) |
| 07:59 | SCU | FOUL by Niesen, Travis | ||
| 07:59 | USF | TIMEOUT MEDIA | ||
| 07:56 | USF | MISSED 3 PTR by INGERSON, Dommanic | ||
| 07:56 | SCU | BLOCK by Angley, Brody | ||
| 07:53 | SCU | TIMEOUT 30sec | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 07:23 | SCU | MISSED JUMPER by Angley, Brody | ||
| REBOUND (OFF) by Perkins, Doron | ||||
| 06:59 | SCU | MISSED JUMPER by Angley, Brody | ||
| REBOUND (DEF) by DUKES, Johnny | ||||
| 06:45 | USF | GOOD! JUMPER by RILEY, Tyrone (in the paint) | SCU 55 - USF 47 | (SCU by 8) |
| ASSIST by COX, John | ||||
| 06:22 | SCU | MISSED JUMPER by Niesen, Travis | ||
| 06:22 | USF | BLOCK by CARTER, Jason | ||
| REBOUND (DEF) by CARTER, Jason | ||||
| 06:11 | USF | MISSED 3 PTR by INGERSON, Dommanic | ||
| REBOUND (DEF) by Angley, Brody | ||||
| 05:53 | USF | FOUL by RILEY, Tyrone | ||
| 05:53 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 56 - USF 47 | (SCU by 9) |
| 05:53 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 57 - USF 47 | (SCU by 10) |
| 05:47 | USF | TURNOVR by HAZEL, Andre | ||
| 05:30 | SCU | TURNOVR by Angley, Brody | ||
| 05:29 | USF | STEAL by CARTER, Jason | ||
| 05:13 | SCU | FOUL by Legge, Jordan | ||
| 05:10 | USF | GOOD! JUMPER by COX, John (in the paint) | SCU 57 - USF 49 | (SCU by 8) |
| ASSIST by HAZEL, Andre | ||||
| 04:39 | SCU | MISSED JUMPER by Bailey, Kyle | ||
| REBOUND (DEF) by RILEY, Tyrone | ||||
| 04:21 | SCU | FOUL by Perkins, Doron | ||
| 04:21 | USF | MISSED FT SHOT by COX, John | ||
| REBOUND (DEF) by Niesen, Travis | ||||
| 04:20 | USF | FOUL by RILEY, Tyrone | ||
| 04:20 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 58 - USF 49 | (SCU by 9) |
| 04:20 | SCU | GOOD! FT SHOT by Niesen, Travis | SCU 59 - USF 49 | (SCU by 10) |
| 04:06 | USF | MISSED JUMPER by RILEY, Tyrone | ||
| REBOUND (DEF) by Bailey, Kyle | ||||
| 03:34 | SCU | TURNOVR by Niesen, Travis | ||
| 03:34 |















