Santa Clara Broncos - Season Statistics
Santa Clara Broncos
Season Statistics
Season Stats in PDF Format

Download Free Acrobat Reader
Combined Team Statistics
2006-2007 Santa Clara Men's Basketball
Santa Clara Broncos Combined Team Statistics (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (12-4) (7-5) (2-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (11-6) (7-2) (2-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/06 HOLY NAMES HAWKS W 83-51 1324
11/18/06 UTAH UTES W 83-72 1731
11/20/06 at California L 48-73 6927
11/25/06 NEVADA WOLF PACK L 70-78 1734
11/27/06 SAN JOSE STATE W 71-53 1575
11/29/06 HAWAII W 68-59 1623
12/01/06 vs Alabama State W 71-45 410
12/02/06 at Missouri State L 51-78 6784
12/09/06 at Pacific Tigers W 67-49 3712
12/11/06 EASTERN WASHINGTON W 91-68 1304
12/16/06 at Stanford University W 62-46 6953
12/19/06 at Kentucky L 60-74 21961
12/23/06 UTAH STATE AGGIES W OT 77-75 1612
12/28/06 COLGATE RAIDERS W 53-39 1924
12/29/06 AIR FORCE FALCONS L 48-78 2244
*01/06/07 SAINT MARY'S GAELS W 76-69 2944
*01/13/07 GONZAGA BULLDOGS L 69-77 4500
*01/15/07 PORTLAND PILOTS W 57-41 1848
*1/20/07 at USD W 61-47 2563
*01/22/07 at Univ. of San Francisco W 61-58 3089
*01/27/07 LOYOLA MARYMOUNT L 71-74 2278
*01/29/07 PEPPERDINE WAVES W 77-55 2044
*02/03/07 at Saint Mary's (CA) W 63-57 3500
*02/05/07 UNIV. OF SAN FRANCISCO W 74-62 2417
*02/10/07 at Portland W 76-53 2101
*02/12/07 at GONZAGA BULLDOGS W 84-73 6000
*02/17/07 USD W 80-72 4500
*02/24/07 at Loyola Marymount L 66-67 2980
*2/26/07 at Pepperdine LOT 82-89 840
03/04/07 vs Saint Mary's W 63-47 4852
03/05/07 vs Gonzaga L 68-77 4621
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Denison, Sean....... 31-31 29.9 .591 .000 .594 6.3 1.3 18 22 10.8
54 Bryant, John........ 31-29 23.2 .528 .000 .656 6.7 0.6 14 49 10.4
12 Dougherty, Scott.... 31-18 23.9 .477 .420 .719 3.2 1.4 11 2 9.9
23 Pariseau, Danny..... 31-30 30.8 .438 .404 .771 3.1 4.7 36 3 9.7
05 Angley, Brody....... 31-29 29.5 .394 .311 .638 3.0 3.8 39 1 8.3
21 Henke, Mitch........ 30-13 21.1 .444 .396 .759 4.0 1.4 12 6 6.9
00 Higgins, Josh....... 27-1 10.3 .573 .000 .773 2.8 0.3 1 7 4.4
44 Kaempf, Joey........ 23-0 11.4 .358 .355 .500 1.2 0.5 5 0 3.8
03 Johnson, Calvin..... 25-2 9.1 .317 .304 .667 1.0 0.4 10 0 2.5
34 Parham, Tristan..... 23-1 8.5 .571 .000 .333 2.0 0.2 1 4 2.2
10 Rohe, Brandon....... 25-1 8.0 .320 .250 .500 1.1 0.5 11 0 1.7
11 Gunderson, Jonathan. 15-0 5.9 .241 .240 1.000 0.3 0.5 4 0 1.5
24 Latimer, Cedric..... 15-0 4.4 .400 .000 .000 0.6 0.1 1 1 0.8
13 Mbanugo, Okechukwu.. 15-0 3.0 .200 .000 .800 0.9 0.0 1 0 0.5
TM TEAM................ 29-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 31 .464 .364 .667 36.2 15.2 164 95 68.7
Opponents........... 31 .398 .328 .720 31.0 12.8 208 78 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Denison, Sean....... 31 130-220 .591 0-0 .000 76-128 .594 336 10.8
Bryant, John........ 31 130-246 .528 0-0 .000 61-93 .656 321 10.4
Dougherty, Scott.... 31 103-216 .477 60-143 .420 41-57 .719 307 9.9
Pariseau, Danny..... 31 102-233 .438 42-104 .404 54-70 .771 300 9.7
Angley, Brody....... 31 97-246 .394 19-61 .311 44-69 .638 257 8.3
Henke, Mitch........ 30 72-162 .444 21-53 .396 41-54 .759 206 6.9
Higgins, Josh....... 27 51-89 .573 0-0 .000 17-22 .773 119 4.4
Kaempf, Joey........ 23 29-81 .358 27-76 .355 2-4 .500 87 3.8
Johnson, Calvin..... 25 20-63 .317 17-56 .304 6-9 .667 63 2.5
Parham, Tristan..... 23 24-42 .571 0-0 .000 3-9 .333 51 2.2
Rohe, Brandon....... 25 16-50 .320 6-24 .250 4-8 .500 42 1.7
Gunderson, Jonathan. 15 7-29 .241 6-25 .240 2-2 1.000 22 1.5
Latimer, Cedric..... 15 6-15 .400 0-2 .000 0-2 .000 12 0.8
Mbanugo, Okechukwu.. 15 2-10 .200 0-0 .000 4-5 .800 8 0.5
Total............... 31 789-1702 .464 198-544 .364 355-532 .667 2131 68.7
Opponents........... 31 667-1676 .398 201-613 .328 421-585 .720 1956 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Denison, Sean....... 31 927 77 118 195 71 0 41 69 0.6 23
Bryant, John........ 31 720 57 150 207 91 2 19 55 0.3 26
Dougherty, Scott.... 31 742 26 72 98 51 2 43 32 1.3 23
Pariseau, Danny..... 31 954 22 75 97 76 1 147 70 2.1 20
Angley, Brody....... 31 914 24 70 94 50 0 119 71 1.7 18
Henke, Mitch........ 30 633 43 76 119 68 2 43 68 0.6 17
Higgins, Josh....... 27 279 30 46 76 46 0 9 23 0.4 17
Kaempf, Joey........ 23 262 10 18 28 37 0 11 15 0.7 13
Johnson, Calvin..... 25 227 6 20 26 13 0 11 15 0.7 18
Parham, Tristan..... 23 195 17 30 47 22 0 4 13 0.3 6
Rohe, Brandon....... 25 199 5 22 27 21 0 13 11 1.2 9
Gunderson, Jonathan. 15 88 0 4 4 3 0 8 5 1.6 6
Latimer, Cedric..... 15 66 0 9 9 6 0 2 9 0.2 4
Mbanugo, Okechukwu.. 15 45 6 8 14 7 0 0 4 0.0 4
Total............... 31 6251 366 755 1121 562 7 470 462 1.0 91
Opponents........... 31 6250 326 635 961 529 - 396 407 1.0 89
TEAM STATISTICS SCU OPP
---------------------------------------------------
SCORING.................. 2131 1956
Points per game........ 68.7 63.1
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 789-1702 667-1676
Field goal pct......... .464 .398
3 POINT FG-ATT........... 198-544 201-613
3-point FG pct......... .364 .328
3-pt FG made per game.. 6.4 6.5
FREE THROWS-ATT.......... 355-532 421-585
Free throw pct......... .667 .720
REBOUNDS................. 1121 961
Rebounds per game...... 36.2 31.0
Rebounding margin...... +5.2 -
ASSISTS.................. 470 396
Assists per game....... 15.2 12.8
TURNOVERS................ 462 407
Turnovers per game..... 14.9 13.1
Turnover margin........ -1.8 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 164 208
Steals per game........ 5.3 6.7
BLOCKS................... 95 78
Blocks per game........ 3.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 35602 77293
Home games-Avg/Game.... 16-2225 12-5618
Neutral site-Avg/Game.. - 3-3294
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Santa Clara Broncos........... 1035 1077 19 - 2131
Opponents..................... 953 979 24 - 1956
Santa Clara Broncos - Game-by-Game Statistics
Santa Clara Broncos
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2006-2007 Santa Clara Men's Basketball
Santa Clara Broncos Team Game-by-Game (as of Mar 05, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES HAWKS 11/14/06 83-51 W 33-67 .493 7-22 .318 10-13 .769 21 28 49 49.0 17 23 20 2 8 83 83.0
UTAH UTES 11/18/06 83-72 W 32-53 .604 8-16 .500 11-12 .917 5 16 21 35.0 18 25 11 3 9 83 83.0
at California 11/20/06 48-73 L 22-66 .333 2-18 .111 2-6 .333 17 24 41 37.0 18 10 18 4 2 48 71.3
NEVADA WOLF PACK 11/25/06 70-78 L 30-65 .462 2-16 .125 8-10 .800 10 17 27 34.5 14 14 11 4 3 70 71.0
SAN JOSE STATE 11/27/06 71-53 W 30-60 .500 6-18 .333 5-10 .500 12 28 40 35.6 18 20 9 5 4 71 71.0
HAWAII 11/29/06 68-59 W 26-54 .481 5-13 .385 11-23 .478 23 22 45 37.2 21 9 23 4 5 68 70.5
vs Alabama State 12/01/06 71-45 W 27-54 .500 6-11 .545 11-15 .733 11 33 44 38.1 16 17 14 3 7 71 70.6
at Missouri State 12/02/06 51-78 L 20-60 .333 4-21 .190 7-11 .636 13 30 43 38.8 21 11 24 4 4 51 68.1
at Pacific Tigers 12/09/06 67-49 W 25-51 .490 6-14 .429 11-17 .647 10 29 39 38.8 18 15 15 3 6 67 68.0
EASTERN WASHINGTON 12/11/06 91-68 W 39-77 .506 10-23 .435 3-6 .500 19 24 43 39.2 14 24 12 4 6 91 70.3
at Stanford Universit 12/16/06 62-46 W 25-58 .431 3-7 .429 9-17 .529 16 23 39 39.2 18 8 15 1 8 62 69.5
at Kentucky 12/19/06 60-74 L 23-64 .359 5-24 .208 9-15 .600 15 24 39 39.2 19 13 15 3 8 60 68.8
UTAH STATE AGGIES 12/23/06 77-75 Wot 26-57 .456 8-23 .348 17-28 .607 13 22 35 38.8 17 15 17 3 11 77 69.4
COLGATE RAIDERS 12/28/06 53-39 W 22-48 .458 5-13 .385 4-6 .667 13 20 33 38.4 13 17 17 4 8 53 68.2
AIR FORCE FALCONS 12/29/06 48-78 L 17-45 .378 5-21 .238 9-13 .692 9 19 28 37.7 16 12 16 1 4 48 66.9
SAINT MARY'S GAELS 01/06/07 76-69 W 26-47 .553 5-9 .556 19-26 .731 10 30 40 37.9 19 18 15 3 1 76 67.4
GONZAGA BULLDOGS 01/13/07 69-77 L 23-57 .404 8-29 .276 15-22 .682 8 24 32 37.5 21 16 10 3 2 69 67.5
PORTLAND PILOTS 01/15/07 57-41 W 23-52 .442 6-17 .353 5-8 .625 7 25 32 37.2 16 21 9 4 5 57 66.9
at USD 1/20/07 61-47 W 23-50 .460 2-13 .154 13-26 .500 14 33 47 37.7 21 8 20 3 5 61 66.6
at Univ. of San Franc 01/22/07 61-58 W 20-48 .417 10-22 .455 11-14 .786 9 24 33 37.5 19 15 19 1 5 61 66.3
LOYOLA MARYMOUNT 01/27/07 71-74 L 23-46 .500 11-19 .579 14-23 .609 6 19 25 36.9 23 11 18 1 5 71 66.6
PEPPERDINE WAVES 01/29/07 77-55 W 29-52 .558 12-23 .522 7-9 .778 8 28 36 36.9 11 16 14 3 3 77 67.0
at Saint Mary's (CA) 02/03/07 63-57 W 26-54 .481 5-14 .357 6-14 .429 9 22 31 36.6 20 10 11 3 7 63 66.9
UNIV. OF SAN FRANCISC 02/05/07 74-62 W 24-55 .436 9-24 .375 17-23 .739 15 23 38 36.7 15 16 18 2 5 74 67.2
at Portland 02/10/07 76-53 W 26-47 .553 8-15 .533 16-24 .667 7 23 30 36.4 20 19 9 5 5 76 67.5
at GONZAGA BULLDOGS 02/12/07 84-73 W 24-45 .533 11-18 .611 25-29 .862 6 26 32 36.2 25 11 18 1 3 84 68.2
USD 02/17/07 80-72 W 27-47 .574 5-14 .357 21-26 .808 10 22 32 36.1 16 17 14 5 4 80 68.6
at Loyola Marymount 02/24/07 66-67 L 25-50 .500 6-13 .462 10-14 .714 9 23 32 35.9 17 20 16 4 6 66 68.5
at Pepperdine 2/26/07 82-89 Lot 30-64 .469 6-17 .353 16-21 .762 15 25 40 36.1 21 14 13 2 9 82 69.0
vs Saint Mary's 03/04/07 63-47 W 21-49 .429 3-12 .250 18-29 .621 11 26 37 36.1 16 11 9 4 3 63 68.8
vs Gonzaga 03/05/07 68-77 L 22-60 .367 9-25 .360 15-22 .682 15 23 38 36.2 24 14 12 3 3 68 68.7
------------------------------------------------------------------------------------------------------------------------------------
Santa Clara Broncos 2131 789-1702 .464 198-544 .364 355-532 .667 366 755 1121 36.2 562 470 462 95 164 2131 68.7
Opponents 1956 667-1676 .398 201-613 .328 421-585 .720 326 635 961 31.0 529 396 407 78 208 1956 63.1
Games played: 31
Points/game: 68.7
FG Pct: 46.4
3FG Pct: 36.4
FT Pct: 66.7
Rebounds/game: 36.2
Assists/game: 15.2
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 5.3
Blocks/game: 3.1
Santa Clara Broncos - Game Highs and Lows
Santa Clara Broncos
Game Highs and Lows
Game Highs Summary
Game-by-Game Highs
2006-2007 Santa Clara Men's Basketball
Santa Clara Broncos Game-by-Game Highs (as of Mar 05, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES HAWKS 11/14/06 83-51 W 12-DENISON, Sean 11-HENKE, Mitch 7-PARISEAU, Dan 2-ANGLEY, Brody 1-BRYANT, John
PARISEAU, Dan Denison, Sean
UTAH UTES 11/18/06 83-72 W 20-DENISON, Sean 4-DENISON, Sean 8-PARISEAU, Dan 3-ANGLEY, Brody 2-BRYANT, John
JOHNSON, Calv
at California 11/20/06 48-73 L 16-DENISON, Sean 7-ANGLEY, Brody 5-HENKE, Mitch 1-DENISON, Sean 3-BRYANT, John
Denison, Sean JOHNSON, Calv
NEVADA WOLF PACK 11/25/06 70-78 L 23-DENISON, Sean 11-BRYANT, John 7-ANGLEY, Brody 2-ANGLEY, Brody 3-BRYANT, John
SAN JOSE STATE 11/27/06 71-53 W 16-HIGGINS, Josh 13-DENISON, Sean 9-ANGLEY, Brody 1-JOHNSON, Calv 3-HIGGINS, Josh
Denison, Sean
Higgins, Josh
Angley, Brody
HAWAII 11/29/06 68-59 W 14-ANGLEY, Brody 10-DENISON, Sean 3-ANGLEY, Brody 2-DENISON, Sean 1-ANGLEY, Brody
DOUGHERTY, Sc Higgins, Josh
Bryant, John
Denison, Sean
vs Alabama State 12/01/06 71-45 W 17-HIGGINS, Josh 8-DOUGHERTY, Sc 5-ANGLEY, Brody 2-ANGLEY, Brody 3-BRYANT, John
PARISEAU, Dan
GUNDERSON, Jo
at Missouri State 12/02/06 51-78 L 14-ANGLEY, Brody 7-BRYANT, John 3-DOUGHERTY, Sc 2-DENISON, Sean 2-BRYANT, John
Henke, Mitch
at Pacific Tigers 12/09/06 67-49 W 20-PARISEAU, Dan 9-HENKE, Mitch 5-PARISEAU, Dan 3-ROHE, Brandon 2-BRYANT, John
EASTERN WASHINGTON 12/11/06 91-68 W 20-BRYANT, John 11-BRYANT, John 9-PARISEAU, Dan 2-PARISEAU, Dan 2-BRYANT, John
Angley, Brody
at Stanford University 12/16/06 62-46 W 16-PARISEAU, Dan 9-PARISEAU, Dan 4-PARISEAU, Dan 3-PARISEAU, Dan 1-BRYANT, John
at Kentucky 12/19/06 60-74 L 17-HENKE, Mitch 9-BRYANT, John 3-PARISEAU, Dan 4-PARISEAU, Dan 2-DENISON, Sean
Henke, Mitch
UTAH STATE AGGIES 12/23/06 77-75 WO 20-BRYANT, John 12-BRYANT, John 5-PARISEAU, Dan 2-JOHNSON, Calv 1-BRYANT, John
PARISEAU, Dan Denison, Sean
Henke, Mitch Henke, Mitch
Angley, Brody
COLGATE RAIDERS 12/28/06 53-39 W 11-PARISEAU, Dan 9-BRYANT, John 5-ANGLEY, Brody 2-BRYANT, John 4-BRYANT, John
PARISEAU, Dan
Angley, Brody
AIR FORCE FALCONS 12/29/06 48-78 L 10-BRYANT, John 7-HIGGINS, Josh 5-PARISEAU, Dan 1-MBANUGO, Okec 1-LATIMER, Cedr
GUNDERSON, Jo
PARISEAU, Dan
Bryant, John
SAINT MARY'S GAELS 01/06/07 76-69 W 20-DENISON, Sean 9-BRYANT, John 7-PARISEAU, Dan 1-PARISEAU, Dan 3-BRYANT, John
Denison, Sean
GONZAGA BULLDOGS 01/13/07 69-77 L 18-DOUGHERTY, Sc 7-BRYANT, John 5-ANGLEY, Brody 1-HENKE, Mitch 1-PARISEAU, Dan
Denison, Sean PARISEAU, Dan Denison, Sean Henke, Mitch
Denison, Sean
PORTLAND PILOTS 01/15/07 57-41 W 13-BRYANT, John 12-BRYANT, John 7-PARISEAU, Dan 2-DENISON, Sean 2-BRYANT, John
at USD 1/20/07 61-47 W 16-DENISON, Sean 15-BRYANT, John 3-ANGLEY, Brody 3-ANGLEY, Brody 2-BRYANT, John
at Univ. of San Francisco 01/22/07 61-58 W 19-DOUGHERTY, Sc 10-DENISON, Sean 7-PARISEAU, Dan 2-DENISON, Sean 1-DENISON, Sean
LOYOLA MARYMOUNT 01/27/07 71-74 L 14-PARISEAU, Dan 8-DENISON, Sean 3-DOUGHERTY, Sc 2-HENKE, Mitch 1-BRYANT, John
PARISEAU, Dan PARISEAU, Dan
PEPPERDINE WAVES 01/29/07 77-55 W 14-DOUGHERTY, Sc 10-DENISON, Sean 7-PARISEAU, Dan 2-KAEMPF, Joey 1-DENISON, Sean
Bryant, John
PARHAM, Trist
at Saint Mary's (CA) 02/03/07 63-57 W 23-DOUGHERTY, Sc 5-DOUGHERTY, Sc 6-PARISEAU, Dan 4-ANGLEY, Brody 2-DENISON, Sean
2006-2007 Santa Clara Men's Basketball
Santa Clara Broncos Game-by-Game Highs (as of Mar 05, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF SAN FRANCISCO 02/05/07 74-62 W 19-PARISEAU, Dan 16-DENISON, Sean 5-ANGLEY, Brody 2-ANGLEY, Brody 1-BRYANT, John
DOUGHERTY, Sc Denison, Sean
at Portland 02/10/07 76-53 W 15-BRYANT, John 5-DENISON, Sean 6-DENISON, Sean 2-PARISEAU, Dan 2-DENISON, Sean
Henke, Mitch Higgins, Josh
Bryant, John
at GONZAGA BULLDOGS 02/12/07 84-73 W 23-DOUGHERTY, Sc 5-DOUGHERTY, Sc 6-PARISEAU, Dan 2-HENKE, Mitch 1-BRYANT, John
USD 02/17/07 80-72 W 18-DENISON, Sean 12-DENISON, Sean 9-ANGLEY, Brody 1-DOUGHERTY, Sc 5-DENISON, Sean
DOUGHERTY, Sc Angley, Brody
Henke, Mitch
PARISEAU, Dan
at Loyola Marymount 02/24/07 66-67 L 20-BRYANT, John 5-BRYANT, John 7-DENISON, Sean 2-PARISEAU, Dan 4-BRYANT, John
Henke, Mitch Bryant, John
PARISEAU, Dan
at Pepperdine 2/26/07 82-89 OL 26-BRYANT, John 13-BRYANT, John 6-PARISEAU, Dan 3-ANGLEY, Brody 2-BRYANT, John
vs Saint Mary's 03/04/07 63-47 W 14-BRYANT, John 10-DOUGHERTY, Sc 4-ANGLEY, Brody 3-ANGLEY, Brody 2-BRYANT, John
vs Gonzaga 03/05/07 68-77 L 16-DOUGHERTY, Sc 10-HENKE, Mitch 5-PARISEAU, Dan 1-PARISEAU, Dan 3-BRYANT, John
Denison, Sean
DOUGHERTY, Sc
|
|
 |