![]() |
Men's Basketball History
- Yearly Results
- All-Time Coaching Records
- Post-Season Play
- All-America Selections
- WCC Players of the Year
- WCC Freshmen of the Year
- WCC Coaches of the Year
- Broncos in the NBA
Year-by-Year Results
| Year | Overall | WCC | Finish |
Post-Season |
|---|---|---|---|---|
| 2006-07 | 21-10 | 10-4 | 2nd | - - |
| 2005-06 | 13-16 | 5-9 | t6th | - - |
| 2004-05 | 15-16 | 7-7 | t3rd | - - |
| 2003-04 | 16-16 | 6-8 | 5th | - - |
| 2002-03 | 13-15 | 4-10 | t6th | - - |
| 2001-02 | 13-15 | 8-6 | t3rd | - - |
| 2000-01 | 20-12 | 10-4 | 3rd | - - |
| 1999-00 | 19-12 | 9-5 | 4th | - - |
| 1998-99 | 14-15 | 8-6 | 4th | - - |
| 1997-98 | 18-10 | 8-6 | 3rd | - - |
| 1996-97 | 16-11 | 10-4 | t-1st | - - |
| 1995-96 | 20-9 | 10-4 | t-1st | NCAA Tournament 2nd round |
| 1994-95 | 21-7 | 12-2 | 1st | NCAA Tournament 1st round |
| 1993-94 | 13-14 | 5-7 | t-5th | - - |
| 1992-93 | 19-12 | 9-5 | 3rd | NCAA Tournament 2nd round |
| 1991-92 | 14-15 | 9-5 | 2nd | - - |
| 1990-91 | 16-13 | 7-7 | t-4th | - - |
| 1989-90 | 9-19 | 6-8 | 5th | - - |
| 1988-89 | 20-11 | 7-7 | 5th | NIT 1st round |
| 1987-88 | 20-11 | 9-5 | t-2nd | NIT 1st round |
| 1986-87 | 18-14 | 6-8 | t-4th | NCAA Tournament 1st round |
| 1985-86 | 12-16 | 7-7 | 4th | - - |
| 1984-85 | 20-9 | 9-3 | 2nd | NIT 1st round |
| 1983-84 | 22-10 | 7-5 | t-2nd | NIT Quarterfinals |
| 1982-83 | 21-7 | 9-3 | 2nd | - - |
| 1981-82 | 16-11 | 7-7 | t-4th | - - |
| 1980-81 | 14-13 | 7-7 | t-4th | - - |
| 1979-80 | 15-12 | 10-6 | t-3rd | - - |
| 1978-79 | 13-14 | 6-8 | 5th | - - |
| 1977-78 | 21-8 | 8-6 | 4th | - - |
| 1976-77 | 17-10 | 9-5 | 2nd | - - |
| 1975-76 | 10-16 | 4-8 | t-5th | - - |
| 1974-75 | 10-16 | 4-10 | 7th | - - |
| 1973-74 | 9-18 | 4-10 | t-6th | - - |
| 1972-73 | 19-7 | 11-3 | 2nd | - - |
| 1971-72 | 17-9 | 11-3 | 2nd | - - |
| 1970-71 | 11-15 | 8-6 | t-4th | - - |
| 1969-70 | 23-6 | 11-3 | t-1st | NCAA Tournament West Regional |
| 1968-69 | 27-2 | 13-1 | 1st | NCAA Tournament West Regional |
| 1967-68 | 23-4 | 13-1 | 1st | NCAA Tournament West Regional |
| 1966-67 | 13-13 | 8-6 | 3rd | - - |
| 1965-66 | 16-11 | 8-6 | 3rd | - - |
| 1964-65 | 14-12 | 9-5 | t-2nd | - - |
| 1963-64 | 6-20 | 3-9 | t-6th | - - |
| 1962-63 | 16-9 | 9-3 | 2nd | - - |
| 1961-62 | 19-6 | 8-4 | t-2nd | - - |
| 1960-61 | 18-9 | 8-4 | t-2nd | - - |
| 1959-60 | 21-10 | 9-3 | t-1st | NCAA Tournament West Regional |
| 1958-59 | 16-9 | 9-3 | 2nd | - - |
| 1957-58 | 13-11 | 6-6 | 3rd | - - |
| 1956-57 | 15-7 | 10-4 | t-2nd | - - |
| 1955-56 | 8-16 | 6-8 | 6th | - - |
| 1954-55 | 13-11 | 6-6 | 3rd | - - |
| 1953-54 | 21-7 | 9-3 | 1st | NCAA Tournament West Regional |
| 1952-53 | 20-7 | 6-2 | t-1st | NCAA Tournament West Regional |
| 1951-52 | 17-12 | NCAA Tournament Final Four | ||
| 1950-51 | 9-15 | - - | ||
| 1949-50 | 14-8 | - - | ||
| 1948-49 | 8-15 | - - | ||
| 1947-48 | 11-11 | - - | ||
| 1946-47 | 21-4 | - - | ||
| 1945-46 | 9-6 | - - | ||
| 1944-45, 1943-44 | No games, World War II | |||
| 1942-43 | 10-9 | - - | ||
| 1941-42 | 10-9 | - - | ||
| 1940-41 | 15-7 | - - | ||
| 1939-40 | 17-3 | - - | ||
| 1938-39 | 15-5 | - - | ||
| 1937-38 | 10-6 | - - | ||
| 1936-37 | 13-6 | - - | ||
| 1935-36 | 12-8 | - - | ||
| 1934-35 | 12-5 | - - | ||
| 1933-34 | 9-7 | - - | ||
| 1932-33 | 8-10 | - - | ||
| 1931-32 | 15-4 | - - | ||
| 1930-31 | 16-3 | - - | ||
| 1929-30 | 14-6 | - - | ||
| 1928-29 | 10-3 | - - | ||
| 1927-28 | 12-2 | - - | ||
| 1926-27 | 7-6 | - - | ||
| 1925-26 | 5-10 | - - | ||
| 1924-25 | 5-9 | - - | ||
| 1923-24 | 1-9 | - - | ||
| 1922-23 | 5-9 | - - | ||
| 1921-22 | 1-9 | - - | ||
| 1920-21 | 2-5 | - - | ||
| 1919-20 | 2-4 | - - | ||
| 1918-19 | 14-1 | - - | ||
| 1917-18 | 4-0 | - - | ||
All-Time Coaching Records
|
Coach |
Years |
W |
L |
Pct. |
|---|---|---|---|---|
| Kerry Keating | 2006-07 to present (First Year) | 0 | 0 | -- |
| Dick Davey | 1992-93 to 2006-07 (15 years) | 251 | 190 | .569 |
| Carroll Williams | 1970-71 to 1991-92 (22 years) |
344 |
274 |
.557 |
| Dick Garibaldi | 1962-63 to 1969-70 (8 years) | 137 | 77 | .640 |
| Bob Feerick | 1950-51 to 1961-62 (12 years) | 190 | 120 | .613 |
| Ray Pesco | 1945-46 to 1949-50 (5 years) |
54 |
38 |
.587 |
| George Barsi | 1935-36 to 1942-43 (8 years) | 111 | 57 | .661 |
| Harlan Dykes | 1926-27 to 1934-35 (9 years) | 103 | 46 | .691 |
| Russell Wilson | 1925-26 (1 year) | 5 | 10 | .333 |
| Eddie Keinholz | 1923-24 to 1924-25 (2 years) | 6 | 18 | .250 |
| Joe Aurreocoechea | 1921-22 to 1922-23 (2 years) | 6 | 18 | .250 |
| Robert Harmon | 1919-20 to 1920-21 (2 years) | 4 | 9 | .308 |
| Norbert Korte | 1918-19 (1 year) | 14 | 1 | .933 |
| Jerry Desmond | 1917-18 (1 year) | 4 | 0 | 1.000 |
Post-Season History (13-17 overall)
| Year |
Tournament, Round |
Result |
|---|---|---|
| 1996 | NCAA 1st round, Tempe, Ariz. | Santa Clara 91, Maryland 79 |
| 2nd round, Tempe, Ariz. | Kansas 76, Santa Clara 51 | |
| 1995 | NCAA 1st round, Boise Idaho | Mississippi State 75, Santa Clara 67 |
| 1993 | NCAA 1st round, Salt Lake City, Utah | Santa Clara 64, Arizona 61 |
| 2nd round, Salt Lake City, Utah | Temple 68, Santa Clara 57 | |
| 1989 | NIT 1st round at New Mexico | New Mexico 91, Santa Clara 76 |
| 1988 | NIT 1st round at Oregon | Oregon 81, Santa Clara 65 |
| 1987 | NCAA West Regional, Tucson, Ariz. | Iowa 99 , Santa Clara 76 |
| 1985 | NIT 1st round at Fresno State | Fresno St. 79, Santa Clara 76 (3 ot) |
| 1984 | NIT 1st round at Oregon | Santa Clara 66, Oregon 53 |
| 2nd round at Lamar | Santa Clara 76, Lamar 74 | |
| Quarterfinals at SW Louisiana | SW Louisiana 97, Santa Clara 76 | |
| 1970 | NCAA West Regional, Seattle, Wash. | Utah State 69, Santa Clara 68 |
| Consolation Game | Santa Clara 89, CS Long Beach 86 | |
| 1969 | NCAA West Regional, Los Angeles, Calif. | Santa Clara 63, Weber St. 59 (ot) |
| Regional Semifinal | UCLA 90, Santa Clara 52 | |
| 1968 | NCAA West Regional, Albuquerque, N.M. | Santa Clara 86, New Mexico 73 |
| Regional Semifinal | UCLA 87, Santa Clara 66 | |
| 1960 | NCAA West Regional, Seattle, Wash. | California 69, Santa Clara 49 |
| Consolation Game | Utah 89, Santa Clara 81 | |
| 1954 | NCAA West Regional, Corvallis, Ore. | Santa Clara 73, Texas Tech 64 |
| Regional Semifinal | Santa Clara 73, Colorado State 50 | |
| Regional Final | USC 66, Santa Clara 65 (2 ot) | |
| 1953 | NCAA West Regional, Corvallis, Ore. | Santa Clara 81, Hardin-Simmons 56 |
| Regional Semifinal | Santa Clara 67, Wyoming 52 | |
| Regional Final | Washington 74, Santa Clara 62 | |
| 1952 | NCAA West Regional, Corvallis, Ore. | Santa Clara 68, UCLA 59 |
| Regional Final | Santa Clara 64, Wyoming 53 | |
| Final Four, Seattle, Wash. | Kansas 74, Santa Clara 55 | |
| Consolation Game | Illinois 67, Santa Clara 64 |
Bronco All-Americans
|
Year |
Player |
|---|---|
| 2007 | Sean Denison (honorable mention) |
| 1996 | Steve Nash (honorable mention) |
| Brendan Graves (1st team academic) | |
| 1994 | Pete Eisenrich (3rd team academic) |
| 1993 | Pete Eisenrich (2nd team academic) |
| 1973 | Mike Stewart (Helms Foundation) |
| 1970 | Dennis Awtrey (Helms Foundation) |
| Dennis Awtrey (1st team academic) | |
| 1969 | Bud Ogden (Helms Foundation) |
| Dennis Awtrey (1st team academic) | |
| 1968 | Dennis Awtrey (1st team academic) |
| 1955 | Ken Sears (Look Magazine) |
| 1942 | Bob Feerick (Converse) |
WCC Players of the Year
|
Year |
Player |
|---|---|
| 2007 | Sean Denison |
| 1997 | Marlon Garnett |
| 1996 | Steve Nash |
| Brendan Graves (scholar-athlete) | |
| 1995 | Steve Nash |
| 1980 | Kurt Rambis |
| 1972 | Michael Stewart |
| 1970 | Dennis Awtrey |
| 1968 | Dennis Awtrey |
| 1955 | Ken Sears |
| 1953 | Ken Sears |
WCC Freshmen of the Year
|
Year |
Player |
|---|---|
| 1997 | Brian Jones |
| 1983 | Steve Kenilvort |
| 1982 | Scott Lamson |
| 1978 | Mark McNamara |
| 1977 | Kurt Rambis |
WCC Newcomer of the Year
|
Year |
Player |
|---|---|
| 2007 | Danny Pariseau |
WCC Coaches of the Year
|
Year |
Coach |
|---|---|
| 2007 | Dick Davey |
| 1997 | Dick Davey |
| 1995 | Dick Davey * |
|
1993 |
Dick Davey |
| 1970 | Dick Garibaldi |
| 1969 | Dick Garibaldi |
| 1968 | Dick Garibaldi |
| 1960 | Bob Feerick |
| 1954 | Bob Feerick |
| 1953 | Bob Feerick |
| * | NABC/Sears District 14 Coach of the Year |
Broncos in the NBA
|
Player |
Team(s) |
|---|---|
| Dennis Awtrey | Philadelphia 76ers (1970-72), Chicago Bulls (1973-74, 1979-80), Phoenix Suns (1974-78), Boston Celtics (1978), Seattle SuperSonics (1979, 1980-81), Portland Trailblazers (19891-82) |
| Bob Feerick | Washington Generals (1985-86) |
| Marlon Garnett | Boston Celtics (1998-99) |
| Bruce Hale | Chicago (1946-47), Indianapolis (1947-51) |
| Harold Keeling | Dallas Mavericks (1985-86) |
| Steve Nash | Phoenix Suns (1996-98, 04-present), Dallas Mavericks (1998-2004) |
| Bud Ogden | Philadelphia 76ers (1969-71) |
| Ralph Ogden | San Francisco Warriors (1970-71) |
| Dick O'Keefe | Washington Generals (1947-51) |
| Marty Passaglia | Washington Generals (1946-47), Indianapolis (1948-49) |
| Stan Patrick | Chicago (1944-47) |
| Kurt Rambis | Los Angeles Lakers (1981-88, 1993-95), Charlotte Hornets (1988-89), Phoenix Suns (1989-90) |
| Nick Vanos | Phoenix Suns (1985-87) |
| Ken Sears | New York Knicks (1955-61), San Francisco Warriors (1963-64) |















