![]() |
Photos | Audio | Recap | Box Score | Preview
true
Santa Clara at San Francisco
@ San Francisco, CA; War Memorial Gym
2/9/2012 at 8:00 PM
@ San Francisco, CA; War Memorial Gym
2/9/2012 at 8:00 PM
|
Santa Clara
69 |
University of San Francisco
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Santa Clara (8-16, 0-11 WCC) | 38 | 31 | 69 |
| University of San Francisco (16-10, 6-6 WCC) | 32 | 53 | 85 |
Santa Clara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | CLARK, Brandon | 23 | 3-3 | 3-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 3 | 9 |
| 20 | JOHNSON, Denzel | 34 | 8-14 | 4-6 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 20 |
| 25 | McARTHUR, John | 18 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 0 |
| 31 | HARRISON, Niyi | 28 | 2-5 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 2 | 5 |
| 42 | COWELS, Raymond III | 33 | 9-15 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | ROQUEMORE, Evan | 28 | 5-11 | 4-8 | 0-2 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 2 | 14 |
| 04 | PERRICONE, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | AKWENUKE, Jordan | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | POSEY, Demetri | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CLARKE, Julian | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | GARRETT, Robert | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | ATANGA, Yannick | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-52 51.9% |
14-23 60.9% |
1-3 33.3% |
6 | 23 | 29 | 14 | 2 | 2 | 21 | 23 | 69 | ||
University of San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | WILLIAMS, Michael | 22 | 3-10 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| 13 | GREEN, Rashad | 33 | 4-11 | 2-3 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 15 |
| 22 | BLACKWELL, Perris | 32 | 7-10 | 0-0 | 4-8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 18 |
| 32 | CALOIARO, Angelo | 36 | 6-9 | 2-4 | 4-4 | 2 | 11 | 13 | 3 | 4 | 0 | 1 | 2 | 18 |
| 45 | DOOLIN, Cody | 33 | 8-12 | 4-8 | 1-3 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JOHNSON, Avery | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | MURPHY, Khalil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DICKERSON, Cole | 15 | 3-4 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 7 |
| 30 | WEY, Jay | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | HOFFMANN, Gavin | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-58 53.4% |
8-21 38.1% |
15-23 65.2% |
8 | 20 | 28 | 14 | 11 | 0 | 8 | 13 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Santa Clara-1; University of San Francisco-1. Officials: Ken Ditty, Rick Batsell, Daryl Gelinas Attendance: 2673 Time: 8:00 PM |















