![]() |
Santa Clara
Season StatisticsOverall Statistics for Santa Clara (as of May 18, 2009)
(All games Sorted by Batting avg)
Record: 19-34 Home: 9-18 Away: 8-16 Neutral: 2-0 WCC: 6-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Klein, Geoff | .379 | 53-53 | 214 | 32 | 81 | 21 | 0 | 5 | 56 | 117 | .547 | 13 | 7 | 30 | 4 | .432 | 0 | 0 | 1-2 | 321 | 38 | 9 | .976 |
| Karcich, Jon | .354 | 51-51 | 192 | 37 | 68 | 22 | 0 | 2 | 22 | 96 | .500 | 24 | 11 | 33 | 6 | .454 | 0 | 0 | 8-14 | 74 | 152 | 15 | .938 |
| Madden, Kevin | .305 | 40-29 | 128 | 21 | 39 | 11 | 1 | 0 | 10 | 52 | .406 | 4 | 4 | 32 | 4 | .346 | 0 | 4 | 4-5 | 63 | 4 | 3 | .957 |
| Biancardi, Andrew | .299 | 45-37 | 147 | 16 | 44 | 8 | 1 | 0 | 22 | 54 | .367 | 11 | 2 | 19 | 0 | .354 | 1 | 1 | 1-2 | 2 | 0 | 1 | .667 |
| Long, Matt | .288 | 53-53 | 219 | 43 | 63 | 9 | 6 | 5 | 31 | 99 | .452 | 18 | 3 | 23 | 2 | .343 | 5 | 6 | 5-7 | 120 | 4 | 1 | .992 |
| Fuerst, Brady | .271 | 53-53 | 203 | 26 | 55 | 18 | 0 | 3 | 29 | 82 | .404 | 10 | 10 | 30 | 3 | .332 | 3 | 3 | 0-1 | 60 | 89 | 11 | .931 |
| Parra, Juan | .260 | 46-36 | 123 | 19 | 32 | 3 | 2 | 0 | 16 | 39 | .317 | 16 | 1 | 26 | 4 | .350 | 0 | 6 | 3-4 | 68 | 3 | 1 | .986 |
| Abraham, David | .237 | 38-31 | 114 | 17 | 27 | 5 | 1 | 1 | 15 | 37 | .325 | 13 | 5 | 24 | 2 | .341 | 0 | 6 | 1-2 | 51 | 67 | 2 | .983 |
| Wagner, Curtis | .232 | 46-40 | 151 | 18 | 35 | 12 | 0 | 0 | 22 | 47 | .311 | 24 | 1 | 26 | 5 | .335 | 3 | 2 | 1-2 | 359 | 21 | 3 | .992 |
| ---------- | |||||||||||||||||||||||
| Medica, Tommy | .429 | 9-9 | 35 | 9 | 15 | 7 | 0 | 1 | 4 | 25 | .714 | 1 | 1 | 6 | 3 | .459 | 0 | 0 | 1-1 | 62 | 11 | 2 | .973 |
| O'Connor, Ian | .273 | 9-2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 2 | 1 | 0 | .385 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Morton, Chris | .254 | 28-20 | 71 | 7 | 18 | 1 | 0 | 2 | 9 | 25 | .352 | 6 | 0 | 17 | 1 | .312 | 0 | 0 | 0-0 | 103 | 3 | 2 | .981 |
| Graham, J.R. | .228 | 18-16 | 57 | 11 | 13 | 3 | 0 | 1 | 6 | 19 | .333 | 3 | 2 | 9 | 0 | .290 | 0 | 2 | 3-3 | 25 | 10 | 2 | .946 |
| Herbst, Lucas | .212 | 32-17 | 66 | 7 | 14 | 0 | 0 | 1 | 5 | 17 | .258 | 2 | 3 | 21 | 1 | .268 | 0 | 1 | 0-2 | 32 | 1 | 1 | .971 |
| Van Dusen, Kyle | .207 | 34-26 | 87 | 9 | 18 | 3 | 0 | 2 | 9 | 27 | .310 | 5 | 4 | 25 | 1 | .273 | 3 | 6 | 0-3 | 23 | 53 | 3 | .962 |
| GLENN, Patrick | .190 | 14-3 | 21 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | .381 | 2 | 0 | 6 | 0 | .261 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Terry, Patrick | .000 | 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| HEINTZ, Jim | .000 | 13-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Santia, Michael | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| DORE, Thomas | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bninski, Josh | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Garcia, Nate | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 20 | 2 | .933 |
| Totals | .286 | 53-53 | 1849 | 277 | 529 | 124 | 11 | 24 | 257 | 747 | .404 | 152 | 58 | 331 | 39 | .356 | 15 | 37 | 29-50 | 1403 | 537 | 69 | .966 |
| Opponents | .312 | 53-53 | 1908 | 376 | 595 | 106 | 12 | 54 | 349 | 887 | .465 | 170 | 48 | 399 | 24 | .379 | 21 | 43 | 88-107 | 1416 | 612 | 62 | .970 |
| LOB - Team (418), Opp (412). DPs turned - Team (29), Opp (44). CI - Team (1), KLEIN 1. IBB - Team (7), KLEIN 2, LONG 2, VAN DUSEN 1, MEDICA 1, FUERST 1, Opp (10). Picked off - LONG 2, PARRA 2, VAN DUSEN 1, WAGNER 1, ABRAHAM 1, KARCICH 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garcia, Nate | 4.33 | 7-5 | 13-13 | 3 | 0/1 | 0 | 95.2 | 95 | 54 | 46 | 30 | 96 | 19 | 3 | 5 | 365 | .260 | 8 | 16 | 4 | 2 | 8 |
| Rivers, Alex | 4.85 | 5-5 | 18-12 | 2 | 0/2 | 1 | 78.0 | 79 | 43 | 42 | 32 | 67 | 12 | 1 | 6 | 292 | .271 | 2 | 9 | 0 | 7 | 7 |
| Simon, Thain | 6.30 | 3-5 | 12-12 | 0 | 0/0 | 0 | 65.2 | 94 | 58 | 46 | 20 | 51 | 20 | 2 | 9 | 280 | .336 | 6 | 2 | 1 | 1 | 6 |
| Kalush, Steve | 7.09 | 1-6 | 21-5 | 0 | 0/3 | 4 | 66.0 | 90 | 56 | 52 | 22 | 46 | 14 | 1 | 9 | 277 | .325 | 4 | 6 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Herbst, Lucas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Westerberg, Jason | 6.08 | 1-3 | 25-2 | 0 | 0/0 | 1 | 47.1 | 51 | 34 | 32 | 13 | 36 | 12 | 2 | 8 | 185 | .276 | 4 | 3 | 2 | 3 | 5 |
| Graham, J.R. | 7.15 | 0-3 | 19-0 | 0 | 0/0 | 1 | 34.0 | 54 | 30 | 27 | 13 | 35 | 7 | 0 | 4 | 144 | .375 | 1 | 4 | 1 | 2 | 8 |
| Twining, Paul | 7.36 | 0-2 | 14-4 | 0 | 0/0 | 0 | 25.2 | 34 | 26 | 21 | 12 | 22 | 6 | 1 | 7 | 109 | .312 | 0 | 2 | 0 | 1 | 0 |
| Hall, Cory | 8.31 | 1-4 | 14-5 | 0 | 0/0 | 0 | 34.2 | 60 | 41 | 32 | 11 | 27 | 12 | 0 | 4 | 159 | .377 | 4 | 2 | 2 | 3 | 4 |
| Supple, Joe | 11.81 | 1-1 | 12-0 | 0 | 0/0 | 0 | 16.0 | 30 | 22 | 21 | 7 | 12 | 3 | 1 | 1 | 76 | .395 | 3 | 3 | 0 | 1 | 0 |
| Renner, Matt | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Kiriu, Reece | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 10 | 8 | 6 | 5 | 1 | 1 | 1 | 17 | .353 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6.31 | 19-34 | 53-53 | 5 | 3/3 | 7 | 467.2 | 595 | 376 | 328 | 170 | 399 | 106 | 12 | 54 | 1908 | .312 | 36 | 48 | 10 | 21 | 43 |
| Opponents | 4.71 | 34-19 | 53-53 | 4 | 2/1 | 7 | 472.0 | 529 | 277 | 247 | 152 | 331 | 124 | 11 | 24 | 1849 | .286 | 32 | 58 | 4 | 15 | 37 |
| PB - Team (13), KLEIN 13, Opp (13). Pickoffs - Team (8), GARCIA 3, KLEIN 2, TWINING 1, MEDICA 1, RIVERS 1, Opp (8). SBA/ATT - KLEIN (67-80), MEDICA (21-24), RIVERS (19-24), HALL (14-16), KALUSH (9-13), GARCIA (11-11), WESTERBERG (9-11), SIMON (7-10), SUPPLE (8-8), GRAHAM (3-6), TWINING (6-6), RENNER (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rivers, Alex | 21 | 7 | 14 | 0 | 1.000 | 1 | 19 | 5 | .792 | 0 | 0 |
| Westerberg, Jason | 13 | 1 | 12 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Terry, Patrick | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Santia, Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wagner, Curtis | 383 | 359 | 21 | 3 | .992 | 18 | 0 | 0 | --- | 0 | 0 |
| Long, Matt | 125 | 120 | 4 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Parra, Juan | 72 | 68 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Abraham, David | 120 | 51 | 67 | 2 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| Morton, Chris | 108 | 103 | 3 | 2 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
| Klein, Geoff | 368 | 321 | 38 | 9 | .976 | 2 | 67 | 13 | .838 | 13 | 1 |
| Medica, Tommy | 75 | 62 | 11 | 2 | .973 | 0 | 21 | 3 | .875 | 0 | 0 |
| Herbst, Lucas | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Van Dusen, Kyle | 79 | 23 | 53 | 3 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| Madden, Kevin | 70 | 63 | 4 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Graham, J.R. | 37 | 25 | 10 | 2 | .946 | 0 | 3 | 3 | .500 | 0 | 0 |
| Karcich, Jon | 241 | 74 | 152 | 15 | .938 | 23 | 0 | 0 | --- | 0 | 0 |
| Garcia, Nate | 30 | 8 | 20 | 2 | .933 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Fuerst, Brady | 160 | 60 | 89 | 11 | .931 | 7 | 0 | 0 | --- | 0 | 0 |
| Simon, Thain | 14 | 3 | 10 | 1 | .929 | 1 | 7 | 3 | .700 | 0 | 0 |
| O'Connor, Ian | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Kalush, Steve | 15 | 2 | 11 | 2 | .867 | 0 | 9 | 4 | .692 | 0 | 0 |
| Hall, Cory | 10 | 2 | 5 | 3 | .700 | 0 | 14 | 2 | .875 | 0 | 0 |
| Biancardi, Andrew | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Twining, Paul | 7 | 2 | 2 | 3 | .571 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Renner, Matt | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bninski, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Supple, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| HEINTZ, Jim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GLENN, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DORE, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kiriu, Reece | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2009 | 1403 | 537 | 69 | .966 | 29 | 88 | 19 | .822 | 13 | 1 |
| Opponents | 2090 | 1416 | 612 | 62 | .970 | 44 | 29 | 21 | .580 | 13 | 0 |
Conference statistics for Santa Clara (as of May 18, 2009)
(WCC games only Sorted by Batting avg)
Record: 6-15 Home: 0-9 Away: 6-6 WCC: 6-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Karcich, Jon | .367 | 20-20 | 79 | 18 | 29 | 7 | 0 | 2 | 10 | 42 | .532 | 7 | 4 | 13 | 4 | .444 | 0 | 0 | 4-7 | 25 | 53 | 8 | .907 |
| Klein, Geoff | .357 | 21-21 | 84 | 11 | 30 | 8 | 0 | 2 | 20 | 44 | .524 | 8 | 2 | 10 | 2 | .426 | 0 | 0 | 0-0 | 148 | 20 | 4 | .977 |
| Biancardi, Andrew | .313 | 19-16 | 67 | 7 | 21 | 3 | 0 | 0 | 10 | 24 | .358 | 4 | 2 | 9 | 0 | .365 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Morton, Chris | .308 | 13-12 | 39 | 5 | 12 | 1 | 0 | 1 | 3 | 16 | .410 | 2 | 0 | 11 | 1 | .341 | 0 | 0 | 0-0 | 57 | 1 | 0 | 1.000 |
| Long, Matt | .307 | 21-21 | 88 | 15 | 27 | 4 | 1 | 2 | 10 | 39 | .443 | 6 | 1 | 7 | 2 | .351 | 2 | 3 | 1-2 | 52 | 2 | 0 | 1.000 |
| O'Connor, Ian | .286 | 4-1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Parra, Juan | .268 | 16-11 | 41 | 7 | 11 | 1 | 1 | 0 | 5 | 14 | .341 | 4 | 0 | 9 | 2 | .333 | 0 | 3 | 1-2 | 23 | 0 | 1 | .958 |
| Madden, Kevin | .260 | 18-17 | 73 | 14 | 19 | 4 | 0 | 0 | 2 | 23 | .315 | 1 | 4 | 22 | 2 | .308 | 0 | 1 | 4-4 | 34 | 3 | 0 | 1.000 |
| Wagner, Curtis | .226 | 18-13 | 53 | 5 | 12 | 4 | 0 | 0 | 9 | 16 | .302 | 9 | 0 | 7 | 1 | .333 | 1 | 1 | 0-0 | 129 | 6 | 2 | .985 |
| Abraham, David | .220 | 15-14 | 50 | 4 | 11 | 2 | 1 | 0 | 6 | 15 | .300 | 4 | 2 | 13 | 1 | .304 | 0 | 3 | 1-1 | 28 | 41 | 1 | .986 |
| Fuerst, Brady | .215 | 21-21 | 79 | 7 | 17 | 3 | 0 | 2 | 12 | 26 | .329 | 5 | 6 | 15 | 1 | .308 | 1 | 2 | 0-1 | 18 | 34 | 3 | .945 |
| Van Dusen, Kyle | .167 | 12-10 | 36 | 2 | 6 | 1 | 0 | 1 | 5 | 10 | .278 | 1 | 2 | 11 | 0 | .225 | 1 | 2 | 0-3 | 15 | 19 | 1 | .971 |
| GLENN, Patrick | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Herbst, Lucas | .120 | 11-6 | 25 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .240 | 0 | 1 | 8 | 0 | .154 | 0 | 0 | 0-2 | 13 | 0 | 0 | 1.000 |
| Graham, J.R. | .071 | 5-4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 4 | 0 | .071 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| Terry, Patrick | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| HEINTZ, Jim | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .272 | 21-21 | 744 | 98 | 202 | 38 | 3 | 11 | 95 | 279 | .375 | 51 | 24 | 141 | 16 | .336 | 6 | 15 | 12-23 | 561 | 220 | 23 | .971 |
| Opponents | .340 | 21-21 | 777 | 168 | 264 | 49 | 4 | 25 | 159 | 396 | .510 | 60 | 23 | 149 | 9 | .398 | 11 | 26 | 35-43 | 579 | 243 | 25 | .970 |
| LOB - Team (163), Opp (169). DPs turned - Team (11), Opp (18). CI - Team (1), KLEIN 1. IBB - Team (4), KLEIN 2, LONG 1, FUERST 1, Opp (3). Picked off - LONG 1, WAGNER 1. |
(WCC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Herbst, Lucas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Supple, Joe | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 |
| Twining, Paul | 2.35 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 4 | 2 | 2 | 6 | 8 | 0 | 0 | 1 | 25 | .160 | 0 | 1 | 0 | 1 | 0 |
| Garcia, Nate | 4.82 | 3-3 | 7-7 | 2 | 0/0 | 0 | 52.1 | 54 | 34 | 28 | 13 | 49 | 15 | 1 | 2 | 200 | .270 | 5 | 9 | 3 | 0 | 7 |
| Hall, Cory | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 11 | 6 | 3 | 1 | 4 | 3 | 0 | 0 | 24 | .458 | 1 | 0 | 0 | 1 | 1 |
| Rivers, Alex | 7.34 | 2-5 | 10-7 | 1 | 0/1 | 1 | 41.2 | 59 | 34 | 34 | 19 | 30 | 10 | 0 | 5 | 170 | .347 | 2 | 6 | 0 | 4 | 4 |
| Graham, J.R. | 7.80 | 0-1 | 6-0 | 0 | 0/0 | 0 | 15.0 | 21 | 13 | 13 | 6 | 9 | 0 | 0 | 3 | 56 | .375 | 0 | 3 | 0 | 2 | 7 |
| Simon, Thain | 8.40 | 1-2 | 6-6 | 0 | 0/0 | 0 | 30.0 | 55 | 35 | 28 | 4 | 23 | 12 | 2 | 5 | 142 | .387 | 4 | 0 | 1 | 0 | 4 |
| Kalush, Steve | 10.71 | 0-2 | 8-1 | 0 | 0/1 | 2 | 19.1 | 36 | 26 | 23 | 6 | 16 | 5 | 0 | 4 | 91 | .396 | 2 | 3 | 0 | 1 | 1 |
| Westerberg, Jason | 10.95 | 0-2 | 9-0 | 0 | 0/0 | 0 | 12.1 | 20 | 16 | 15 | 1 | 8 | 4 | 1 | 5 | 53 | .377 | 2 | 1 | 0 | 2 | 2 |
| Totals | 7.07 | 6-15 | 21-21 | 3 | 1/1 | 3 | 187.0 | 264 | 168 | 147 | 60 | 149 | 49 | 4 | 25 | 777 | .340 | 18 | 23 | 4 | 11 | 26 |
| Opponents | 4.10 | 15-6 | 21-21 | 3 | 1/0 | 1 | 193.0 | 202 | 98 | 88 | 51 | 141 | 38 | 3 | 11 | 744 | .272 | 14 | 24 | 2 | 6 | 15 |
| PB - Team (5), KLEIN 5, Opp (3). Pickoffs - Team (4), GARCIA 2, RIVERS 1, KLEIN 1, Opp (2). SBA/ATT - KLEIN (35-42), RIVERS (9-12), SIMON (5-6), KALUSH (4-5), WESTERBERG (4-5), GRAHAM (2-4), GARCIA (4-4), SUPPLE (3-3), HALL (3-3), TWINING (1-1). |
(WCC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morton, Chris | 58 | 57 | 1 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Long, Matt | 54 | 52 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madden, Kevin | 37 | 34 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rivers, Alex | 14 | 5 | 9 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Herbst, Lucas | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham, J.R. | 13 | 6 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Simon, Thain | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| O'Connor, Ian | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hall, Cory | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Terry, Patrick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Westerberg, Jason | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Abraham, David | 70 | 28 | 41 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
| Wagner, Curtis | 137 | 129 | 6 | 2 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
| Klein, Geoff | 172 | 148 | 20 | 4 | .977 | 1 | 35 | 7 | .833 | 5 | 1 |
| Van Dusen, Kyle | 35 | 15 | 19 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Parra, Juan | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Fuerst, Brady | 55 | 18 | 34 | 3 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| Garcia, Nate | 17 | 3 | 13 | 1 | .941 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Karcich, Jon | 86 | 25 | 53 | 8 | .907 | 10 | 0 | 0 | --- | 0 | 0 |
| Kalush, Steve | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Biancardi, Andrew | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Twining, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| GLENN, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEINTZ, Jim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Supple, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 804 | 561 | 220 | 23 | .971 | 11 | 35 | 8 | .814 | 5 | 1 |
| Opponents | 847 | 579 | 243 | 25 | .970 | 18 | 12 | 11 | .522 | 3 | 0 |















