
Cornell vs Santa Clara (Mar 14, 2009)
Box Score
2009 Santa Clara University Baseball
Cornell at Santa Clara (Game 1)
Mar 14, 2009 at Santa Clara, Calif. (Schott Stadium)
Cornell 3 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Domenic Di Ricco lf...... 3 1 0 0 1 0 0 0 1
Matt Langseth 2b......... 3 1 0 0 1 3 1 1 0
Nathan Ford 3b........... 4 1 3 0 0 0 1 4 0
Mickey Brodsky 1b........ 4 0 0 1 0 1 9 0 1
Jadd Schmeltzer dh....... 3 0 1 0 0 0 0 0 1
Eddie Timpano pr........ 0 0 0 0 0 0 0 0 0
Scott Hardinger ss....... 4 0 0 0 0 3 2 2 1
Adam Jacobs c............ 4 0 0 0 0 1 6 1 0
Casey Brett rf........... 4 0 1 0 0 2 2 0 1
Nate David cf............ 3 0 0 0 0 0 3 0 0
Matt Hill p.............. 0 0 0 0 0 0 0 0 0
Tony Bertucci p......... 0 0 0 0 0 0 0 0 0
Stephen Osterer p....... 0 0 0 0 0 0 0 0 0
Dan Lea p............... 0 0 0 0 0 0 0 0 0
Totals................... 32 3 5 1 2 10 24 8 5
Santa Clara 8 (5-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Parra, Juan lf........... 5 1 1 1 0 1 0 0 3
Madden, Kevin lf........ 0 0 0 0 0 0 0 0 0
Long, Matt cf............ 5 1 2 0 0 0 2 0 0
Herbst, Lucas cf........ 0 0 0 0 0 0 0 0 0
Karcich, Jon ss.......... 3 1 0 0 1 1 1 2 1
Klein, Geoff c........... 4 1 2 3 0 0 8 2 0
Fuerst, Brady 3b......... 4 1 1 0 0 0 1 3 1
Biancardi, Andrew dh..... 4 1 2 1 0 0 0 0 2
HEINTZ, Jim pr.......... 0 0 0 0 0 0 0 0 0
Wagner, Curtis 1b........ 4 0 1 0 0 2 8 0 0
Morton, Chris 1b........ 0 0 0 0 0 0 2 0 0
Graham, J.R. rf.......... 4 1 1 0 0 0 1 0 0
Abraham, David 2b........ 3 1 2 2 1 0 4 3 0
Garcia, Nate p........... 0 0 0 0 0 0 0 0 0
Westerberg, Jason p..... 0 0 0 0 0 0 0 0 0
Totals................... 36 8 12 7 2 4 27 10 7
Score by Innings R H E
-------------------------------------------
Cornell............. 100 002 000 - 3 5 1
Santa Clara......... 010 304 00X - 8 12 1
-------------------------------------------
E - Hill(1); GARCIA(1). LOB - Cornell 5; Santa Clara 7. 2B - Ford(1);
KLEIN(5); FUERST(5); GRAHAM(1). HR - ABRAHAM(1). HBP - Schmeltzer; KARCICH.
SB - LONG(1); KARCICH; KLEIN(1). CS - HEINTZ.
Cornell IP H R ER BB SO AB BF
-----------------------------------------------
Matt Hill........... 5.1 7 5 4 1 2 24 26
Tony Bertucci....... 0.2 3 3 3 1 0 5 6
Stephen Osterer..... 1.0 1 0 0 0 1 3 3
Dan Lea............. 1.0 1 0 0 0 1 4 4
Santa Clara IP H R ER BB SO AB BF
-----------------------------------------------
Garcia, Nate........ 8.0 4 3 1 2 8 28 31
Westerberg, Jason... 1.0 1 0 0 0 2 4 4
Win - GARCIA (3-1). Loss - Hill (1-2). Save - None.
WP - GARCIA(4). HBP - by GARCIA (Schmeltzer); by Hill (KARCICH). BK - GARCIA(1).
PB - KLEIN.
Umpires - HP: Steven Corvi 1B: Kendall Snyder 3B: Josh Gottlieb
Start: 1 p.m. Time: 2:51 Attendance:
Weather: 60 degrees, mostly cloudy
Game: SCUBSB12