![]() |
Santa Clara Broncos
Season StatisticsOverall Statistics for Santa Clara Broncos (as of Feb 17, 2009)
(All games Sorted by Batting avg)
Record: 33-22 Home: 21-9 Away: 12-11 Neutral: 0-2 WCC: 13-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LeBlanc, Evan | .376 | 55-55 | 229 | 53 | 86 | 14 | 1 | 7 | 39 | 123 | .537 | 18 | 8 | 28 | 6 | .432 | 4 | 8 | 11-13 | 105 | 2 | 3 | .973 |
| Karcich, Jon | .351 | 55-55 | 208 | 44 | 73 | 14 | 0 | 12 | 51 | 123 | .591 | 22 | 6 | 32 | 3 | .421 | 4 | 1 | 3-4 | 83 | 155 | 16 | .937 |
| Conan, Ryan | .346 | 55-55 | 228 | 49 | 79 | 17 | 0 | 3 | 46 | 105 | .461 | 18 | 5 | 22 | 7 | .395 | 7 | 1 | 3-5 | 435 | 34 | 5 | .989 |
| Medica, Tommy | .342 | 55-55 | 222 | 43 | 76 | 15 | 2 | 6 | 44 | 113 | .509 | 29 | 11 | 17 | 6 | .438 | 3 | 1 | 1-2 | 432 | 51 | 4 | .992 |
| Fuerst, Brady | .332 | 54-54 | 199 | 35 | 66 | 15 | 0 | 5 | 44 | 96 | .482 | 7 | 3 | 32 | 3 | .358 | 3 | 9 | 1-2 | 95 | 134 | 9 | .962 |
| Klein, Geoff | .307 | 47-45 | 176 | 23 | 54 | 12 | 1 | 3 | 31 | 77 | .438 | 9 | 3 | 22 | 6 | .346 | 3 | 1 | 0-0 | 26 | 2 | 0 | 1.000 |
| Faulkner, Nathan | .305 | 36-33 | 128 | 21 | 39 | 8 | 0 | 7 | 25 | 68 | .531 | 10 | 1 | 6 | 4 | .355 | 2 | 3 | 5-6 | 73 | 3 | 3 | .962 |
| Long, Matt | .303 | 55-55 | 228 | 54 | 69 | 11 | 5 | 11 | 40 | 123 | .539 | 36 | 5 | 24 | 0 | .409 | 0 | 5 | 7-14 | 92 | 5 | 2 | .980 |
| Alcantar, Gabe | .294 | 55-55 | 214 | 41 | 63 | 12 | 0 | 6 | 31 | 93 | .435 | 17 | 6 | 39 | 6 | .360 | 2 | 3 | 1-4 | 42 | 97 | 7 | .952 |
| ---------- | |||||||||||||||||||||||
| DORE, Thomas | 1.000 | 4-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wagner, Curtis | .386 | 16-10 | 44 | 4 | 17 | 1 | 0 | 0 | 9 | 18 | .409 | 5 | 0 | 9 | 1 | .440 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Terry, Patrick | .333 | 3-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Morton, Chris | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| GLENN, Patrick | .205 | 19-12 | 39 | 15 | 8 | 2 | 1 | 0 | 7 | 12 | .308 | 9 | 4 | 9 | 1 | .396 | 1 | 1 | 4-4 | 11 | 2 | 1 | .929 |
| Abraham, David | .200 | 17-4 | 25 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .240 | 3 | 1 | 5 | 0 | .310 | 0 | 1 | 0-0 | 5 | 6 | 2 | .846 |
| Van Dusen, Kyle | .200 | 11-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Madden, Kevin | .130 | 20-7 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 1 | 3 | 5 | 1 | .250 | 1 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Wickswat, Matt | .000 | 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Kalush, Steve | .000 | 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
| Brandt, Donald | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| Renner, Matt | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Heintz, James | .000 | 12-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| DeMarco, Daniel | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Kuehn, Justin | .000 | 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Simon, Thain | .000 | 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 3 | .786 |
| Willinsky, Mark | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Rivers, Alex | .000 | 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 8 | 2 | .905 |
| Supple, Joe | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Garcia, Nate | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 1 | .958 |
| Lombard, Jeff | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ellis, Garrett | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| O'Connor, Ian | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .325 | 55-55 | 1976 | 395 | 642 | 124 | 10 | 60 | 374 | 966 | .489 | 184 | 56 | 251 | 44 | .393 | 31 | 34 | 37-55 | 1454 | 562 | 69 | .967 |
| Opponents | .299 | 55-55 | 1944 | 339 | 582 | 110 | 7 | 48 | 327 | 850 | .437 | 228 | 29 | 458 | 25 | .377 | 23 | 35 | 46-71 | 1432 | 594 | 74 | .965 |
| LOB - Team (454), Opp (467). DPs turned - Team (36), Opp (49). CI - Team (1), MEDICA 1. IBB - Team (6), MEDICA 3, ALCANTAR 1, KLEIN 1, CONAN 1, Opp (10). Picked off - ALCANTAR 3, LeBLANC 3, CONAN 2, KARCICH 2, LONG 1, MADDEN 1, KLEIN 1, WAGNER 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Simon, Thain | 2.59 | 9-2 | 20-6 | 0 | 0/0 | 2 | 62.2 | 61 | 27 | 18 | 24 | 71 | 13 | 1 | 3 | 241 | .253 | 1 | 3 | 1 | 1 | 2 |
| Garcia, Nate | 3.65 | 7-3 | 14-13 | 2 | 1/1 | 0 | 86.1 | 97 | 43 | 35 | 27 | 75 | 12 | 0 | 5 | 338 | .287 | 8 | 3 | 0 | 4 | 7 |
| Willinsky, Mark | 5.46 | 4-2 | 20-0 | 0 | 0/0 | 6 | 28.0 | 37 | 21 | 17 | 19 | 38 | 6 | 0 | 2 | 117 | .316 | 1 | 3 | 0 | 1 | 5 |
| DeMarco, Daniel | 5.62 | 1-0 | 19-0 | 0 | 0/0 | 0 | 24.0 | 35 | 19 | 15 | 12 | 21 | 4 | 1 | 4 | 100 | .350 | 3 | 0 | 0 | 3 | 2 |
| Rivers, Alex | 5.77 | 3-4 | 19-8 | 0 | 0/0 | 3 | 64.0 | 81 | 47 | 41 | 19 | 50 | 12 | 0 | 5 | 263 | .308 | 3 | 7 | 1 | 0 | 4 |
| Kalush, Steve | 5.80 | 5-3 | 17-7 | 0 | 0/0 | 0 | 54.1 | 59 | 40 | 35 | 29 | 61 | 12 | 0 | 8 | 212 | .278 | 1 | 2 | 0 | 3 | 4 |
| Kuehn, Justin | 6.42 | 1-3 | 19-3 | 0 | 0/0 | 0 | 40.2 | 55 | 33 | 29 | 17 | 37 | 15 | 1 | 6 | 164 | .335 | 5 | 5 | 0 | 3 | 3 |
| Brandt, Donald | 7.36 | 2-2 | 12-9 | 0 | 0/0 | 0 | 44.0 | 59 | 39 | 36 | 25 | 33 | 11 | 0 | 8 | 184 | .321 | 0 | 3 | 0 | 1 | 1 |
| Wickswat, Matt | 8.12 | 1-2 | 17-8 | 0 | 0/0 | 0 | 47.2 | 60 | 47 | 43 | 33 | 47 | 11 | 2 | 5 | 197 | .305 | 2 | 0 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Renner, Matt | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 1 |
| Supple, Joe | 6.14 | 0-0 | 14-0 | 0 | 0/1 | 0 | 14.2 | 20 | 11 | 10 | 10 | 9 | 9 | 2 | 0 | 62 | .323 | 1 | 0 | 0 | 1 | 1 |
| Lombard, Jeff | 7.20 | 0-1 | 11-1 | 0 | 0/0 | 2 | 15.0 | 16 | 12 | 12 | 10 | 13 | 5 | 0 | 2 | 55 | .291 | 0 | 2 | 1 | 2 | 1 |
| Totals | 5.40 | 33-22 | 55-55 | 2 | 2/1 | 13 | 484.2 | 582 | 339 | 291 | 228 | 458 | 110 | 7 | 48 | 1944 | .299 | 25 | 29 | 3 | 23 | 35 |
| Opponents | 6.35 | 22-33 | 55-55 | 2 | 2/0 | 10 | 477.1 | 642 | 395 | 337 | 184 | 251 | 124 | 10 | 60 | 1976 | .325 | 33 | 56 | 11 | 31 | 34 |
| PB - Team (8), MEDICA 6, KLEIN 2, Opp (13). Pickoffs - Team (11), MEDICA 3, SIMON 3, WICKSWAT 2, KALUSH 1, RIVERS 1, GARCIA 1, Opp (11). SBA/ATT - MEDICA (40-64), RIVERS (10-14), GARCIA (6-10), BRANDT (6-9), SIMON (4-9), KALUSH (6-9), WICKSWAT (8-8), KLEIN (6-7), WILLINSKY (3-4), KUEHN (1-4), DeMARCO (1-2), LOMBARD (1-1), SUPPLE (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Klein, Geoff | 28 | 26 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
| Madden, Kevin | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeMarco, Daniel | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Supple, Joe | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Morton, Chris | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Van Dusen, Kyle | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lombard, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ellis, Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Connor, Ian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Medica, Tommy | 487 | 432 | 51 | 4 | .992 | 1 | 40 | 24 | .625 | 6 | 1 |
| Conan, Ryan | 474 | 435 | 34 | 5 | .989 | 31 | 0 | 0 | --- | 0 | 0 |
| Long, Matt | 99 | 92 | 5 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| LeBlanc, Evan | 110 | 105 | 2 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Fuerst, Brady | 238 | 95 | 134 | 9 | .962 | 19 | 0 | 0 | --- | 0 | 0 |
| Faulkner, Nathan | 79 | 73 | 3 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Garcia, Nate | 24 | 5 | 18 | 1 | .958 | 0 | 6 | 4 | .600 | 0 | 0 |
| Alcantar, Gabe | 146 | 42 | 97 | 7 | .952 | 10 | 0 | 0 | --- | 0 | 0 |
| Karcich, Jon | 254 | 83 | 155 | 16 | .937 | 20 | 0 | 0 | --- | 0 | 0 |
| GLENN, Patrick | 14 | 11 | 2 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Rivers, Alex | 21 | 11 | 8 | 2 | .905 | 1 | 10 | 4 | .714 | 0 | 0 |
| Kuehn, Justin | 9 | 3 | 5 | 1 | .889 | 0 | 1 | 3 | .250 | 0 | 0 |
| Willinsky, Mark | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| Abraham, David | 13 | 5 | 6 | 2 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
| Simon, Thain | 14 | 1 | 10 | 3 | .786 | 0 | 4 | 5 | .444 | 0 | 0 |
| Wickswat, Matt | 9 | 1 | 6 | 2 | .778 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Kalush, Steve | 13 | 2 | 8 | 3 | .769 | 1 | 6 | 3 | .667 | 0 | 0 |
| Brandt, Donald | 5 | 0 | 3 | 2 | .600 | 0 | 6 | 3 | .667 | 0 | 0 |
| Renner, Matt | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Heintz, James | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DORE, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wagner, Curtis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Terry, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2085 | 1454 | 562 | 69 | .967 | 36 | 46 | 25 | .648 | 8 | 1 |
| Opponents | 2100 | 1432 | 594 | 74 | .965 | 49 | 37 | 18 | .673 | 13 | 0 |
Conference statistics for Santa Clara Broncos (as of Feb 17, 2009)
(WCC games only Sorted by Batting avg)
Record: 13-8 Home: 7-5 Away: 6-3 WCC: 13-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wagner, Curtis | .483 | 8-7 | 29 | 4 | 14 | 1 | 0 | 0 | 8 | 15 | .517 | 3 | 0 | 5 | 0 | .515 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LeBlanc, Evan | .404 | 21-21 | 89 | 18 | 36 | 6 | 1 | 3 | 13 | 53 | .596 | 8 | 4 | 11 | 3 | .471 | 1 | 3 | 3-4 | 32 | 0 | 1 | .970 |
| Karcich, Jon | .384 | 21-21 | 86 | 22 | 33 | 7 | 0 | 6 | 18 | 58 | .674 | 9 | 1 | 8 | 0 | .448 | 0 | 0 | 2-3 | 26 | 72 | 10 | .907 |
| Fuerst, Brady | .363 | 21-21 | 80 | 14 | 29 | 4 | 0 | 4 | 24 | 45 | .563 | 2 | 1 | 12 | 0 | .376 | 2 | 3 | 0-0 | 43 | 49 | 1 | .989 |
| Faulkner, Nathan | .338 | 20-18 | 71 | 13 | 24 | 5 | 0 | 4 | 14 | 41 | .577 | 5 | 1 | 6 | 2 | .385 | 1 | 2 | 2-2 | 37 | 1 | 2 | .950 |
| Medica, Tommy | .330 | 21-21 | 88 | 15 | 29 | 4 | 2 | 2 | 19 | 43 | .489 | 9 | 4 | 6 | 1 | .412 | 1 | 1 | 0-0 | 171 | 21 | 2 | .990 |
| Conan, Ryan | .315 | 21-21 | 89 | 19 | 28 | 8 | 0 | 2 | 16 | 42 | .472 | 8 | 1 | 10 | 4 | .366 | 3 | 1 | 0-0 | 179 | 12 | 3 | .985 |
| Long, Matt | .311 | 21-21 | 90 | 18 | 28 | 3 | 2 | 4 | 16 | 47 | .522 | 10 | 3 | 10 | 0 | .398 | 0 | 3 | 1-4 | 31 | 2 | 0 | 1.000 |
| Alcantar, Gabe | .291 | 21-21 | 86 | 15 | 25 | 4 | 0 | 0 | 7 | 29 | .337 | 7 | 2 | 15 | 3 | .358 | 0 | 2 | 0-1 | 23 | 48 | 3 | .959 |
| Klein, Geoff | .204 | 15-14 | 54 | 3 | 11 | 2 | 1 | 0 | 7 | 15 | .278 | 2 | 1 | 10 | 1 | .237 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Madden, Kevin | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Terry, Patrick | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Abraham, David | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| GLENN, Patrick | .000 | 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Van Dusen, Kyle | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Morton, Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Heintz, James | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Wickswat, Matt | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DeMarco, Daniel | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Supple, Joe | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Willinsky, Mark | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Lombard, Jeff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandt, Donald | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Simon, Thain | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Kalush, Steve | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Rivers, Alex | .000 | 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| Garcia, Nate | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 1 | .950 |
| Kuehn, Justin | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .332 | 21-21 | 776 | 145 | 258 | 44 | 6 | 25 | 143 | 389 | .501 | 65 | 18 | 95 | 14 | .392 | 11 | 16 | 8-14 | 564 | 243 | 30 | .964 |
| Opponents | .290 | 21-21 | 744 | 103 | 216 | 41 | 1 | 12 | 100 | 295 | .397 | 70 | 12 | 175 | 9 | .357 | 8 | 16 | 17-29 | 554 | 227 | 29 | .964 |
| LOB - Team (187), Opp (184). DPs turned - Team (13), Opp (18). CI - Team (1), MEDICA 1. IBB - Team (2), CONAN 1, ALCANTAR 1, Opp (4). Picked off - ALCANTAR 1, WAGNER 1, CONAN 1. |
(WCC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Simon, Thain | 2.85 | 2-2 | 9-5 | 0 | 0/0 | 2 | 41.0 | 42 | 20 | 13 | 15 | 42 | 12 | 1 | 3 | 160 | .263 | 0 | 3 | 0 | 0 | 2 |
| Garcia, Nate | 3.33 | 4-2 | 7-7 | 2 | 1/0 | 0 | 51.1 | 58 | 21 | 19 | 13 | 45 | 6 | 0 | 3 | 198 | .293 | 4 | 3 | 0 | 3 | 5 |
| Kalush, Steve | 4.21 | 3-1 | 8-3 | 0 | 0/0 | 0 | 25.2 | 29 | 14 | 12 | 13 | 21 | 6 | 0 | 2 | 98 | .296 | 1 | 0 | 0 | 2 | 4 |
| Rivers, Alex | 5.40 | 1-2 | 9-4 | 0 | 0/0 | 0 | 30.0 | 39 | 23 | 18 | 10 | 27 | 8 | 0 | 2 | 126 | .310 | 3 | 4 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| DeMarco, Daniel | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Jeff | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Willinsky, Mark | 3.29 | 2-0 | 10-0 | 0 | 0/0 | 4 | 13.2 | 16 | 7 | 5 | 8 | 19 | 2 | 0 | 0 | 58 | .276 | 0 | 0 | 0 | 0 | 1 |
| Brandt, Donald | 4.15 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 13 | 7 | 4 | 3 | 3 | 1 | 0 | 1 | 37 | .351 | 0 | 0 | 0 | 1 | 1 |
| Kuehn, Justin | 6.23 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 17 | .412 | 0 | 1 | 0 | 1 | 0 |
| Wickswat, Matt | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 4 | 4 | 3 | 10 | 2 | 0 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| Supple, Joe | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3.83 | 13-8 | 21-21 | 2 | 1/0 | 6 | 188.0 | 216 | 103 | 80 | 70 | 175 | 41 | 1 | 12 | 744 | .290 | 9 | 12 | 0 | 8 | 16 |
| Opponents | 5.99 | 8-13 | 21-21 | 1 | 1/0 | 4 | 184.2 | 258 | 145 | 123 | 65 | 95 | 44 | 6 | 25 | 776 | .332 | 10 | 18 | 4 | 11 | 16 |
| PB - Team (5), MEDICA 5, Opp (3). Pickoffs - Team (4), MEDICA 2, SIMON 1, GARCIA 1, Opp (2). SBA/ATT - MEDICA (17-29), SIMON (3-7), GARCIA (4-6), RIVERS (3-6), KALUSH (3-4), DeMARCO (1-2), WILLINSKY (2-2), BRANDT (1-1), KUEHN (0-1). |
(WCC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Long, Matt | 33 | 31 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madden, Kevin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willinsky, Mark | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GLENN, Patrick | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kuehn, Justin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Morton, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Van Dusen, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Medica, Tommy | 194 | 171 | 21 | 2 | .990 | 1 | 17 | 12 | .586 | 5 | 1 |
| Fuerst, Brady | 93 | 43 | 49 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| Conan, Ryan | 194 | 179 | 12 | 3 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
| LeBlanc, Evan | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Alcantar, Gabe | 74 | 23 | 48 | 3 | .959 | 6 | 0 | 0 | --- | 0 | 0 |
| Faulkner, Nathan | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Garcia, Nate | 20 | 5 | 14 | 1 | .950 | 0 | 4 | 2 | .667 | 0 | 0 |
| Rivers, Alex | 11 | 5 | 5 | 1 | .909 | 0 | 3 | 3 | .500 | 0 | 0 |
