![]() |
Stanford vs Santa Clara Broncos (Apr 28, 2008)
Box Score
2008 Santa Clara University Baseball
Stanford at Santa Clara Broncos
Apr 28, 2008 at Santa Clara, Calif. (Schott Stadium)
Stanford 9 (25-14-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Phelps 2b................ 5 1 2 4 0 1 0 3 0
Domaracki rf............. 5 0 0 0 0 2 4 0 1
August lf................ 2 0 0 0 0 0 0 0 0
Gerhart lf/ph........... 3 1 0 0 0 0 1 0 5
Castro c................. 5 2 3 1 0 0 3 2 0
Molina 1b................ 4 1 2 0 1 1 8 0 0
Olabisi pr.............. 0 0 0 0 0 0 0 0 0
Ratliff cf............... 4 1 0 1 1 1 4 0 0
Inman dh................. 0 0 0 0 0 0 0 0 0
Yount dh................ 1 0 0 0 1 1 0 0 0
Milleville dh/1b........ 2 1 0 0 1 2 1 0 1
Walsh 3b................. 3 1 2 3 2 1 0 3 0
Schlander ss............. 2 1 1 0 2 1 3 1 2
Whitlow ph.............. 1 0 0 0 0 1 0 0 0
Fearnow p................ 0 0 0 0 0 0 0 0 0
Bannister p............. 0 0 0 0 0 0 0 1 0
Marshall p.............. 0 0 0 0 0 0 0 0 0
Hancock p............... 0 0 0 0 0 0 0 0 0
Totals................... 37 9 10 9 8 11 24 10 9
Santa Clara Broncos 10 (26-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Long, Matt rf............ 3 1 1 0 2 0 3 0 1
LeBlanc, Evan lf......... 5 1 2 1 0 1 5 0 1
Medica, Tommy c.......... 5 1 1 0 0 0 10 2 3
Conan, Ryan 1b........... 3 3 1 1 2 0 8 0 0
Karcich, Jon ss.......... 5 2 3 4 0 0 1 0 0
Klein, Geoff dh.......... 4 1 0 0 1 2 0 0 0
Faulkner, Nathan cf...... 3 0 0 1 0 0 0 0 3
Alcantar, Gabe 3b........ 4 1 2 3 0 1 0 2 0
Fuerst, Brady 2b......... 4 0 2 0 0 0 0 3 0
Kalush, Steve p.......... 0 0 0 0 0 0 0 0 0
Wickswat, Matt p........ 0 0 0 0 0 0 0 0 0
Kuehn, Justin p......... 0 0 0 0 0 0 0 0 0
Willinsky, Mark p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 10 12 10 5 4 27 7 8
Score by Innings R H E
-------------------------------------------
Stanford............ 100 341 000 - 9 10 2
Santa Clara Broncos. 301 050 01X - 10 12 1
-------------------------------------------
E - Phelps(4); Molina(5); ALCANTAR(5). LOB - Stanford 9; Santa Clara 8. 2B -
Phelps(11); ALCANTAR(10); FUERST 2(12). HR - Phelps(8); Castro(10);
CONAN(2); KARCICH(10); ALCANTAR(6). SF - FAULKNER(2). SB - Castro(4);
LONG(4). CS - Olabisi(1); LONG(6).
Stanford IP H R ER BB SO AB BF NP
--------------------------------------------------
Fearnow............. 3.0 6 4 4 2 2 14 16 46
Bannister........... 1.1 3 4 3 2 0 7 10 36
Marshall............ 2.0 2 1 0 1 1 9 10 39
Hancock............. 1.2 1 1 1 0 1 6 6 18
Santa Clara Broncos IP H R ER BB SO AB BF NP
--------------------------------------------------
Kalush, Steve....... 3.0 3 4 4 4 3 12 16 70
Wickswat, Matt...... 2.0 6 5 4 2 3 13 15 59
Kuehn, Justin....... 2.0 0 0 0 2 2 6 8 30
Willinsky, Mark..... 2.0 1 0 0 0 3 6 6 25
Win - WILLINSKY (2-2). Loss - Hancock (1-1). Save - None.
WP - Fearnow(8). Pitches/strikes: Fearnow 46/32; Bannister 36/20; Marshall
39/21; Hancock 18/12; KALUSH 70/38; WICKSWAT 59/39; KUEHN 30/19; WILLINSKY 25/15.
Umpires - HP: Kenneth Durham 1B: Jeff Henrichs 3B: Sid Aguilar
Start: 5 p.m. Time: 3:44 Attendance: 271
KALUSH faced 4 batters in the 4th.
WICKSWAT faced 2 batters in the 6th.
Game: SCUBSB42















