![]() |
Washington State vs Santa Clara Broncos (Mar 31, 2008)
Box Score
2008 Santa Clara University Baseball
#28 Washington State at Santa Clara Broncos
Mar 31, 2008 at Santa Clara, Calif. (Schott Stadium)
Washington State 5 (16-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coulter, T. dh........... 5 1 1 0 0 2 0 0 0
Vucinich, S. ss.......... 4 1 2 0 1 1 0 2 0
Gran, P. 3b.............. 4 1 2 1 0 0 2 1 0
Murphy, J. 1b............ 4 1 2 2 0 1 9 1 2
Prince, J. rf............ 5 1 1 0 0 2 3 0 3
Lagreid, G. c............ 4 0 2 1 0 0 3 0 0
Burg, A. lf.............. 3 0 1 0 0 2 3 0 0
Desmarais, J lf......... 1 0 0 0 0 1 0 0 0
Fanelli, M. cf........... 3 0 0 0 0 1 1 0 1
Kuykendall cf........... 1 0 0 0 0 0 0 0 2
Weber, M. 2b............. 4 0 0 0 0 3 2 4 1
Arnold, C. p............. 0 0 0 0 0 0 1 0 0
Davis, A. p............. 0 0 0 0 0 0 0 0 0
Harvey, S. p............ 0 0 0 0 0 0 0 0 0
Ratigan, M. p........... 0 0 0 0 0 0 0 2 0
Totals................... 38 5 11 4 1 13 24 10 9
Santa Clara Broncos 7 (15-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Long, Matt cf............ 4 1 1 0 1 0 4 0 2
Madden, Kevin cf........ 0 0 0 0 0 0 0 0 0
LeBlanc, Evan lf......... 3 2 1 0 1 0 3 0 0
Medica, Tommy c.......... 4 0 2 0 1 0 12 1 0
Conan, Ryan 1b........... 4 1 2 2 0 0 3 0 1
Alcantar, Gabe 3b........ 4 1 1 2 0 0 0 1 1
Klein, Geoff dh.......... 4 1 1 1 0 0 0 0 0
Karcich, Jon ss.......... 3 0 0 0 1 2 0 1 0
Abraham, David 2b........ 3 0 1 2 1 0 3 1 3
Fuerst, Brady rf......... 3 1 1 0 1 1 2 0 1
Wickswat, Matt p......... 0 0 0 0 0 0 0 0 0
Willinsky, Mark p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 7 10 7 6 3 27 4 8
Score by Innings R H E
-------------------------------------------
Washington State.... 400 001 000 - 5 11 0
Santa Clara Broncos. 000 001 60X - 7 10 1
-------------------------------------------
E - LeBLANC(2). DP - WSU 1; Santa Clara 1. LOB - WSU 9; Santa Clara 8. 2B -
Gran, P.(6); Murphy, J.(7); Burg, A.(2); MEDICA(9); KLEIN(7); ABRAHAM(1).
HBP - Gran, P.; Murphy, J.; LeBLANC. SB - Vucinich, S.(1); Gran, P.(4).
Washington State IP H R ER BB SO AB BF
-----------------------------------------------
Arnold, C........... 5.2 5 1 1 4 1 21 25
Davis, A............ 0.2 3 5 5 1 0 5 7
Harvey, S........... 0.2 2 1 1 0 2 4 4
Ratigan, M.......... 1.0 0 0 0 1 0 2 3
Santa Clara Broncos IP H R ER BB SO AB BF
-----------------------------------------------
Wickswat, Matt...... 7.0 9 5 4 0 9 30 30
Willinsky, Mark..... 2.0 2 0 0 1 4 8 11
Win - WICKSWAT (1-0). Loss - Davis, A. (2-2). Save - WILLINSKY (1).
WP - Arnold, C.(2). HBP - by Davis, A. (LeBLANC); by WILLINSKY (Gran, P.); by
WILLINSKY (Murphy, J.). BK - Arnold, C.(2).
Umpires - HP: Jason Hutchings 1B: Ron Barnes 3B: Kevin Daugherty
Start: 1 p.m. Time: 3:13 Attendance: 325
Game: SCUBSB24















