![]() |
Santa Clara Broncos vs San Diego (Mar 29, 2008)
Box Score
2008 Santa Clara University Baseball
Santa Clara Broncos at #14 San Diego
Mar 29, 2008 at San Diego, CA (Cunningham Stadium)
Santa Clara Broncos 12 (13-9,1-1 WCC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Long, Matt rf............ 4 2 2 1 1 0 4 0 3
LeBlanc, Evan cf......... 4 3 2 1 0 1 2 0 0
Medica, Tommy c.......... 5 1 2 5 0 0 4 4 0
Conan, Ryan 1b........... 6 1 2 2 0 1 8 1 1
Alcantar, Gabe 3b........ 4 1 2 0 0 0 2 2 0
Klein, Geoff dh.......... 5 0 3 1 0 0 0 0 2
Karcich, Jon ss.......... 3 1 1 0 2 0 2 5 0
GLENN, Patrick lf........ 1 1 0 1 2 1 1 1 0
Faulkner, Nathan ph..... 1 0 0 0 0 0 0 0 2
Madden, Kevin cf........ 1 0 0 0 0 0 1 0 0
Fuerst, Brady 2b......... 5 2 1 1 0 0 3 0 2
Rivers, Alex p........... 0 0 0 0 0 0 0 0 0
Kalush, Steve p......... 0 0 0 0 0 0 0 0 0
Kuehn, Justin p......... 0 0 0 0 0 0 0 0 0
Simon, Thain p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 12 15 12 5 3 27 13 10
San Diego 10 (19-9,1-1 WCC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NICOL, Sean ss........... 5 0 1 1 0 1 2 3 0
ROMANSKI, Josh cf........ 5 0 1 3 0 1 3 0 0
SANCHEZ, Victor 3b....... 4 1 1 1 0 1 0 3 2
CHATWOOD, Steven ph..... 1 0 0 0 0 1 0 0 0
MEADOR, James rf......... 5 1 2 1 0 1 2 0 0
GELBRICH, Logan c........ 5 1 4 0 0 0 3 3 0
DAVIS, Ryan dh........... 3 2 1 0 0 1 0 0 0
KAUPANG, Steve ph....... 1 0 0 0 0 0 0 0 1
HANSEN, Kevin 2b......... 3 1 1 1 0 0 2 2 0
WALTERS, Zach 1b......... 4 2 3 3 0 1 12 0 0
MUNO, Kevin lf........... 3 2 1 0 0 0 2 0 1
BLAIR, Kyle p............ 0 0 0 0 0 0 0 1 0
SOLIS, Sammy p.......... 0 0 0 0 0 0 0 1 0
THOMPSON, Matt p........ 0 0 0 0 0 0 1 0 0
DeNAULT, Scott p........ 0 0 0 0 0 0 0 0 0
RONIGER, Luke p......... 0 0 0 0 0 0 0 0 0
GRIFFIN, AJ p........... 0 0 0 0 0 0 0 1 0
Totals................... 39 10 15 10 0 7 27 14 5
Score by Innings R H E
-------------------------------------------
Santa Clara Broncos. 061 003 200 - 12 15 2
San Diego........... 020 413 000 - 10 15 2
-------------------------------------------
E - KARCICH; FAULKNER; NICOL, S; SANCHEZ, V. DP - San Diego 1. LOB - Santa
Clara 10; San Diego 5. 2B - MEDICA 2; KARCICH; MEADOR, J; GELBRICH, L;
HANSEN, K. 3B - LONG; LeBLANC; KLEIN. HBP - LeBLANC 2; ALCANTAR; DAVIS, R;
MUNO, K. SH - LONG. SF - MEDICA; HANSEN, K. CS - LONG; MEADOR, J.
Santa Clara Broncos IP H R ER BB SO AB BF
-----------------------------------------------
Rivers, Alex........ 4.0 9 7 7 0 2 21 23
Kalush, Steve....... 1.2 4 3 3 0 1 7 8
Kuehn, Justin....... 0.1 1 0 0 0 0 1 1
Simon, Thain........ 3.0 1 0 0 0 4 10 10
San Diego IP H R ER BB SO AB BF
-----------------------------------------------
BLAIR, Kyle......... 2.0 7 7 7 3 1 11 16
SOLIS, Sammy........ 1.2 0 0 0 1 1 4 5
THOMPSON, Matt...... 1.2 4 3 3 0 1 8 10
DeNAULT, Scott...... 0.1 1 0 0 1 0 2 3
RONIGER, Luke....... 0.2 0 1 0 0 0 2 3
GRIFFIN, AJ......... 2.2 3 1 1 0 0 12 12
Win - KUEHN (1-0). Loss - RONIGER, L (0-1). Save - SIMON (1).
HBP - by BLAIR, K (LeBLANC); by BLAIR, K (LeBLANC); by RIVERS (DAVIS, R); by
RIVERS (MUNO, K); by THOMPSON, M (ALCANTAR).
Umpires - HP: Ruben Chvira 1B: Steve Fritzoni 3B: Jeff Patterson
Start: 1:05 PM Time: 4:04 Attendance: 509
Game: SCUBSB22















