Buy Santa Clara Photos


Recap

Utah Valley vs Santa Clara Broncos (Feb 22, 2008)

Box Score
                      2008 Santa Clara University Baseball
                  Utah Valley at Santa Clara Broncos (Game 1)
              Feb 22, 2008 at Santa Clara, Calif. (Schott Stadium)

Utah Valley 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Garretson lf.......  4  1  1  0   0  2  1  0   0
Ryan Jones 2b............  4  0  2  0   0  0  2  3   0
Jace Brinkerhoff 3b......  4  0  2  1   0  1  3  1   1
Adam Openshaw 1b.........  4  0  0  0   0  1  6  0   2
Aaron Brady rf...........  4  0  0  0   0  2  3  0   1
Kevin Arendse c..........  4  0  1  0   0  1  3  1   0
Josh Hinckley dh.........  3  0  1  0   0  1  0  0   0
 AJ Palmer dh............  1  0  0  0   0  0  0  0   0
Dick Bargewell ss........  3  0  0  0   0  1  2  2   2
 Jake Rickenbach ss......  0  0  0  0   0  0  0  1   0
Scott Croshaw cf.........  3  0  0  0   0  0  3  0   0
Marcus Moore p...........  0  0  0  0   0  0  1  0   0
 Kyle Kasper p...........  0  0  0  0   0  0  0  0   0
 Jory Jensen p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  1  7  1   0  9 24  8   6

Santa Clara Broncos 12 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Faulkner, Nathan cf......  1  0  1  0   0  0  0  0   0
 Abraham, David cf.......  1  0  1  1   0  0  0  0   0
 GLENN, Patrcik cf/lf....  0  1  1  1   0  0  0  0   0
 Madden, Kevin lf........  0  0  0  0   0  0  0  0   0
Long, Matt rf............  5  1  1  1   1  1  2  0   1
Medica, Tommy c..........  6  2  2  2   0  0 10  0   2
Conan, Ryan 1b...........  4  1  1  2   0  0  3  0   2
Alcantar, Gabe 3b........  3  0  1  1   1  1  2  0   0
 Ellis, Garrett 3b.......  0  0  0  0   0  0  0  0   0
Klein, Geoff dh..........  4  0  2  0   0  0  0  0   2
 Heintz, James dh........  0  0  0  0   0  0  0  0   0
 Morton, Chris dh........  1  0  1  1   0  0  0  0   0
 Van Dusen, Kyle dh......  0  1  0  0   0  0  0  0   0
LeBlanc, Evan lf/cf......  4  2  2  3   1  1  2  0   2
Karcich, Jon ss..........  4  1  1  0   1  0  4  1   1
Fuerst, Brady 2b.........  3  3  0  0   1  0  4  1   2
 O'Connor, Ian 2b........  0  0  0  0   0  0  0  1   0
Garcia, Nate p...........  0  0  0  0   0  0  0  1   0
 DeMarco, Daniel p.......  0  0  0  0   0  0  0  0   0
 Simon, Thain p..........  0  0  0  0   0  0  0  0   0
Totals................... 36 12 14 12   5  3 27  4  12

Score by Innings                    R  H  E
-------------------------------------------
Utah Valley......... 000 100 000 -  1  7  4
Santa Clara Broncos. 002 102 07X - 12 14  1
-------------------------------------------

E - Garretson; Jones; Arendse; Moore; LeBLANC. DP - Utah Valley 1. LOB -
Utah Valley 6; Santa Clara 12. 2B - GLENN. HR - LeBLANC. HBP - GLENN;
MADDEN; CONAN; FUERST. SH - FAULKNER; GLENN. SF - ALCANTAR. SB - GLENN 2.

Utah Valley            IP  H  R ER BB SO AB BF
-----------------------------------------------
Marcus Moore........  6.0  9  5  3  2  3 26 31
Kyle Kasper.........  1.0  2  3  3  2  0  5  8
Jory Jensen.........  1.0  3  4  4  1  0  5  9

Santa Clara Broncos    IP  H  R ER BB SO AB BF
-----------------------------------------------
Garcia, Nate........  7.2  6  1  0  0  7 29 29
DeMarco, Daniel.....  0.1  1  0  0  0  0  2  2
Simon, Thain........  1.0  0  0  0  0  2  3  3

Win - GARCIA (1-0).  Loss - Moore (0-1).  Save - None.
HBP - by Moore (FUERST); by Kasper (GLENN); by Jensen (CONAN); by Jensen
(MADDEN).
Umpires - HP: Sid Aguilar  1B: Ron Barnes  3B: Jason Hutchings
Start: 3 p.m.   Time: 3:01   Attendance: 245
Kasper faced 3 batters in the 8th.
Game: SCUBSB01