![]() |
Santa Clara Broncos
Season StatisticsOverall Statistics for Santa Clara Broncos (as of May 20, 2007)
(All games Sorted by Batting avg)
Record: 27-29 Home: 13-11 Away: 14-17 Neutral: 0-1 WCC: 9-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Medica, Tommy | .373 | 44-41 | 161 | 32 | 60 | 9 | 4 | 1 | 23 | 80 | .497 | 6 | 13 | 15 | 5 | .436 | 1 | 5 | 5-7 | 258 | 39 | 5 | .983 |
| Alcantar, Gabe | .343 | 56-55 | 207 | 37 | 71 | 15 | 1 | 3 | 33 | 97 | .469 | 15 | 10 | 26 | 1 | .407 | 4 | 2 | 5-7 | 180 | 70 | 5 | .980 |
| Bacon, Carl | .332 | 56-55 | 211 | 19 | 70 | 14 | 0 | 1 | 33 | 87 | .412 | 11 | 3 | 31 | 3 | .370 | 2 | 6 | 0-4 | 95 | 15 | 1 | .991 |
| Faulkner, Nathan | .307 | 43-31 | 127 | 19 | 39 | 6 | 0 | 1 | 13 | 48 | .378 | 13 | 4 | 26 | 0 | .389 | 0 | 1 | 10-15 | 80 | 2 | 3 | .965 |
| Long, Matt | .304 | 56-56 | 217 | 33 | 66 | 10 | 0 | 3 | 25 | 85 | .392 | 25 | 2 | 38 | 1 | .375 | 4 | 11 | 15-22 | 114 | 7 | 0 | 1.000 |
| LeBlanc, Evan | .302 | 50-48 | 179 | 35 | 54 | 11 | 0 | 2 | 17 | 71 | .397 | 17 | 2 | 26 | 3 | .367 | 1 | 2 | 8-8 | 89 | 0 | 3 | .967 |
| Conan, Ryan | .267 | 52-52 | 191 | 26 | 51 | 13 | 1 | 8 | 50 | 90 | .471 | 20 | 8 | 25 | 4 | .356 | 3 | 3 | 3-5 | 281 | 28 | 4 | .987 |
| Parra, Juan | .246 | 35-15 | 57 | 14 | 14 | 1 | 0 | 0 | 5 | 15 | .263 | 11 | 1 | 9 | 0 | .371 | 1 | 1 | 8-10 | 53 | 0 | 2 | .964 |
| Hoffmire, David | .246 | 53-49 | 167 | 24 | 41 | 3 | 0 | 0 | 16 | 44 | .263 | 26 | 8 | 34 | 4 | .373 | 0 | 10 | 4-12 | 72 | 123 | 8 | .961 |
| Drever, Kevin | .244 | 28-20 | 90 | 8 | 22 | 2 | 0 | 0 | 9 | 24 | .267 | 5 | 1 | 16 | 1 | .277 | 5 | 3 | 1-2 | 32 | 49 | 3 | .964 |
| Karcich, Jon | .228 | 54-54 | 171 | 28 | 39 | 12 | 0 | 4 | 30 | 63 | .368 | 17 | 9 | 32 | 1 | .328 | 1 | 9 | 2-4 | 100 | 122 | 12 | .949 |
| Fuerst, Brady | .131 | 25-14 | 61 | 4 | 8 | 1 | 0 | 1 | 1 | 12 | .197 | 2 | 0 | 15 | 1 | .159 | 0 | 1 | 0-0 | 31 | 20 | 3 | .944 |
| ---------- | |||||||||||||||||||||||
| Klein, Geoff | .286 | 19-1 | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 2 | 0 | 2 | 2 | .348 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| GLENN, Patrick | .167 | 25-9 | 36 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .167 | 3 | 0 | 13 | 0 | .231 | 0 | 1 | 0-1 | 24 | 0 | 1 | .960 |
| Madden, Kevin | .150 | 25-4 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 0 | 0 | 7 | 1 | .150 | 0 | 2 | 0-2 | 25 | 1 | 1 | .963 |
| Hartz, Kyle | .125 | 7-0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Brandt, Donald | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Wickswat, Matt | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 3 | .864 |
| Rivers, Alex | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 14 | 1 | .952 |
| O'Connor, Ian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Rauschnot, Michael | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .286 | 56-56 | 1928 | 287 | 551 | 97 | 6 | 24 | 259 | 732 | .380 | 174 | 61 | 320 | 27 | .360 | 22 | 57 | 61-99 | 1480 | 546 | 62 | .970 |
| Opponents | .277 | 56-56 | 1903 | 276 | 528 | 87 | 6 | 39 | 257 | 744 | .391 | 184 | 42 | 371 | 23 | .351 | 18 | 40 | 61-90 | 1494 | 620 | 76 | .965 |
| LOB - Team (461), Opp (432). DPs turned - Team (38), Opp (33). CI - Team (1), MEDICA 1. IBB - Team (10), ALCANTAR 3, CONAN 3, BACON 3, LONG 1, Opp (3). Picked off - LONG 3, HOFFMIRE 3, FAULKNER 1, DREVER 1, MEDICA 1, PARRA 1, BACON 1, ALCANTAR 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kalush, Steve | 3.13 | 1-2 | 28-0 | 0 | 0/0 | 4 | 54.2 | 50 | 21 | 19 | 15 | 53 | 11 | 2 | 3 | 205 | .244 | 3 | 3 | 0 | 2 | 2 |
| Rivers, Alex | 3.35 | 2-2 | 27-0 | 0 | 0/1 | 0 | 48.1 | 40 | 21 | 18 | 16 | 33 | 4 | 1 | 3 | 173 | .231 | 2 | 5 | 2 | 0 | 6 |
| Wickswat, Matt | 3.41 | 7-5 | 16-16 | 1 | 0/1 | 0 | 97.2 | 107 | 46 | 37 | 32 | 88 | 11 | 0 | 5 | 376 | .285 | 9 | 7 | 2 | 4 | 11 |
| Lombard, Jeff | 4.06 | 3-5 | 30-0 | 0 | 0/0 | 10 | 37.2 | 38 | 18 | 17 | 15 | 34 | 9 | 0 | 4 | 148 | .257 | 2 | 1 | 0 | 1 | 0 |
| Brandt, Donald | 4.12 | 4-2 | 11-11 | 0 | 0/0 | 0 | 54.2 | 60 | 29 | 25 | 22 | 32 | 7 | 1 | 4 | 210 | .286 | 3 | 3 | 0 | 4 | 4 |
| Garcia, Nate | 5.06 | 5-6 | 16-16 | 0 | 0/0 | 0 | 90.2 | 93 | 57 | 51 | 36 | 74 | 15 | 0 | 10 | 344 | .270 | 5 | 6 | 5 | 1 | 11 |
| Kuehn, Justin | 5.72 | 3-3 | 17-7 | 0 | 0/0 | 0 | 50.1 | 59 | 35 | 32 | 23 | 22 | 13 | 1 | 4 | 199 | .296 | 4 | 6 | 6 | 1 | 4 |
| O'Neill, Sean | 7.00 | 2-3 | 16-6 | 0 | 0/0 | 0 | 36.0 | 53 | 31 | 28 | 9 | 19 | 11 | 0 | 4 | 157 | .338 | 2 | 6 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Stansbury, Chris | 1.04 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 8 | 4 | 1 | 4 | 6 | 1 | 0 | 1 | 31 | .258 | 2 | 1 | 0 | 3 | 0 |
| DeMarco, Daniel | 5.40 | 0-1 | 11-0 | 0 | 0/0 | 0 | 8.1 | 6 | 7 | 5 | 7 | 7 | 2 | 0 | 0 | 28 | .214 | 0 | 3 | 0 | 0 | 0 |
| Slocum, Dylan | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | .556 | 1 | 1 | 0 | 0 | 0 |
| Hiserman, Matt | 10.80 | 0-0 | 7-0 | 0 | 0/1 | 0 | 5.0 | 9 | 6 | 6 | 4 | 3 | 2 | 1 | 1 | 23 | .391 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.38 | 27-29 | 56-56 | 1 | 1/1 | 14 | 493.1 | 528 | 276 | 240 | 184 | 371 | 87 | 6 | 39 | 1903 | .277 | 34 | 42 | 15 | 18 | 40 |
| Opponents | 3.94 | 29-27 | 56-56 | 4 | 3/1 | 14 | 498.0 | 551 | 287 | 218 | 174 | 320 | 97 | 6 | 24 | 1928 | .286 | 33 | 61 | 11 | 22 | 57 |
| PB - Team (7), BACON 5, KLEIN 1, MEDICA 1, Opp (13). Pickoffs - Team (10), WICKSWAT 5, MEDICA 2, GARCIA 1, RIVERS 1, KUEHN 1, Opp (11). SBA/ATT - MEDICA (34-51), BACON (23-30), WICKSWAT (14-21), KALUSH (9-14), KUEHN (10-13), RIVERS (7-11), BRANDT (6-9), GARCIA (3-8), KLEIN (4-5), O'NEILL (2-4), LOMBARD (4-4), STANSBURY (3-3), DEMARCO (2-2), HISERMAN (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Long, Matt | 121 | 114 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Klein, Geoff | 19 | 18 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| Kuehn, Justin | 12 | 4 | 8 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Brandt, Donald | 6 | 3 | 3 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| O'Neill, Sean | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| O'Connor, Ian | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hartz, Kyle | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rauschnot, Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stansbury, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Bacon, Carl | 111 | 95 | 15 | 1 | .991 | 1 | 23 | 7 | .767 | 5 | 0 |
| Conan, Ryan | 313 | 281 | 28 | 4 | .987 | 23 | 0 | 0 | --- | 0 | 0 |
| Medica, Tommy | 302 | 258 | 39 | 5 | .983 | 2 | 34 | 17 | .667 | 1 | 1 |
| Alcantar, Gabe | 255 | 180 | 70 | 5 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| LeBlanc, Evan | 92 | 89 | 0 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Faulkner, Nathan | 85 | 80 | 2 | 3 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Drever, Kevin | 84 | 32 | 49 | 3 | .964 | 10 | 0 | 0 | --- | 0 | 0 |
| Parra, Juan | 55 | 53 | 0 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Madden, Kevin | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoffmire, David | 203 | 72 | 123 | 8 | .961 | 15 | 0 | 0 | --- | 0 | 0 |
| GLENN, Patrick | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Rivers, Alex | 21 | 6 | 14 | 1 | .952 | 0 | 7 | 4 | .636 | 0 | 0 |
| Karcich, Jon | 234 | 100 | 122 | 12 | .949 | 28 | 0 | 0 | --- | 0 | 0 |
| Fuerst, Brady | 54 | 31 | 20 | 3 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Garcia, Nate | 28 | 8 | 17 | 3 | .893 | 1 | 3 | 5 | .375 | 0 | 0 |
| Wickswat, Matt | 22 | 2 | 17 | 3 | .864 | 0 | 14 | 7 | .667 | 0 | 0 |
| Kalush, Steve | 5 | 0 | 4 | 1 | .800 | 0 | 9 | 5 | .643 | 0 | 0 |
| Lombard, Jeff | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DeMarco, Daniel | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Slocum, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hiserman, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2088 | 1480 | 546 | 62 | .970 | 38 | 61 | 29 | .678 | 7 | 1 |
| Opponents | 2190 | 1494 | 620 | 76 | .965 | 33 | 61 | 38 | .616 | 13 | 0 |















