![]() |
Santa Clara vs Nevada (May 08, 2007)
Box Score
2007 Santa Clara University Baseball
Santa Clara at Nevada
May 08, 2007 at Reno, Nevada (Peccole Park)
Santa Clara 8 (24-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Long, Matt cf............ 6 2 3 3 0 0 1 0 4
Faulkner, Nathan rf...... 4 2 3 2 0 1 3 0 1
Medica, Tommy c.......... 3 1 2 0 0 0 6 1 0
Conan, Ryan 1b........... 5 1 2 1 0 0 8 0 0
Bacon, Carl dh........... 3 0 0 1 0 0 0 0 1
Alcantar, Gabe 3b........ 5 1 2 0 0 0 1 0 3
LeBlanc, Evan lf......... 5 1 3 1 0 1 5 0 0
Hoffmire, David 2b....... 4 0 0 0 0 1 0 3 0
Klein, Geoff ph......... 1 0 1 0 0 0 0 0 0
Parra, Juan pr.......... 0 0 0 0 0 0 0 0 0
Karcich, Jon ss.......... 4 0 0 0 0 0 0 3 2
O'Neill, Sean p.......... 0 0 0 0 0 0 0 0 0
Kuehn, Justin p......... 0 0 0 0 0 0 0 0 0
DeMarco, Daniel p....... 0 0 0 0 0 0 0 0 0
Stansbury, Chris p...... 0 0 0 0 0 0 0 0 0
Rivers, Alex p.......... 0 0 0 0 0 0 0 1 0
Kalush, Steve p......... 0 0 0 0 0 0 0 0 0
Totals................... 40 8 16 8 0 3 24 8 11
Nevada 9 (28-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sadoian, J. cf........... 3 1 0 1 1 1 2 0 1
Rodriguez, J 3b.......... 5 0 3 3 0 0 1 4 0
Kort, S. 1b.............. 3 1 1 1 2 0 10 0 2
Schmidt, K. c............ 4 0 1 1 1 0 4 0 4
Krukow, B. dh............ 5 2 2 2 0 2 0 0 1
Walsh, T. lf............. 3 1 1 0 0 0 1 0 1
O'Sullivan, lf.......... 2 0 0 0 0 1 2 0 0
Fierro, C. of............ 2 1 1 0 1 0 0 0 0
Hale, M. ph............. 1 0 1 0 0 0 0 0 0
Sansone, N. rf.......... 0 0 0 0 0 0 0 0 0
Siewert, C. ss........... 4 1 1 0 0 2 5 3 2
Ciarlo, D. 2b............ 5 2 3 1 0 1 2 5 1
Eastham, D. p............ 0 0 0 0 0 0 0 1 0
Salazar, J. p........... 0 0 0 0 0 0 0 0 0
Keroher, K. p........... 0 0 0 0 0 0 0 0 0
Colton, B. p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 9 14 9 5 7 27 13 12
Score by Innings R H E
-------------------------------------------
Santa Clara......... 200 010 122 - 8 16 0
Nevada.............. 200 330 01X - 9 14 2
-------------------------------------------
E - Siewert, C.(12); Colton, B.(1). DP - Nevada 3. LOB - Santa Clara 11;
Nevada 12. 2B - LONG 2(9); LeBLANC(10); Rodriguez, J(10); Kort, S.(12);
Schmidt, K.(9). HR - LONG(3); FAULKNER(1); Krukow, B. 2(3). HBP - FAULKNER;
MEDICA 2; BACON; KARCICH; Fierro, C.; Siewert, C.. SF - BACON(2); Sadoian,
J.(1). SB - Schmidt, K.(5); Ciarlo, D.(8).
Santa Clara IP H R ER BB SO AB BF
-----------------------------------------------
O'Neill, Sean....... 3.2 6 5 5 2 3 16 21
Kuehn, Justin....... 0.2 4 3 3 0 0 6 6
DeMarco, Daniel..... 0.1 1 0 0 0 0 2 2
Stansbury, Chris.... 0.1 0 0 0 1 0 1 2
Rivers, Alex........ 2.0 1 0 0 2 2 7 9
Kalush, Steve....... 1.0 2 1 1 0 2 5 5
Nevada IP H R ER BB SO AB BF
-----------------------------------------------
Eastham, D.......... 4.1 7 3 3 0 0 18 20
Salazar, J.......... 1.2 3 1 1 0 1 8 9
Keroher, K.......... 1.2 3 2 2 0 1 8 8
Colton, B........... 1.1 3 2 2 0 1 6 9
Win - Salazar, J. (2-0). Loss - O'NEILL (2-2). Save - Colton, B. (1).
HBP - by Eastham, D. (FAULKNER); by Eastham, D. (BACON); by O'NEILL (Fierro,
C.); by O'NEILL (Siewert, C.); by Salazar, J. (MEDICA); by Colton, B. (MEDICA);
by Colton, B. (KARCICH). BK - KUEHN(6).
Umpires - HP: Eric Martinez 1B: Ted Kovach 3B: Wayne Acerogiles
Start: 5:03pm Time: 3:40 Attendance: 700
Game: SCUBSB50















