![]() |
Santa Clara Broncos vs Stanford (May 16, 2006)
2006 Santa Clara University Baseball
Santa Clara Broncos at Stanford
May 16, 2006 at Stanford, Calif. (Sunken Diamond)
Santa Clara Broncos 7 (28-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Drever, Kevin ss......... 4 3 4 0 1 0 2 3 0
Long, Matt rf............ 4 0 0 1 0 0 2 0 0
Nava, Daniel lf.......... 4 1 2 1 0 1 2 0 2
Watts, Kris 1b........... 4 1 2 2 1 0 7 0 0
Realini, Dustin 3b....... 5 0 0 0 0 0 0 1 4
MATTEUCCI, J. cf......... 4 0 1 1 1 0 6 0 0
Newton, Eric 2b.......... 5 0 0 0 0 1 3 3 3
Brandt, Donald dh........ 4 0 0 0 0 2 0 0 0
Bacon, Carl c............ 4 2 2 1 0 0 2 1 0
O'Neill, Sean p.......... 0 0 0 0 0 0 0 0 0
Kuehn, Justin p......... 0 0 0 0 0 0 0 0 0
Lombard, Jeff p......... 0 0 0 0 0 0 0 0 0
DeMarco, Daniel p....... 0 0 0 0 0 0 0 0 0
Dormer, Deke p.......... 0 0 0 0 0 0 0 0 0
Willinsky, Mark p....... 0 0 0 0 0 0 0 0 0
Totals................... 38 7 11 6 3 4 24 8 9
Stanford 11 (28-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Seawell cf............... 3 1 0 0 1 2 6 0 2
Hester c................. 5 1 1 2 0 0 4 0 1
Minaker ss............... 5 1 1 3 0 0 2 4 0
Taylor rf................ 5 2 5 0 0 0 2 0 0
Lewis 2b................. 5 1 1 1 0 0 3 1 1
Milleville 1b............ 2 0 1 0 0 1 5 0 1
Castro ph............... 2 1 1 2 0 0 3 0 0
Molina 3b................ 3 2 1 0 1 0 1 3 1
Gallagher dh............. 0 0 0 0 0 0 0 0 0
August ph............... 3 1 1 0 0 0 0 0 0
Rapoport lf.............. 3 1 2 3 1 0 0 0 0
Fearnow p................ 0 0 0 0 0 0 0 0 0
Ratliff p............... 0 0 0 0 0 0 0 0 0
Davis p................. 0 0 0 0 0 0 0 0 0
Stringer p.............. 0 0 0 0 0 0 0 0 0
Manship p............... 0 0 0 0 0 0 1 0 0
Totals................... 36 11 14 11 3 3 27 8 6
Score by Innings R H E
-------------------------------------------
Santa Clara Broncos. 310 200 010 - 7 11 0
Stanford............ 000 080 30X - 11 14 3
-------------------------------------------
E - Taylor(5); Milleville(9); Molina(4). DP - Santa Clara 2. LOB - Santa
Clara 9; Stanford 6. 2B - DREVER, K.(8); WATTS, K.(18); BACON, C.(2);
Hester(11); Taylor(14); Lewis(13). HR - BACON, C.(2); Minaker(10);
Castro(3). HBP - NAVA, D.; Seawell; August. SF - LONG, M.(3). SB - DREVER,
K.(5); NAVA, D.(15); Rapoport(3).
Santa Clara Broncos IP H R ER BB SO AB BF
-----------------------------------------------
O'Neill, Sean....... 2.0 2 0 0 1 0 6 7
Kuehn, Justin....... 1.0 0 0 0 1 1 3 4
Lombard, Jeff....... 1.0 5 5 5 0 1 8 9
DeMarco, Daniel..... 2.1 5 5 5 0 0 12 12
Dormer, Deke........ 0.2 1 1 1 1 1 3 5
Willinsky, Mark..... 1.0 1 0 0 0 0 4 4
Stanford IP H R ER BB SO AB BF
-----------------------------------------------
Fearnow............. 0.1 2 3 2 1 0 3 4
Ratliff............. 2.2 2 1 0 1 1 11 13
Davis............... 2.0 3 2 2 0 1 9 9
Stringer............ 2.0 1 0 0 1 0 7 8
Manship............. 2.0 3 1 1 0 2 8 9
Win - Davis (1-1). Loss - DEMARCO, D. (5-4). Save - None.
WP - DEMARCO, D.(5). HBP - by Ratliff (NAVA, D.); by LOMBARD, J. (Seawell); by
DORMER, D. (August).
Umpires - HP: Mark Beller 1B: Sid Aguilar 3B: Ted Kovach
Start: 6:03 PM Time: 3:10 Attendance: 1855
Game notes:
Lombard faced five batters in the fifth
Game: SCUBSB55















