![]() |
June 11, 2009
Santa Clara's MLB Draft History
Santa Clara's MLB Draft History
| Year | Round | Pick # | Name | Pos. | Team |
| 1965 | 1 | #14 | Alan Gallagher | 3B | Giants |
| 1965 | 5 | #92 | Rich Robertson | P | Giants |
| 1965 | 14 | #272 | Howard Martin | OF | Giants |
| 1965 | 14 | #273 | Ray Henningsen | 2B | Cardinals |
| 1965 | 18 | #350 | Rod Austin | OF | Dodgers |
| 1966 | 4 | #67 | Bob Spence | 1B | Cardinals |
| 1966 | 5 | #96 | Jan Dukes | P | Orioles |
| 1966 | 26 | #510 | Seaton Daly | C | Indians |
| 1966 | 27 | #523 | Bruce Carmichael | INF | Cubs |
| 1966 | 35 | #658 | Robert Walter | P | Mets |
| 1966 | 45 | #760 | John Mispagel | C | Mets |
| 1966 | *4 | #63 | Ray Henningsen | 2B | Cubs |
| 1966 | *6 | #95 | Rod Austin | OF | Mets |
| 1967 | 2 | #25 | Ray Henningsen | 2B | Red Sox |
| 1967 | 3 | #45 | Rod Austin | OF | Red Sox |
| 1967 | 3 | #52 | Doug Carson | C | Pirates |
| 1967 | 5 | #91 | Vince Bigone | OF/3B | White Sox |
| 1967 | 8 | #140 | James Townsend | INF/OF | Twins |
| 1967 | 11 | #177 | Robert Walter | P | Orioles |
| 1967 | ^1 | #4 | Bob Spence | IB/OF | |
| 1967 | ^1 | #8 | Jan Dukes | P | Senators |
| 1967 | ^3 | #46 | Seaton Daly | C | Angels |
| 1967 | ^3 | #48 | Ray Henningsen | 2B | Senators |
| 1967 | ^4 | #79 | John Mispagel | C | Mets |
| 1967 | ^7 | #119 | Frank Austin | OF | Angels |
| 1968 | 17 | #378 | Richard Lang | OF | Phillies |
| 1968 | 21 | #473 | Rod Pommes | OF/3B | White Sox |
| 1968 | 27 | #596 | Albert Strane | SS | Dodgers |
| 1968 | 28 | #618 | Alvin Strane | 2B | Dodgers |
| 1968 | *7 | #126 | Mike Sigman | P | Mets |
| 1968 | *9 | #136 | Vince Bigone | OF | Mets |
| 1969 | 36 | #826 | James McClain | P | Expos |
| 1969 | 45 | #932 | Bill Borelli | OF/1B | Expos |
| 1969 | 47 | #949 | Albert Strane | OF | Pilots |
| 1969 | ^5 | #105 | Vince Bigone | OF/3B | Mets |
| 1969 | ^6 | #124 | Mike Sigman | P | Mets |
| 1970 | 21 | #482 | Bill Borelli | 1B | Senators |
| 1970 | 53 | #902 | James Cavilglia | C | Pirates |
| 1970 | ^2 | #25 | Bill Borelli | 1B | Senators |
| 1970 | ^7 | #138 | Mel Bannon | SS | Twins |
| 1971 | 17 | #384 | Duane Larson | 2B | Padres |
| 1971 | 22 | #514 | Stephen Chipp | P | Athletics |
| 1971 | 33 | #700 | Charles Franklin | 3B | Phillies |
| 1971 | *1 (delayed) | #8 | Rich Troedson | P | Astros |
| 1971 | *3 (delayed) | #51 | Kurt Lohrke | SS | Red Sox |
| 1971 | *3 (delayed) | #53 | Joe Pupo | P | Orioles |
| 1971 | *3 (delayed) | #68 | Paul Bagnasco | 3B | Mets |
| 1972 | 2 | #34 | Bruce Bochte | 1B/OF | Angeles |
| 1972 | ^1 | #6 | Rich Troedson | P | Padres |
| 1973 | 5 | #119 | Charles Staniland | P | Athletics |
| 1973 | 18 | #409 | Walt Kaczmarek | P | Rangers |
| 1973 | 25 | #559 | Gene Delyon | 3B | Rangers |
| 1974 | 6 | #126 | Mike Denevi | SS | Brewers |
| 1974 | 7 | #145 | Jim Wilhelm | 1B/OF | Padres |
| 1974 | 10 | #218 | Tim Ryan | P | Phillies |
| 1974 | *1 | #9 | Gene Delyon | 3B | Padres |
| 1974 | ^1 | #5 | Gene Delyon | 3B | Yankees |
| 1974 | ^5 | #70 | Walt Kaczmarek | P | Phillies |
| 1975 | 6 | #121 | Steve Kelley | P | Angels |
| 1975 | 17 | #387 | Mike Bartell | SS | Tigers |
| 1975 | *1 | #18 | Mike Denevi | SS | Royals |
| 1975 | ^2 | #34 | Mike Denevi | SS | Brewers |
| 1976 | 6 | #130 | Bill Harris | P | Twins |
| 1976 | 9 | #208 | Gordon Hahn | 2B | Yankees |
| 1977 | 3 | #60 | Rick Foley | P | Padres |
| 1977 | 10 | #253 | Russ Brett | 3B | Orioles |
| 1977 | 12 | #294 | George Hahn | C | Padres |
| 1977 | 14 | #347 | Glenn Hollands | P | Rangers |
| 1978 | 3 | #64 | Fran Mullins | SS | Tigers |
| 1978 | 5 | #118 | Rick Foley | P | Angels |
| 1978 | 22 | #550 | Ray Rivas | INF | Cardinals |
| 1978 | 27 | #638 | Kevin Kirby | P | Cubs |
| 1979 | 3 | #61 | Fran Mullins | SS | White Sox |
| 1979 | 20 | #519 | Sean Everton | OF | Yankees |
| 1979 | 22 | #551 | Rickey Edwards | P | Indians |
| 1979 | 34 | #810 | Jeff Walsh | P | Indians |
| 1980 | 12 | #228 | Sean Everton | OF | Blue Jays |
| 1980 | 27 | #664 | Jeff Walsh | P | Padres |
| 1981 | 7 | #177 | Mike Beuder | P | Dodgers |
| 1981 | 16 | #392 | Rick Sundberg | C | Angels |
| 1981 | 25 | #625 | Joey Balderston | P | Padres |
| 1981 | 27 | #675 | Gary Davenport | 2B | Giants |
| 1982 | 4 | #97 | Lloyd Martin | P | Expos |
| 1982 | 10 | #254 | Dave Oliva | OF | Red Sox |
| 1982 | 17 | #430 | Kevin Walters | C | Phillies |
| 1983 | 10 | #244 | Rogers Samuels | P | Astros |
| 1983 | 26 | #640 | Ron Hansen | C | Rangers |
| 1984 | 23 | #581 | Kent Cooper | OF | Giants |
| 1984 | 23 | #583 | Jeff Melrose | 1B/OF | Rangers |
| 1984 | 24 | #600 | Ward Merdes | P | Indians |
| 1984 | 24 | #607 | Sal Vaccaro | P | Expos |
| 1984 | 24 | #612 | Chuck Martin | P | Braves |
| 1984 | 34 | #766 | Rich Martig | INF | Indians |
| 1985 | 4 | #97 | Mike Macfarlane | C | Royals |
| 1985 | 8 | #195 | Ray Williamson | OF | Athletics |
| 1985 | 18 | #461 | Sal Vaccaro | P | Royals |
| 1985 | 27 | #679 | David Blakely | P | Giants |
| 1985 | ^2 | #38 | Rich Martig | 3B | Athletics |
| 1986 | 9 | #213 | Ray Williamson | OF | Indians |
| 1986 | 16 | #410 | John Savage | P | Reds |
| 1987 | 4 | #95 | Scott Chiamparino | P | Athletics |
| 1987 | 15 | #391 | Gary Maasberg | 3B | Phillies |
| 1987 | 54 | #1197 | Wes Bliven | P | Blue Jays |
| 1988 | 14 | #361 | Victor Cole | P | Royals |
| 1988 | 26 | #663 | Wes Bliven | P | Angels |
| 1989 | 1 | #21 | Greg Gohr | P | Tigers |
| 1989 | 9 | #241 | Troy Buckley | C | Twins |
| 1989 | 29 | #764 | Craig Middlekauff | OF/1B | Tigers |
| 1989 | 30 | #778 | Matt Toole | SS | Padres |
| 1990 | 7 | #178 | Ed Giovanola | SS | Braves |
| 1990 | 27 | #719 | Tom Hotchkiss | P | Blue Jays |
| 1991 | 6 | #172 | Dave Tuttle | P | Reds |
| 1992 | 40 | #1127 | Mark Fabela | P | Pirates |
| 1993 | 23 | #635 | Brooks Drysdale | P | Angels |
| 1993 | 33 | #937 | Randy Ortega | C | Athletics |
| 1994 | 4 | #99 | Tom Mott | P | Twins |
| 1994 | 11 | #304 | Bob Palithrope | P | Astros |
| 1995 | 3 | #65 | Randy Winn | OF | Marlins |
| 1995 | 6 | #164 | Karl Thompson | C | Mariners |
| 1995 | 10 | #261 | Bob Palithrope | P | Marlins |
| 1996 | 7 | #200 | Brian Carmody | P | Padres |
| 1996 | 24 | #703 | Ross Parmenter | SS | Brewers |
| 1997 | 6 | #179 | Paul Chiaffredo | C | Blue Jays |
| 1997 | 7 | #218 | Mike Frank | OF | Reds |
| 1997 | 24 | #736 | Tobin Lazetta | P | Expos |
| 1998 | 11 | #331 | William Mott | OF | Angels |
| 1999 | 24 | #732 | Mike Crudale | P | Cardinals |
| 1999 | 37 | #1132 | Kevin Okimoto | 1B | Padres |
| 2000 | 33 | #988 | Tommy Callen | 2B | Blue Jays |
| 2001 | n/a | -- | -- | -- | -- |
| 2002 | 8 | #224 | Joey Gomes | OF | Devil Rays |
| 2002 | 33 | #1001 | Pat Peavey | 3B/SS | Astros |
| 2003 | 19 | #565 | Joe Diefenderfer | P | Phillies |
| 2003 | 24 | #713 | Scott Dierks | OF | Marlins |
| 2003 | 32 | #938 | Matt Travis | P | Devil Rays |
| 2003 | 36 | #1069 | Jim Wallace | C | Mets |
| 2004 | 7 | #220 | Will Thompson | 1B | Giants |
| 2004 | 16 | #483 | Chad Fillinger | P | Mariners |
| 2004 | 17 | #501 | Nick Crosta | OF | Rangers |
| 2004 | 47 | #1395 | Kellan McConnell | P | Rangers |
| 2005 | 22 | #667 | Patrick Overholt | P | Phillies |
| 2005 | 26 | #794 | Michael Thompson | 3B | Astros |
| 2005 | 40 | #1208 | Thomas Van Buskirk | P | Rangers |
| 2006 | 16 | #470 | Kris Watts | C | Pirates |
| 2006 | 28 | #851 | Dustin Realini | 3B | Indians |
| 2006 | 33 | #992 | Eric Newton | 2B | Brewers |
| 2007 | n/a | -- | -- | -- | -- |
| 2008 | 15 | #458 | Mark Willinsky | P | Brewers |
| 2008 | 19 | #570 | Justin Kuehn | P | White Sox |
| 2008 | 23 | #704 | Evan LeBlanc | OF | Mets |
| 2008 | 23 | #708 | Matt Long | OF | Diamondbacks |
| 2009 | 7 | #231 | Jon Karcich | SS | Angels |
| 2009 | 30 | #921 | Matt Long | OF | Angels |
*indicates June Secondary Draft; ^indicates January Secondary Draft















