![]() |
Santa Clara
Season Statistics
Overall Statistics |
Record: 0-3 Home: 0-0 Away: 0-3 Conference: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LOONEY | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| HERBST | .364 | 3-3 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| VIELE | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 4 | 0 | .364 | 0 | 2 | 0-0 | 4 | 3 | 0 | 1.000 |
| DeMERRITT | .300 | 3-3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 1 | 0 | 0 | .417 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| TERRY | .250 | 3-3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| OZANNE M | .182 | 3-3 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| WAGNER | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 | 23 | 4 | 0 | 1.000 |
| STOVER | .083 | 3-3 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | 1 | 0 | 6 | 0 | .154 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| PETERS | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
| PERRY | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| LEYVA | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TAKAHASHI | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| OZANNE D | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .198 | 3-3 | 96 | 6 | 19 | 2 | 0 | 0 | 6 | 21 | .219 | 8 | 2 | 25 | 2 | .274 | 0 | 2 | 0-0 | 72 | 32 | 0 | 1.000 |
| Opponents | .352 | 3-3 | 88 | 20 | 31 | 7 | 0 | 3 | 19 | 47 | .534 | 15 | 5 | 11 | 1 | .459 | 3 | 6 | 1-4 | 81 | 36 | 2 | .983 |
| LOB - Team (21), Opp (25). DPs turned - Team (1), Opp (2). IBB - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FANSLER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| WESTERBERG | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SMITH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HALL | 2.57 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 23 | .348 | 1 | 2 | 0 | 1 | 2 |
| MENDOZA | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 1 |
| GRAHAM | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | .364 | 1 | 1 | 0 | 0 | 0 |
| SIMON B | 7.94 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 10 | 5 | 5 | 3 | 2 | 4 | 0 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 1 |
| TWINING | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 1 |
| SUPPLE | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| DEERING | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7.50 | 0-3 | 3-3 | 0 | 0/0 | 0 | 24.0 | 31 | 20 | 20 | 15 | 11 | 7 | 0 | 3 | 88 | .352 | 3 | 5 | 0 | 3 | 6 |
| Opponents | 1.67 | 3-0 | 3-3 | 0 | 1/1 | 1 | 27.0 | 19 | 6 | 5 | 8 | 25 | 2 | 0 | 0 | 96 | .198 | 0 | 2 | 1 | 0 | 2 |
| PB - Team (3), PERRY 2, LOONEY 1, Opp (1). Pickoffs - Team (3), HALL 1, FANSLER 1, LOONEY 1. SBA/ATT - HALL (0-2), LOONEY (1-2), GRAHAM (1-1), FANSLER (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WAGNER | 27 | 23 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LOONEY | 12 | 9 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
| PETERS | 12 | 5 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DeMERRITT | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STOVER | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OZANNE M | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VIELE | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| HERBST | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMON B | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERRY | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| FANSLER | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| HALL | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| TWINING | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MENDOZA | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OZANNE D | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TERRY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAKAHASHI | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEYVA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAHAM | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SUPPLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WESTERBERG | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEERING | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 104 | 72 | 32 | 0 | 1.000 | 1 | 1 | 3 | .250 | 3 | 0 |
| Opponents | 119 | 81 | 36 | 2 | .983 | 2 | 0 | 0 | --- | 1 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| OZANNE D | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| DeMERRITT | 2 | 8 | .250 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 7 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | 0.4 |
| HERBST | 4 | 10 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 0.0 |
| LOONEY | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| OZANNE M | 2 | 9 | .222 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 0 | --- | 3 | 8 | .375 | 6 | 1 | 6.0 |
| PERRY | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| PETERS | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 4 | 0.8 |
| STOVER | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 4 | 0.2 |
| TERRY | 3 | 9 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
| VIELE | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| WAGNER | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Totals | 18 | 80 | .225 | 1 | 16 | .063 | 12 | 36 | .333 | 7 | 60 | .117 | 1 | 2 | .500 | 6 | 27 | .222 | 22 | 31 | 0.7 |
| Opponents | 0 | 2 | .000 | 31 | 86 | .360 | 16 | 44 | .364 | 15 | 44 | .341 | 0 | 2 | .000 | 9 | 24 | .375 | 31 | 24 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| OZANNE D | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| DeMERRITT | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| HERBST | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 1 |
| LOONEY | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| OZANNE M | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| PERRY | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
| PETERS | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 1 |
| STOVER | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 6 | .000 | 0 | 3 | 7 | .429 | 2 | 5 | 0 | 0 | 1 |
| TERRY | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| VIELE | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 4 | 5 | .800 | 2 | 0 | 0 | 0 | 0 |
| WAGNER | 0 | 0 | --- | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 1 | 3 | 1 | 0 | 1 |
| Totals | 0 | 1 | .000 | 6 | 20 | .300 | 4 | 6 | .667 | 8 | 34 | .235 | 1 | 19 | 40 | .475 | 6 | 21 | 1 | 0 | 6 |
| Opponents | 0 | 0 | --- | 11 | 29 | .379 | 6 | 8 | .750 | 9 | 30 | .300 | 6 | 35 | 60 | .583 | 17 | 25 | 0 | 2 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| SIMON B | 4 | 11 | .364 | 6 | 14 | .429 | 5 | 11 | .455 | 5 | 14 | .357 | 2 | 6 | .333 | 4 | 9 | .444 | 8 | 6 | 1.3 |
| DEERING | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| FANSLER | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| GRAHAM | 2 | 8 | .250 | 2 | 3 | .667 | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 1 | 2.0 |
| HALL | 3 | 13 | .231 | 5 | 10 | .500 | 3 | 12 | .250 | 5 | 11 | .455 | 3 | 7 | .429 | 1 | 7 | .143 | 10 | 4 | 2.5 |
| MENDOZA | 3 | 11 | .273 | 3 | 8 | .375 | 2 | 7 | .286 | 4 | 12 | .333 | 2 | 6 | .333 | 2 | 6 | .333 | 6 | 8 | 0.8 |
| SMITH | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SUPPLE | 0 | 3 | .000 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| TWINING | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| WESTERBERG | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Totals | 13 | 48 | .271 | 18 | 40 | .450 | 16 | 44 | .364 | 15 | 44 | .341 | 9 | 24 | .375 | 9 | 30 | .300 | 31 | 24 | 1.3 |
| Opponents | 5 | 21 | .238 | 14 | 75 | .187 | 12 | 36 | .333 | 7 | 60 | .117 | 6 | 27 | .222 | 8 | 34 | .235 | 22 | 31 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| SIMON B | 1-1 | 5.67 | 15.88 | 7.94 | 7.94 | 4.76 | 3.18 | 0.7 | 6.35 | 0.00 | 1.59 | 12.71 | 9.53 | 46.06 | 0-0 | --- |
| DEERING | 2-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| FANSLER | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 27.00 | 0-1 | .000 |
| GRAHAM | 1-0 | 2.33 | 15.43 | 7.71 | 7.71 | 0.00 | 15.43 | 99.0 | 0.00 | 0.00 | 0.00 | 7.71 | 3.86 | 46.29 | 1-1 | 1.000 |
| HALL | 1-1 | 7.00 | 10.29 | 2.57 | 2.57 | 2.57 | 5.14 | 2.0 | 0.00 | 0.00 | 0.00 | 12.86 | 5.14 | 38.57 | 0-2 | .000 |
| MENDOZA | 1-1 | 5.00 | 10.80 | 5.40 | 5.40 | 1.80 | 0.00 | 0.0 | 3.60 | 0.00 | 0.00 | 10.80 | 14.40 | 39.60 | 0-0 | --- |
| SMITH | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| SUPPLE | 1-0 | 1.33 | 13.50 | 27.00 | 27.00 | 13.50 | 0.00 | 0.0 | 6.75 | 0.00 | 6.75 | 20.25 | 6.75 | 54.00 | 0-0 | --- |
| TWINING | 1-0 | 1.00 | 9.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 9.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
| WESTERBERG | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 40.50 | 0-0 | --- |
| Totals | 3-3 | 8.00 | 11.62 | 7.50 | 7.50 | 5.62 | 4.12 | 0.7 | 2.62 | 0.00 | 1.12 | 11.62 | 9.00 | 43.88 | 1-4 | .000 |
| Opponents | 3-3 | 9.00 | 6.33 | 2.00 | 1.67 | 2.67 | 8.33 | 3.1 | 0.67 | 0.00 | 0.00 | 7.33 | 10.33 | 36.00 | 0-0 | --- |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Santa Clara | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | Opponents | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 7 | 0 | 20 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 0 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 23800 | 3 | 7933 |
| TOTAL | 23800 | 3 | 7933 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |















