![]() |
2010 Results
| Date | Opponent / Event | Location | Time / Result |
| 02/19/10 | vs. Nevada | Santa Clara, CA | L, 4-2 |
| 02/20/10 | vs. Nevada | Santa Clara, CA | L, 15-9 |
| 02/21/10 | vs. Nevada | Santa Clara, CA | W, 15-4 |
| 02/26/10 | at Houston | Houston, TX | L, 17-9 |
| 02/27/10 | at Houston | Houston, TX | L, 3-2 |
| 02/28/10 | at Houston | Houston, TX | W, 8-7 |
| 03/05/10 | vs. San Jose State | Santa Clara, CA | W, 11-3 |
| 03/06/10 | at San Jose State | San Jose, CA | W, 4-0 |
| 03/07/10 | vs. San Jose State | Santa Clara, CA | W, 9-8 (10) |
| 03/09/10 | at Fresno State | Fresno, CA | L, 10-9 |
| Jack Gifford Memorial Tournament | |||
| 03/11/10 | vs. Southern Illinois | Santa Clara, CA | L, 6-5 |
| 03/12/10 | UC Davis vs. Southern Illinois | Santa Clara, Calif. | 6:00 p.m. PT |
| 03/13/10 | vs. Air Force | Santa Clara, CA | W, 8-7 |
| vs. UC Davis | Santa Clara, CA | L, 8-7 | |
| 03/14/10 | vs. Southern Illinois | Santa Clara, CA | W, 12-11 |
|
|
|||
| 03/20/10 | at San Diego State | San Diego, CA | L, 7-5 |
| 03/21/10 | at San Diego State | San Diego, CA | L, 7-0 |
| 03/22/10 | at San Diego State | San Diego, CA | L, 13-6 |
| 03/23/10 | at San Diego State | San Diego, CA | W, 5-1 |
| 03/26/10 | vs. Princeton | Santa Clara, CA | W, 19-4 |
| 03/27/10 | vs. Princeton (DH) | Santa Clara, CA | W, 12-3 |
| vs. Princeton | Santa Clara, CA | L, 16-8 | |
| 03/28/10 | vs. Princeton | Santa Clara, CA | W, 14-5 |
| 03/30/10 | vs. Albany NY | Santa Clara, CA | W, 11-10 |
| 04/01/10 | vs. Portland | Santa Clara, CA | L, 4-2 |
| 04/02/10 | vs. Portland | Santa Clara, CA | L, 11-6 |
| 04/03/10 | vs. Portland | Santa Clara, CA | L, 11-2 |
| 04/06/10 | vs. Pacific | Santa Clara, CA | W, 9-3 |
| 04/09/10 | vs. Pepperdine | Santa Clara, CA | L, 8-0 |
| 04/10/10 | vs. Pepperdine | Santa Clara, CA | W, 3-0 |
| 04/11/10 | vs. Pepperdine | Santa Clara, CA | Postponed |
| 04/12/10 | vs. Pepperdine | Santa Clara, CA | Postponed |
| 04/13/10 | vs. Stanford | Santa Clara, CA | L, 14-0 |
| 04/16/10 | at San Diego | San Diego, CA | L, 10-2 |
| 04/17/10 | at San Diego | San Diego, CA | L, 9-4 |
| 04/18/10 | at San Diego | San Diego, CA | L, 9-4 |
| 04/20/10 | at Stanford | Stanford, CA | Postponed |
| 04/21/10 | at Stanford | Palo Alto, CA | Postponed |
| 04/23/10 | vs. Saint Mary's | Santa Clara, CA | L, 10-4 |
| 04/24/10 | vs. Saint Mary's | Santa Clara, CA | L, 5-4 |
| 04/25/10 | vs. Saint Mary's | Santa Clara, CA | L, 6-3 |
| 04/26/10 | vs. Stanford | Santa Clara, CA | W, 9-3 |
| 04/28/10 | at Pacific | Stockton, CA | L, 12-7 |
| 04/30/10 | at Gonzaga | Spokane, WA | W, 15-3 |
| 05/01/10 | at Gonzaga | Spokane, WA | W, 7-3 |
| 05/02/10 | at Gonzaga | Spokane, WA | W, 6-1 |
| 05/03/10 | at Stanford | Palo Alto, CA | L, 8-3 |
| 05/05/10 | vs. UC Davis | Santa Clara, CA | W, 8-6 |
| 05/06/10 | vs. Pepperdine | Santa Clara, CA | W, 16-7 |
| 05/07/10 | vs. San Francisco | Santa Clara, CA | L, 13-5 |
| 05/08/10 | vs. San Francisco | Santa Clara, CA | L, 11-5 |
| 05/09/10 | vs. San Francisco | Santa Clara, CA | W, 12-6 |
| 05/10/10 | at Stanford | Stanford, CA | Postponed |
| 05/19/10 | at UC Davis | Davis, CA | L, 11-6 |
| 05/21/10 | at Cal St Fullerton | Fullerton, CA | L, 8-0 |
| 05/22/10 | at Cal St Fullerton | Fullerton, CA | L, 6-4 |
| 05/23/10 | at Cal St Fullerton | Fullerton, CA | L, 18-11 |
| 05/28/10 | at Loyola Marymount | Los Angeles, CA | W, 10-3 |
| 05/29/10 | at Loyola Marymount | Los Angeles, CA | L, 10-6 |
| 05/30/10 | at Loyola Marymount | Los Angeles, CA | W, 22-13 |















