| 2009-10 Roster |
| Coaches  |

|
| Men |
| NAME | Team | POS | Year | Hometown |
| Caitlin Bellotti | Varsity | Coxswain | SR | Los Gatos, Calif. |
| Jake Carrigan | Varsity | Port | JR | Glencoe, Ill. |
| Daniel Cavillo | Varsity | Starboard | SO | Sacramento, Calif. |
| Abraham Checkoway | Varsity | Port | SO | Freeport, Main |
| James Conelly | Varsity | Port | SR | Leverett, Mass. |
| Stephen-Bela Cooper | Novice | Starboard | FR | Ross, Calif. |
| Wills Fallon | Varsity | Port | JR | Marblehead, Mass. |
| Thomas Favero | Varsity | Starboard/Port | JR | Ventura, Calif. |
| James Fish | Varsity | Starboard | JR | Sacramento, Calif. |
| Chris Freeburg | Varsity | Starboard | JR | Snohomish, Wash. |
| Nate Funkhouser | Novice | Coxswain | FR | Gig Harbor, Wash. |
| Justin Graham | Novice | Port | FR | Kirkland, Wash. |
| Adrian Guy | Novice | Port | FR | Pasadena, Calif. |
| Dylan Haas | Novice | Port | FR | Fairfield, Connecticut |
| Kelly Hall | Varsity | Coxswain | SO | Roseburg, Ore. |
| Brent Harvey | Varsity | Starboard/Port | SO | San Diego, Calif. |
| Jason Howard | Novice | Port | FR | Sacramento, Calif. |
| Tim Huss | Varsity | Port | SR | Omaha, Neb. |
| Chad Johnson | Varsity | Starboard | SR | Phoenix, Ariz. |
| Milan Kantaria | Novice | Port/Starboard | SO | Fremont, Calif. |
| Howie Limburg | Novice | Starboard/Port | FR | Torrance, Calif. |
| Chris Macko | Varsity | Port | JR | Stockton, Calif. |
| Corey McGuire | Varsity | Starboard | SR | Stuart, Florida |
| Laura Miotke | Varsity | Coxswain | JR | Arlington, Va. |
| Nikko Nascimento | Varsity | Starboard | JR | Turlock, Calif. |
| Adam Noble | Varsity | Starboard | JR | Huntington Beach, Calif. |
| Andrew Norell | Varsity | Port | SO | Tucson, Ariz. |
| Andy Pantoja | Varsity | Starboard | JR | Salinas, Calif. |
| Tobe Platt | Novice | Port | FR | Coupeville, Wash. |
| Spencer Rahn | Novice | Port/Starboard | FR | Lake Forest, Ill. |
| Mike Republicano | Varsity | Starboard | SR | Alameda, Calif. |
| Josh Rombro | Novice | Starboard | FR | Hermosa Beach, Calif. |
| Angelica Salinas | Novice | Coxswain | FR | San Antonio, Texas |
| Colin Tsou | Varsity | Port | JR | Los Altos, Calif. |
| Andrew Zeng | Varsity | Starboard | SO | Bellevue, Wash. |
 |
| Women |
| NAME | Team | POS | Year | Hometown |
| Gabrielle Alexander | Varsity | Starboard | SR | San Diego, Calif. |
| Jennifer Bullian | Varsity | Starboard | SR | Sacramento, Calif. |
| Katie Caudle | Varsity | Starboard | SO | Seattle, Wash. |
| Briana Colon | Novice | Starboard | FR | Greenwood Village, Colo. |
| Michelle Cumbaa | Varsity | Starboard | SO | Charleston, S.Carolina |
| Katelyn Daley | Novice | Coxswain | SO | San Jose, Calif. |
| Berkeley Fial | Novice | Port | FR | Boulder, Colo. |
| Kendall Fishman | Varsity | Coxswain | JR | Dallas, Texas |
| Mehana Ho'opi'i | Varsity | Port | SR | Honolulu, Hawaii |
| Margaret Hooper | Varsity | Port | JR | Portland, Ore. |
| Chewy Jang | Varsity | Port | SO | Los Angeles, Calif. |
| Kathryn Jarosz | Varsity | Port | JR | Phoenix, Ariz. |
| Elizabeth Koki | Varsity | Starboard | SO | Mililani, Hawaii |
| Kira Kubota | Varsity | Port | SO | Honolulu, Hawaii |
| Adrienne Lohe | Novice | Starboard | FR | Scituate, Mass. |
| Ashley Morisako | Varsity | Coxswain | SO | Honolulu, Hawaii |
| Laurel Schuster | Varsity | Port | JR | Northbrook, Ill. |
| Jillian Walker | Varsity | Starboard | JR | Aurora, Colo. |
| Chloe Wilson | Novice | Port | FR | Woodinville, Wash. |
|

|
|
|