| 2008-09 Roster |
| Coaches  |

|
| Men |
| NAME | POS | Year | EXP | Hometown |
| Joseph Armstrong | Port | FR | Novice | San Diego, Calif. |
| Caitlin Bellotti | Coxswain | SO | Varsity | Los Gatos, Calif. |
| Brendon Bula | Port | SR | Varsity | Austin, Texas |
| Jake Carrigan | Port | SO | Varsity | Glencoe, Ill. |
| Daniel Cavillo | Starboard | FR | Novice | Sacramento, Calif. |
| Abraham Checoway | Port | FR | Novice | Freeport, Main |
| James Conelly | Port | JR | Varsity | Leverett, Mass. |
| Albenis Curiel | Starboard | FR | Novice | Fresno, Calif. |
| Geoff Demander | Coxswain | SR | Varsity | Parker, Colo. |
| Wills Fallon | Port | SO | Varsity | Marblehead, Mass. |
| Thomas Favero | Starboard | FR | Novice | Ventura, Calif. |
| James Fish | Starboard | SO | Varsity | Sacramento, Calif. |
| Ryan Fogarty | Port | FR | Novice | Houston, Texas |
| Kelly Hall | Coxswain | FR | Novice | Portland, Ore. |
| Brent Harvey | Port | FR | Novice | San Diego, Calif. |
| Brian Hogan | Port | FR | Novice | Newport Beach, Calif. |
| Tim Huss | Port | JR | Varsity | Omaha, Neb. |
| Chad Johnson | Starboard | JR | Varsity | Phoenix, Ariz. |
| Chris Macko | Port | SO | Varsity | Stockton, Calif. |
| Bradley Marweg | Port | SR | Varsity | Lodi, Calif. |
| James McGrath | Starboard | JR | Varsity | Boca Raton, Fla. |
| Laura Miotke | Coxswain | SO | Varsity | Arlington, Va. |
| Nikko Nascimento | Starboard | SO | Varsity | Turlock, Calif. |
| Adam Noble | Starboard | JR | Varsity | Huntington Beach, Calif. |
| Drew Norell | Port | FR | Novice | Tucson, Ariz. |
| Andy Pantoja | Starboard | SO | Varsity | Salinas, Calif. |
| Mike Republicano | Starboard | JR | Varsity | Alameda, Calif. |
| John-Michael Rindner | Starboard | SO | Varsity | Danville, Calif. |
| Will Sanicola | Starboard | JR | Novice | Los Angeles, Calif. |
| Andrew Schneider | Port | JR | Varsity | Manhattan Beach, Calif. |
| Stephen Smoker | Starboard | SR | Varsity | Santa Clara, Calif. |
| Colin Tsou | Port | SO | Varsity | Los Altos, Calif. |
| Andrew Zeng | Starboard | FR | Novice | Bellevue, Wash. |
 |
| Women |
| NAME | POS | Year | EXP | Hometown |
| Gabrielle Alexander | Starboard | JR | Varsity | San Diego, Calif. |
| Carolyn Biemer | Port | SO | Novice | Portland, Ore. |
| Megan Brunkhorst | n/a | FR | Novice | Minneapolis, Minn. |
| Jennifer Bullion | Starboard | JR | Varsity | Sacramento, Calif. |
| Caitlin Cutting | Coxswain | SO | Varsity | Seattle, Wash. |
| Vanessa Delgado | n/a | FR | Novice | Benicia, Calif. |
| Kendall Fishman | Port | SO | Varsity | Dallas, Texas |
| Chloe Fitzmaurice | n/a | FR | Novice | Haddonfield, NJ |
| Annalisa Giardina | n/a | JR | Novice | Los Gatos, Calif. |
| Tess Heidig | n/a | FR | Novice | Sacramento, Calif. |
| Christilei Hessler | Port | SR | Varsity | Vancouver, Wash. |
| Mehana Ho'opi'i | Port | JR | Varsity | Honolulu, Hawaii |
| Marlys Hunt | Starboard | FR | Varsity | Kent, Wash. |
| Jooyoung Jang | n/a | FR | Novice | Los Angeles, Calif. |
| Kathryn Jarosz | Port | SO | Varsity | Phoenix, Ariz. |
| Brigid Kelleher | Coxswain | SR | Varsity | Alexandria, Va. |
| Ariel Keller | n/a | FR | Novice | San Antonio, Texas |
| Megan King | n/a | FR | Novice | Sacramento, Calif. |
| Elizabeth Koki | n/a | FR | Novice | Mililani, Hawaii |
| Kira Kubota | n/a | FR | Novice | Honolulu, Hawaii |
| Heather Lynch | Port | SR | Varsity | Alameda, Calif. |
| Amanda Michalewicz | n/a | FR | Novice | Stamford, Conn. |
| Ashley Morisako | n/a | FR | Novice | Honolulu, Hawaii |
| Laurel Schuster | Port | SO | Varsity | Northbrook, Ill. |
| Midori Shibuya | n/a | FR | Novice | Laverne, Calif. |
| Christine Szelong | Starboard | SR | Varsity | Los Altos, Calif. |
| Stephanie Turnbull | Starboard | JR | Varsity | Las Vegas, Nev. |
| Jillian Walker | Starboard | SO | Varsity | Aurora, Colo. |
| Lauren Wee | Coxswain | JR | Varsity | Honolulu, Hawaii |
| Kristin Williams | Starboard | SR | Varsity | Portland, Ore. |
| Stephanie Zentner | n/a | JR | Novice | Pleasanton, Calif. |
|

|
|
|