![]() |
79 Santa Clara University Student-Athletes Make Commissioner's Honor Roll Lists
July 18, 2008
Santa Clara, CA - Continuing to shine academically, 79 Santa Clara University student-athletes made Commissioner's Honor Roll lists this spring, including 68 on the West Coast Conference (WCC) Honor Roll and 11 on the Pacific Coast Softball Conference (PCSC), as announced this week by both leagues. The women were led by cross country's Noelle Lopez who posted a 3.99 GPA in philosophy and the men were led by cross country's Chris Mosier who posted 3.88 GPA in political science.
"We are very proud of the 79 student-athletes named to both the West Coast Conference and Pacific Coast Softball Conference Honor Roll lists for academic performance," said Santa Clara athletics director Dan Coonan. "Four years ago we challenged our student-athletes to raise their overall cumulative student-athlete grade point average to 3.0 or higher. They accomplished that a year and a half ago, and last term's GPA was 3.08. Our new goal is to equal or surpass the general student body GPA. First, I applaud our student-athletes for their efforts and success in the classroom. Second, I credit the efforts of our coaches for their role in emphasizing academics, and, of course, our academic staff including Jeff Mitchell, Zoe Segnitz and Jason Stock."
On the WCC Honor Roll, 12 Broncos were awarded gold honors (4.00 - 3.75 GPA), 13 won silver honors (3.74 - 3.50 GPA) and 43 won bronze honors (3.49 - 3.00 GPA). For the WCC, only grades earned at WCC institutions may be used in calculating the grade point average for this award. To be considered for this honor, student-athletes must meet the following requirements:
- Individuals must have earned a varsity letter in a sport which the conference determined a champion in the recently completed academic year.
- The cumulative grade point average of at least 3.0 must be based on a 4.0 scale.
- The individuals must have successfully completed an average of at least 12 graded credit hours (non pass-fail hours) per term.
To be eligible for the PCSC Honor Roll, a student-athlete had to receive at least a 3.0 cumulative GPA for the 2007-08 academic year.
2008 PCSC Commissioner's Honor Roll (only softball)
| NAME | MAJOR | GPA |
| Ashley Blier | Liberal Studies | 3.51 |
| Amanda Edmonson | Undeclared | 3.47 |
| Maggie Godfrey | Marketing | 3.36 |
| Noelani Ho'opi'i | Marketing | 3.31 |
| Breann Netto | Business | 3.17 |
| Jackie Nicora | Business | 3.90 |
| Lauren Passafuime | Communications | 3.05 |
| Nicole Picard | Marketing | 3.05 |
| Jeanine Ruffoni | Civil Engineering | 3.03 |
| Britney Sanford | Anthropology | 3.41 |
| Stephanie Smith | Economics | 3.49 |
The following is the list of those honored by the WCC:
WCC Gold Honors
| NAME | SPORT | MAJOR | GPA |
| Alex Bon | M. Golf | Business | 3.77 |
| Kiara Bosio | W. Soccer | Business | 3.87 |
| Elizabeth Doran | W. Basketball | Bio-Engineering | 3.95 |
| Mitch Henke | M. Basketball | Finance | 3.76 |
| Noelle Lopez | W. Cross Country | Philosophy | 3.99 |
| Brian Martin | M. Soccer | Finance | 3.87 |
| Chris Mosier | M. Cross Country | Political Science | 3.88 |
| Ross Smith | M. Soccer | Business | 3.87 |
| Erica Van Voast | W. Cross Country | Business | 3.83 |
| Curtis Wagner | Baseball | Undeclared | 3.81 |
| Stephanie Wilson | W. Cross Country | English | 3.92 |
| Andrew Zimmerman | M. Basketball | Undeclared | 3.82 |
WCC Silver Honors
| Andrew Blumel | M. Cross Country | History | 3.72 |
| Hilaire Fouts | W. Golf | Communications | 3.56 |
| Patrick Glenn | Baseball | Finance | 3.50 |
| Claire Goins | W. Basketball | Combined Sciences | 3.50 |
| Matt Hatzke | M. Soccer | Accounting | 3.73 |
| John Howard III | M. Cross Country | Biology | 3.54 |
| Kathryn Jarosz | W. Rowing | History | 3.68 |
| Heather Lynch | W. Rowing | Religious Studies | 3.56 |
| Matt Marquess | M. Soccer | Finance | 3.68 |
| Anne Murphy-Hagen | W. Cross Country | Communications | 3.60 |
| Lexi Orand | W. SoccerCombined | Sciences | 3.72 |
| Ashley Pane | W. Tennis | Political Science | 3.53 |
| Thain Simon | Baseball | Undeclared | 3.73 |
WCC Bronze Honor Roll
| Gabe Alcantar | Baseball | Civil Engineering | 3.04 |
| Jalil Anibaba | M. Soccer | Undeclared | 3.17 |
| Andrew Backus | M. Cross Country | Mechanical Engineering | 3.31 |
| Jennifer Bullian | W. Rowing | Marketing | 3.29 |
| Michael Calcagno | M. Cross Country | Engineering | 3.43 |
| David Castellanos | M. Soccer | Undeclared | 3.33 |
| Derek Character | M. Soccer | Undeclared | 3.32 |
| Alyssa Chun | W. Soccer | Biology | 3.48 |
| Melissa Conlin | W. Cross Country | Undeclared | 3.39 |
| Laila Correa | W. Rowing | Political Science | 3.36 |
| Jeffrey Cosgriff | M. Soccer | Engineering | 3.41 |
| Brian Curry | M. Soccer | Marketing 3.13 | |
| Lindsay Davigeadono | Volleyball | Liberal Arts | 3.15 |
| Michael Delaurenti | M. Cross | Country Finance | 3.37 |
| Daniel DeMarco | Baseball | Communications | 3.19 |
| Kendall Doherty | W. Soccer | Marketing | 3.49 |
| Lauryn Dowd | Volleyball | Marketing | 3.20 |
| Gllian Fitch | W. Cross | Country Biology | 3.31 |
| Stephanie Galainena | W. Tennis | Communications | 3.17 |
| Nicole Gall | W. Basketball | Combined Sciences | 3.23 |
| Alexander Harkins | M. Cross Country | Engineering | 3.16 |
| Mehana Ho'opi'i | W. Rowing | Engineering | 3.18 |
| Brittany Klein | W. Soccer | Psychology | 3.12 |
| Geoff Klein | Baseball | Combined Sciences | 3.29 |
| Lisa Lahman | W. Soccer | Mechanical Engineering | 3.41 |
| John Laughlin | M. Cross Country | Undeclared | 3.30 |
| Jeff Lombard | Baseball | Finance | 3.45 |
| Peter Lowry | M. Soccer | Finance | 3.24 |
| Michelle Luxton | Volleyball | Communications | 3.00 |
| Lindsay McBride | W. Tennis | Marketing | 3.05 |
| Meagan McCray | W. Soccer | Marketing | 3.16 |
| Kellen Moss | M. Golf | Marketing | 3.28 |
| Blair Myers | M. Golf | Marketing | 3.03 |
| Jide Ogunbiyi | M. Soccer | Finance | 3.13 |
| Katrina Ostertag | W. Rowing | Political Science | 3.40 |
| Kendra Perry | W. Soccer | Business | 3.13 |
| Shaun Pienkos | M. Golf | Undeclared | 3.13 |
| Whitney Porter | W. Cross Country | Biology | 3.45 |
| Katherine Reynolds | W. Soccer | Undeclared | 3.22 |
| Christopher Sampson | M. Cross | Country Civil Engineering | 3.25 |
| Garrett Smith | M. Cross | Country Civil Engineering | 3.28 |
| Stephanie Turnbull | W. Rowing | Psychology | 3.03 |
| Corey Utsurogi | W. Golf | Finance | 3.32 |















